13151 Train Route
S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day |
---|---|---|---|---|---|---|---|
1 | KOLKATA - KOAA | 00:00 | 11:45 | -- | 0.0 km | 02 Min | 1 |
2 | DAKHINESWAR - DAKE | 12:04 | 12:06 | 02:00 | 9.03 km | 03 Min | 1 |
3 | KAMARKUNDU - KQU | 12:26 | 12:28 | 02:00 | 35.54 km | 13 Min | 1 |
4 | BARDDHAMAN JN - BWN | 13:09 | 13:17 | 08:00 | 97.02 km | 13 Min | 1 |
5 | PANAGARH - PAN | 13:59 | 14:03 | 04:00 | 144.99 km | 11 Min | 1 |
6 | DURGAPUR - DGR | 14:15 | 14:17 | 02:00 | 160.34 km | 09 Min | 1 |
7 | ANDAL JN - UDL | 14:32 | 14:34 | 02:00 | 176.7 km | 11 Min | 1 |
8 | RANIGANJ - RNG | 14:45 | 14:47 | 02:00 | 184.22 km | 08 Min | 1 |
9 | ASANSOL JN - ASN | 15:05 | 15:10 | 05:00 | 202.41 km | 12 Min | 1 |
10 | KULTI - ULT | 15:31 | 15:33 | 02:00 | 216.43 km | 16 Min | 1 |
11 | BARAKAR - BRR | 15:39 | 15:41 | 02:00 | 219.69 km | 16 Min | 1 |
12 | KUMARDUBI - KMME | 15:47 | 15:49 | 02:00 | 222.21 km | 16 Min | 1 |
13 | DHANBAD JN - DHN | 16:50 | 16:55 | 05:00 | 261.18 km | 10 Min | 1 |
14 | NSC BOSE J GOMO - GMO | 17:22 | 17:27 | 05:00 | 290.45 km | 08 Min | 1 |
15 | PARASNATH - PNME | 17:41 | 17:43 | 02:00 | 308.4 km | 17 Min | 1 |
16 | CHICHAKI - CCK | 18:04 | 18:06 | 02:00 | 325.73 km | - | 1 |
17 | HAZARIBAGH RD - HZD | 18:11 | 18:13 | 02:00 | 335.47 km | 16 Min | 1 |
18 | CHAUBE - CBH | 18:21 | 18:22 | 01:00 | 346.03 km | - | 1 |
19 | PARSABAD - PSB | 18:30 | 18:32 | 02:00 | 357.47 km | 17 Min | 1 |
20 | KODERMA JN - KQR | 18:59 | 19:01 | 02:00 | 383.85 km | 20 Min | 1 |
21 | PAHARPUR - PRP | 19:38 | 19:40 | 02:00 | 427.61 km | 22 Min | 1 |
22 | TANKUPPA - TKN | 19:56 | 19:58 | 02:00 | 440.03 km | 04 Min | 1 |
23 | GAYA JN - GAYA | 21:00 | 21:05 | 05:00 | 459.95 km | 06 Min | 1 |
24 | GURARU - GRRU | 21:28 | 21:30 | 02:00 | 481.48 km | 09 Min | 1 |
25 | RAFIGANJ - RFJ | 21:42 | 21:44 | 02:00 | 497.43 km | 13 Min | 1 |
26 | JAKHIM - JHN | 21:57 | 21:59 | 02:00 | 508.61 km | - | 1 |
27 | PHESAR - PES | 22:09 | 22:11 | 02:00 | 519.06 km | - | 1 |
28 | ANUGRAHA N ROAD - AUBR | 22:19 | 22:21 | 02:00 | 528.55 km | 15 Min | 1 |
29 | DEHRI ON SONE - DOS | 22:38 | 22:40 | 02:00 | 545.11 km | 24 Min | 1 |
30 | SASARAM - SSM | 22:54 | 22:56 | 02:00 | 562.95 km | 35 Min | 1 |
31 | KUDRA - KTQ | 23:14 | 23:16 | 02:00 | 588.22 km | 38 Min | 1 |
32 | BHABUA ROAD - BBU | 23:32 | 23:34 | 02:00 | 610.45 km | 13 Min | 1 |
33 | DD UPADHYAYA JN - DDU | 01:20 | 01:30 | 10:00 | 662.96 km | 09 Min | 2 |
34 | KASHI - KEI | 02:20 | 02:22 | 02:00 | 674.32 km | 10 Min | 2 |
35 | VARANASI JN - BSB | 02:40 | 02:50 | 10:00 | 679.68 km | 31 Min | 2 |
36 | JAUNPUR JN - JNU | 03:50 | 03:52 | 02:00 | 737.15 km | 29 Min | 2 |
37 | SHAHGANJ JN - SHG | 04:30 | 04:35 | 05:00 | 770.49 km | 40 Min | 2 |
38 | MALIPUR - MLPR | 05:03 | 05:04 | 01:00 | 795.41 km | 50 Min | 2 |
39 | AKBARPUR - ABP | 05:21 | 05:23 | 02:00 | 814.4 km | 01 Hr 00 Min | 2 |
40 | GOSHAINGANJ - GGJ | 05:44 | 05:45 | 01:00 | 836.6 km | 50 Min | 2 |
41 | AYODHYA DHAM JN - AY | 06:21 | 06:23 | 02:00 | 868.26 km | 39 Min | 2 |
42 | A N DEV NAGAR - ACND | 06:42 | 06:43 | 01:00 | 872.79 km | 47 Min | 2 |
43 | AYODHYA CANTT - AYC | 06:45 | 06:50 | 05:00 | 875.55 km | - | 2 |
44 | SOHWAL - SLW | 07:06 | 07:07 | 01:00 | 890.64 km | 16 Min | 2 |
45 | RUDAULI - RDL | 07:27 | 07:28 | 01:00 | 913.47 km | 16 Min | 2 |
46 | DARYABAD - DYD | 08:09 | 08:10 | 01:00 | 936.54 km | 03 Min | 2 |
47 | SAFDARGANJ - SGJ | 08:48 | 08:49 | 01:00 | 956.4 km | 03 Min | 2 |
48 | BARABANKI JN - BBK | 09:56 | 09:58 | 02:00 | 974.8 km | 06 Min | 2 |
49 | LUCKNOW NR - LKO | 11:40 | 11:50 | 10:00 | 1003.04 km | 13 Min | 2 |
50 | SANDILA - SAN | 13:15 | 13:17 | 02:00 | 1051.55 km | 14 Min | 2 |
51 | BALAMU JN - BLM | 13:40 | 13:42 | 02:00 | 1071.83 km | 01 Hr 00 Min | 2 |
52 | HARDOI - HRI | 14:10 | 14:15 | 05:00 | 1104.94 km | 48 Min | 2 |
53 | ANJHI SHAHABAD - AJI | 15:20 | 15:21 | 01:00 | 1137.0 km | - | 2 |
54 | ROZA JN - ROZA | 15:24 | 15:29 | 05:00 | 1160.1 km | 48 Min | 2 |
55 | SHAHJEHANPUR - SPN | 16:01 | 16:03 | 02:00 | 1167.45 km | 49 Min | 2 |
56 | TILHAR - TLH | 16:23 | 16:25 | 02:00 | 1185.89 km | 01 Hr 02 Min | 2 |
57 | PITAMBARPUR - PMR | 16:51 | 16:53 | 02:00 | 1218.32 km | 01 Hr 07 Min | 2 |
58 | BAREILLY - BE | 17:10 | 17:15 | 05:00 | 1238.14 km | 01 Hr 06 Min | 2 |
59 | CLUTTERBUCKGANJ - CBJ | 17:31 | 17:33 | 02:00 | 1245.95 km | 01 Hr 06 Min | 2 |
60 | MILAK - MIL | 17:58 | 18:00 | 02:00 | 1278.1 km | 01 Hr 11 Min | 2 |
61 | RAMPUR - RMU | 18:18 | 18:20 | 02:00 | 1301.37 km | 01 Hr 31 Min | 2 |
62 | MORADABAD - MB | 19:10 | 19:20 | 10:00 | 1328.77 km | 01 Hr 34 Min | 2 |
63 | SEOHARA - SEO | 20:05 | 20:07 | 02:00 | 1374.63 km | 01 Hr 32 Min | 2 |
64 | DHAMPUR - DPR | 20:19 | 20:21 | 02:00 | 1388.26 km | 01 Hr 15 Min | 2 |
65 | NAGINA - NGG | 20:38 | 20:40 | 02:00 | 1404.89 km | 01 Hr 10 Min | 2 |
66 | NAJIBABAD JN - NBD | 21:10 | 21:15 | 05:00 | 1427.0 km | 07 Min | 2 |
67 | MUZZAMPUR NRYN - MZM | 21:30 | 21:31 | 01:00 | 1438.24 km | - | 2 |
68 | LAKSAR JN - LRJ | 22:08 | 22:13 | 05:00 | 1468.34 km | - | 2 |
69 | ROORKEE - RK | 22:32 | 22:34 | 02:00 | 1486.51 km | - | 2 |
70 | SAHARANPUR - SRE | 23:30 | 23:40 | 10:00 | 1521.34 km | - | 2 |
71 | YAMUNANAGAR JUD - YJUD | 00:06 | 00:08 | 02:00 | 1551.48 km | - | 3 |
72 | JAGADHRI WSHOP - JUDW | 00:14 | 00:16 | 02:00 | 1556.36 km | - | 3 |
73 | AMBALA CANT JN - UMB | 01:05 | 01:21 | 16:00 | 1602.48 km | - | 3 |
74 | AMBALA CITY - UBC | 01:31 | 01:33 | 02:00 | 1610.03 km | - | 3 |
75 | RAJPURA JN - RPJ | 01:47 | 01:49 | 02:00 | 1630.39 km | - | 3 |
76 | SIRHIND JN - SIR | 02:08 | 02:10 | 02:00 | 1655.77 km | - | 3 |
77 | KHANNA - KNN | 02:22 | 02:24 | 02:00 | 1673.65 km | - | 3 |
78 | LUDHIANA JN - LDH | 03:20 | 03:30 | 10:00 | 1716.2 km | - | 3 |
79 | PHILLAUR JN - PHR | 03:44 | 03:46 | 02:00 | 1729.52 km | - | 3 |
80 | PHAGWARA JN - PGW | 04:04 | 04:06 | 02:00 | 1751.85 km | - | 3 |
81 | JALANDHAR CANT - JRC | 04:23 | 04:28 | 05:00 | 1768.33 km | - | 3 |
82 | DASUYA - DZA | 05:20 | 05:22 | 02:00 | 1826.09 km | - | 3 |
83 | MUKERIAN - MEX | 05:36 | 05:38 | 02:00 | 1841.63 km | - | 3 |
84 | PATHANKOT CANTT - PTKC | 06:18 | 06:23 | 05:00 | 1881.23 km | - | 3 |
85 | KATHUA - KTHU | 06:52 | 06:54 | 02:00 | 1904.34 km | - | 3 |
86 | JAMMU TAWI - JAT | 08:50 | 00:00 | -- | 1980.42 km | - | 3 |
13151 KOAA JAT EXPRES: Train Route, Schedule and Timings
Train 13151 KOAA JAT EXPRES runs from Kolkata Chitpur(KOAA) to Jammu Tawi(JAT) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Kolkata Chitpur(KOAA) at 11:45 and reaches Jammu Tawi(JAT) at 08:50. It takes 3 days to reach train 13151 from Kolkata Chitpur(KOAA) to Jammu Tawi(JAT) .
KOAA JAT EXPRES 13151 train passes through 86 major stations in 3 days to reach from Kolkata Chitpur to Jammu Tawi . It takes total of 45:5 hours journey to reach Jammu Tawi .
In 13151 train route maximum halt time for this train is 16:00 minutes at
AMBALA CANT JN(UMB). Train 13151 arrives at AMBALA CANT JN
at 01:05 and departs at
01:21. So if you want to get down from the train and buy
anything
from the station or for little fresh air. It's safe to get down at this station.
Top Train Routes

Trains to Chennai
via