63554 Train Route

63554 - BSB ASN PASS
Change
Varanasi Junction to Asansol Junction
Running Days : Mon Tue Wed Thu Fri Sat Sun
S. No Station Name & Code Arrives Departs Halt Time Distance Avg. Delay Day
1 Varanasi Jn - BSB Start 04:15 - 0.0 km - 1
2 Kashi - KEI 04:26 04:28 2m 5.4 km - 1
3 Vyasnagar - VYN 04:42 04:43 1m 10.8 km - 1
4 Block Hut B - BHBV 04:59 05:00 1m 15.0 km - 1
5 Pt DD Upadhyaya Jn - DDU 05:15 05:25 10m 18.1 km - 1
6 Ganj Khawaja - GAQ 05:42 05:44 2m 26.9 km - 1
7 Chandauli Majhwar - CDMR 05:52 05:54 2m 35.5 km - 1
8 Saidraja - SYJ 06:01 06:03 2m 43.9 km - 1
9 Karamnasa - KMS 06:10 06:12 2m 52.1 km - 1
10 Dhanaichha - DCX 06:19 06:20 1m 58.4 km - 1
11 Durgauti - DGO 06:25 06:27 2m 63.6 km - 1
12 Bhabua Road - BBU 06:37 06:39 2m 72.7 km - 1
13 Muthani - MTGE 06:46 06:47 1m 78.1 km - 1
14 Pusauli - PSE 06:53 06:55 2m 86.1 km - 1
15 Kudra - KTQ 07:04 07:06 2m 94.9 km - 1
16 Khurmabad - KVD 07:13 07:14 1m 101.3 km - 1
17 Shiu Sagar Road - SSG 07:20 07:22 2m 106.6 km - 1
18 Kumahu - KMGE 07:28 07:30 2m 112.3 km - 1
19 Sasaram Jn - SSM 07:38 07:40 2m 120.2 km - 1
20 Karwandia - KWD 07:47 07:49 2m 127.8 km - 1
21 Pahaleja - PHE 07:55 07:57 2m 133.6 km - 1
22 Dehri On Sone - DOS 08:03 08:05 2m 138.1 km - 1
23 Son Nagar Jn - SEB 08:14 08:16 2m 143.8 km - 1
24 Chiraila - CPBH 08:22 08:23 1m 149.5 km - 1
25 Anugraha Narayan Road - AUBR 08:30 08:32 2m 154.6 km - 1
26 Deoria Kurhma Naresh Halt - DKMN 08:37 08:38 1m 161.3 km - 1
27 Phesar - PES 08:44 08:46 2m 163.5 km - 1
28 Baghoi Kusa - BHKH 08:51 08:53 2m 168.1 km - 1
29 Jakhim - JHN 09:00 09:02 2m 174.6 km - 1
30 Deo Road - DORD 09:05 09:06 1m 178.4 km - 1
31 RafiGanj - RFJ 09:16 09:18 2m 185.5 km - 1
32 Ismailpur - IMGE 09:26 09:28 2m 194.7 km - 1
33 Guraru - GRRU 09:34 09:36 2m 201.6 km - 1
34 Paraiya - PRY 09:42 09:44 2m 207.5 km - 1
35 Kastha - KSTA 09:50 09:52 2m 214.7 km - 1
36 Gaya Jn - GAYA 11:35 11:40 5m 223.1 km - 1
37 Shaheed Ishwar Chowdhary Halt - SICY 11:47 11:48 1m 226.7 km - 1
38 Manpur Jn - MPO 12:00 12:02 2m 228.3 km - 1
39 Bandhua - BNF 12:20 12:21 1m 235.6 km - 1
40 Tankuppa - TKN 12:27 12:29 2m 243.1 km - 1
41 Bansinala Halt - BNSL 12:36 12:37 1m 249.2 km - 1
42 Paharpur - PRP 12:42 12:44 2m 255.6 km - 1
43 Gurpa - GAP 12:55 12:56 1m 267.3 km - 1
44 Yadugram Block Hut - YGM 13:01 13:02 1m 270.6 km - 1
45 Baskatwa B H - BSCP 13:08 13:09 1m 275.2 km - 1
46 Nath Ganj - NGY 13:14 13:15 1m 276.7 km - 1
47 Dilwa - DLW 13:20 13:21 1m 282.7 km - 1
48 Lalbag Block Hut - LBZ 13:29 13:30 1m 287.4 km - 1
49 Gujhandi - GJD 13:34 13:36 2m 289.4 km - 1
50 Koderma Jn - KQR 13:50 13:55 5m 299.3 km - 1
51 Larabad Block Hut - LRB 13:59 14:00 1m 303.9 km - 1
52 Hirodih - HRE 14:06 14:07 1m 308.6 km - 1
53 Sarmatanr - SMND 14:13 14:14 1m 316.3 km - 1
54 Yadudih - YDD 14:19 14:20 1m 320.2 km - 1
55 Parsabad - PSB 14:25 14:26 1m 325.7 km - 1
56 Dasara - DSME 14:31 14:32 1m 332.2 km - 1
57 Chaube - CBH 14:58 15:00 2m 337.1 km - 1
58 Keshwari - KSHR 15:10 15:11 1m 342.0 km - 1
59 Hazaribagh Road - HZD 15:21 15:23 2m 347.7 km - 1
60 Garea Bihar - GRBH 15:30 15:31 1m 352.9 km - 1
61 Chichaki - CCK 15:35 15:37 2m 357.5 km - 1
62 Karmabad - KRMB 15:43 15:44 1m 361.8 km - 1
63 Chaudhribandh - CDB 15:49 15:50 1m 365.6 km - 1
64 Chegro - CEME 15:55 15:56 1m 370.7 km - 1
65 Parasnath - PNME 16:03 16:05 2m 374.9 km - 1
66 Nimiaghat - NMG 16:10 16:11 1m 382.5 km - 1
67 Bholidih - BLME 16:15 16:16 1m 388.0 km - 1
68 NSCB Jn Gomoh - GMO 17:10 17:15 5m 392.8 km - 1
69 Matari - MRQ 17:27 17:28 1m 402.3 km - 1
70 Nichitpur - NPJE 17:34 17:35 1m 407.6 km - 1
71 Tetulmari - TET 17:48 17:50 2m 413.5 km - 1
72 Bhuli - BHN 17:57 17:58 1m 418.8 km - 1
73 Dhanbad Jn - DHN 18:45 18:50 5m 422.6 km - 1
74 Dokra Halt - DOKM 18:56 18:57 1m 427.3 km - 1
75 Pradhankhunta Jn - PKA 19:14 19:15 1m 431.8 km - 1
76 Chhota Ambana - CAM 19:21 19:22 1m 437.6 km - 1
77 Kalubathan - KAO 19:29 19:30 1m 446.9 km - 1
78 Thapar Nagar - TNW 19:34 19:35 1m 451.1 km - 1
79 Mugma - MMU 19:40 19:41 1m 456.5 km - 1
80 Kumardubi - KMME 19:45 19:46 1m 461.2 km - 1
81 Barakar - BRR 19:49 19:50 1m 463.8 km - 1
82 Kulti - ULT 19:53 19:54 1m 466.9 km - 1
83 Sitarampur Jn - STN 19:59 20:00 1m 472.1 km - 1
84 Barachak Jn - BCQ 20:09 20:10 1m 475.8 km - 1
85 Asansol Jn - ASN 20:35 End - 480.9 km - 1
Bsb Asn Pass
Confirm Train Ticket
Book Now

63554 BSB ASN PASS: Train Route, Schedule and Timings

Train 63554 BSB ASN PASS runs from Varanasi Junction(BSB) to Asansol Junction(ASN) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Varanasi Junction(BSB) at 04:15 and reaches Asansol Junction(ASN) at 20:35. It takes 1 day to reach train 63554 from Varanasi Junction(BSB) to Asansol Junction(ASN) .

BSB ASN PASS 63554 train passes through 85 major stations in 1 day to reach from Varanasi Junction to Asansol Junction . It takes total of 16:20 hours journey to reach Asansol Junction .

In 63554 train route maximum halt time for this train is 10 minutes at Pt DD Upadhyaya Jn(DDU). Train 63554 arrives at Pt DD Upadhyaya Jn at 05:15 and departs at 05:25. So if you want to get down from the train and buy anything from the station or for little fresh air. It's safe to get down at this station.
Other stations which have more than 5 minutes halt time are

  1. Gaya Jn (GAYA)
  2. Koderma Jn (KQR)
  3. NSCB Jn Gomoh (GMO)
  4. Dhanbad Jn (DHN)

Related trains for Train 63554 BSB ASN PASS

  • SABARMATI EXP (19168)

    Train starts from Varanasi (BCY) , Varanasi to Ahmedabad Junction (ADI) , Ahmedabad. Total duration is 34 Hours and 50 Minutes.

    This trains runs on:
    Tuesday Thursday Friday Sunday

  • MUV-AMH-PASS (55136)

    Train starts from Varanasi (BCY) , Varanasi to Azamgarh (AMH) , Azamgarh. Total duration is 4 Hours and 30 Minutes.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday

  • BCY-BTT DMU (75114)

    Train starts from Varanasi (BCY) , Varanasi to Bhatni Junction (BTT) , Bhatni. Total duration is 1 Hours and 45 Minutes.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday

  • MUV - BUI PASS (55134)

    Train starts from Varanasi (BCY) , Varanasi to Ballia (BUI) , Ballia. Total duration is 4 Hours and 45 Minutes.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday

  • BCY CPR SPL (5112)

    Train starts from Varanasi (BCY) , Varanasi to Chhapra Junction (CPR) , Chhapra. Total duration is 7 Hours and 30 Minutes.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday

  • BCY CPR EXP (15112)

    Train starts from Varanasi (BCY) , Varanasi to Chhapra Junction (CPR) , Chhapra. Total duration is 5 Hours and 5 Minutes.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday

  • BCY-CPR-PASS (55132)

    Train starts from Varanasi (BCY) , Varanasi to Chhapra Junction (CPR) , Chhapra. Total duration is 7 Hours and 5 Minutes.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday

  • BCY GKP EXP (15132)

    Train starts from Varanasi (BCY) , Varanasi to Gorakhpur Junction (GKP) , Gorakhpur. Total duration is 6 Hours and 20 Minutes.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday


63554 BSB ASN PASS FAQ

From which station train 63554 BSB ASN PASS starts from?

63554 BSB ASN PASS starts from Varanasi Junction(BSB)

How many days in a week 63554 BSB ASN PASS runs ?

63554 BSB ASN PASS runs on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday,

What is the maximum halt time of 63554 BSB ASN PASS and at which station?

Maximum halt time of 63554 BSB ASN PASS train is 10 minutes at Pt DD Upadhyaya Jn(DDU)


Top Train Routes

train icon

Trains to Bengaluru

train icon

Trains to New Delhi

train icon

Trains to Goa

train icon

Trains to Hyderabad

train icon

Trains to Mumbai

train icon

Trains to Mysore

train icon

Trains to Chennai

train icon

Trains to Pune

train icon

Trains to Coimbatore