18310 Train Route
| S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day |
|---|---|---|---|---|---|---|---|
| 1 | JAMMU TAWI - JAT | 00:00 | 14:20 | -- | 0.00 km | - | 1 |
| 2 | VIJIYPUR JAMMU - VJPJ | 14:38 | 14:40 | 02:00 | 21.00 km | - | 1 |
| 3 | HIRA NAGAR - HRNR | 15:19 | 15:21 | 02:00 | 48.00 km | - | 1 |
| 4 | PATHANKOT - PTK | 16:32 | 16:57 | 25:00 | 100.00 km | - | 1 |
| 5 | DINA NAGAR - DNN | 17:39 | 17:41 | 02:00 | 124.00 km | - | 1 |
| 6 | GURDASPUR - GSP | 17:56 | 17:58 | 02:00 | 136.00 km | - | 1 |
| 7 | DHARIWAL - DHW | 18:11 | 18:13 | 02:00 | 149.00 km | - | 1 |
| 8 | BATALA JN - BAT | 18:39 | 18:41 | 02:00 | 168.00 km | - | 1 |
| 9 | AMRITSAR JN - ASR | 19:22 | 19:50 | 28:00 | 207.00 km | - | 1 |
| 10 | JANDIALA - JNL | 20:04 | 20:06 | 02:00 | 226.00 km | - | 1 |
| 11 | BEAS - BEAS | 20:23 | 20:25 | 02:00 | 249.00 km | - | 1 |
| 12 | JALANDHAR CITY - JUC | 21:05 | 21:15 | 10:00 | 286.00 km | - | 1 |
| 13 | JALANDHAR CANT - JRC | 21:40 | 21:43 | 03:00 | 290.00 km | - | 1 |
| 14 | PHAGWARA JN - PGW | 21:56 | 21:58 | 02:00 | 307.00 km | - | 1 |
| 15 | PHILLAUR JN - PHR | 22:36 | 22:38 | 02:00 | 329.00 km | - | 1 |
| 16 | LUDHIANA JN - LDH | 23:00 | 23:10 | 10:00 | 342.00 km | - | 1 |
| 17 | CHANDIGARH - CDG | 01:22 | 01:45 | 23:00 | 455.00 km | - | 2 |
| 18 | AMBALA CANT JN - UMB | 02:30 | 02:40 | 10:00 | 522.00 km | - | 2 |
| 19 | SHAHBAD MARKNDA - SHDM | 02:57 | 02:59 | 02:00 | 542.00 km | - | 2 |
| 20 | KURUKSHETRA JN - KKDE | 03:15 | 03:17 | 02:00 | 564.00 km | - | 2 |
| 21 | KARNAL - KUN | 03:40 | 03:42 | 02:00 | 597.00 km | - | 2 |
| 22 | PANIPAT JN - PNP | 04:07 | 04:09 | 02:00 | 631.00 km | - | 2 |
| 23 | BHODWAL MAJRI - BDMJ | 04:24 | 04:26 | 02:00 | 655.00 km | - | 2 |
| 24 | SONIPAT - SNP | 05:13 | 05:15 | 02:00 | 676.00 km | - | 2 |
| 25 | SUBZI MANDI - SZM | 05:21 | 05:23 | 02:00 | 717.00 km | - | 2 |
| 26 | DELHI - DLI | 06:35 | 06:50 | 15:00 | 719.00 km | - | 2 |
| 27 | GHAZIABAD - GZB | 07:26 | 07:28 | 02:00 | 739.00 km | - | 2 |
| 28 | ALIGARH JN - ALJN | 08:48 | 08:50 | 02:00 | 845.00 km | - | 2 |
| 29 | HATHRAS JN - HRS | 09:03 | 09:05 | 02:00 | 875.00 km | - | 2 |
| 30 | TUNDLA JN - TDL | 10:10 | 10:15 | 05:00 | 923.00 km | - | 2 |
| 31 | SHIKOHABAD JN - SKB | 10:50 | 10:52 | 02:00 | 960.00 km | - | 2 |
| 32 | ETAWAH JN - ETW | 11:48 | 11:50 | 02:00 | 1015.00 km | - | 2 |
| 33 | JHINJHAK - JJK | 12:54 | 12:55 | 01:00 | 1091.00 km | - | 2 |
| 34 | RURA - RURA | 13:13 | 13:15 | 02:00 | 1110.00 km | - | 2 |
| 35 | KANPUR CENTRAL - CNB | 14:20 | 14:25 | 05:00 | 1154.00 km | - | 2 |
| 36 | FATEHPUR - FTP | 15:28 | 15:30 | 02:00 | 1233.00 km | - | 2 |
| 37 | KHAGA - KGA | 15:58 | 16:00 | 02:00 | 1267.00 km | - | 2 |
| 38 | PRAYAGRAJ JN. - PRYJ | 17:10 | 17:20 | 10:00 | 1349.00 km | - | 2 |
| 39 | MEJA ROAD - MJA | 17:57 | 17:58 | 01:00 | 1387.00 km | - | 2 |
| 40 | VINDHYACHAL - BDL | 18:33 | 18:35 | 02:00 | 1431.00 km | - | 2 |
| 41 | MIRZAPUR - MZP | 18:47 | 18:49 | 02:00 | 1439.00 km | - | 2 |
| 42 | CHUNAR - CAR | 19:30 | 19:35 | 05:00 | 1470.00 km | - | 2 |
| 43 | SONBHADRA - SBDR | 21:03 | 21:05 | 02:00 | 1546.00 km | - | 2 |
| 44 | CHOPAN - CPU | 22:30 | 22:40 | 10:00 | 1573.00 km | - | 2 |
| 45 | RENUKUT - RNQ | 23:35 | 23:37 | 02:00 | 1615.00 km | - | 2 |
| 46 | DUDDHINAGAR - DXN | 00:00 | 00:02 | 02:00 | 1636.00 km | - | 3 |
| 47 | WYNDHAMGANJ - WDM | 00:22 | 00:24 | 02:00 | 1658.00 km | - | 3 |
| 48 | NAGAR UNTARI - NUQ | 00:35 | 00:37 | 02:00 | 1670.00 km | - | 3 |
| 49 | GARHWA - GHQ | 01:10 | 01:12 | 02:00 | 1704.00 km | - | 3 |
| 50 | GARWA ROAD - GHD | 01:40 | 01:45 | 05:00 | 1714.00 km | - | 3 |
| 51 | DALTONGANJ - DTO | 02:12 | 02:14 | 02:00 | 1747.00 km | - | 3 |
| 52 | BARWADIH JN - BRWD | 02:41 | 02:46 | 05:00 | 1775.00 km | - | 3 |
| 53 | LATEHAR - LTHR | 03:16 | 03:18 | 02:00 | 1815.00 km | - | 3 |
| 54 | TORI - TORI | 03:42 | 03:44 | 02:00 | 1848.00 km | - | 3 |
| 55 | KHALARI - KLRE | 04:13 | 04:15 | 02:00 | 1876.00 km | - | 3 |
| 56 | RAY - RAY | 04:22 | 04:24 | 02:00 | 1883.00 km | - | 3 |
| 57 | PATRATU - PTRU | 04:55 | 05:00 | 05:00 | 1912.00 km | - | 3 |
| 58 | BARKA KANA - BRKA | 05:45 | 05:55 | 10:00 | 1933.00 km | - | 3 |
| 59 | RAMGARH CANT - RMT | 06:10 | 06:15 | 05:00 | 1937.00 km | - | 3 |
| 60 | MURI - MURI | 07:10 | 07:15 | 05:00 | 1990.00 km | - | 3 |
| 61 | TATISILWAI - TIS | 08:03 | 08:04 | 01:00 | 2042.00 km | - | 3 |
| 62 | NAMKON - NKM | 08:14 | 08:15 | 01:00 | 2048.00 km | - | 3 |
| 63 | RANCHI - RNC | 08:30 | 08:40 | 10:00 | 2052.00 km | - | 3 |
| 64 | HATIA - HTE | 08:55 | 09:05 | 10:00 | 2059.00 km | - | 3 |
| 65 | GOVINDPUR ROAD - GBX | 09:44 | 09:45 | 01:00 | 2101.00 km | - | 3 |
| 66 | BANO - BANO | 10:29 | 10:30 | 01:00 | 2152.00 km | - | 3 |
| 67 | ORGA - ORGA | 10:59 | 11:00 | 01:00 | 2188.00 km | - | 3 |
| 68 | ROURKELA - ROU | 12:52 | 13:00 | 08:00 | 2226.00 km | - | 3 |
| 69 | RAJGANGPUR - GP | 13:23 | 13:25 | 02:00 | 2256.00 km | - | 3 |
| 70 | BAMRA - BMB | 13:54 | 13:55 | 01:00 | 2291.00 km | - | 3 |
| 71 | JHARSUGUDA JN - JSG | 15:00 | 15:05 | 05:00 | 2327.00 km | - | 3 |
| 72 | RENGALI - RGL | 15:25 | 15:27 | 02:00 | 2353.00 km | - | 3 |
| 73 | SAMBALPUR - SBP | 16:30 | 00:00 | -- | 2376.00 km | - | 3 |
18310 JAT SBP EXPRESS: Train Route, Schedule and Timings
Train 18310 JAT SBP EXPRESS runs from Jammu Tawi(JAT) to Sambalpur Junction(SBP) on Tuesday, Thursday, Friday, Sunday. Train departs from Jammu Tawi(JAT) at 14:20 and reaches Sambalpur Junction(SBP) at 16:30. It takes 3 days to reach train 18310 from Jammu Tawi(JAT) to Sambalpur Junction(SBP) .
JAT SBP EXPRESS 18310 train passes through 73 major stations in 3 days to reach from Jammu Tawi to Sambalpur Junction . It takes total of 50:10 hours journey to reach Sambalpur Junction .
In 18310 train route maximum halt time for this train is 28:00 minutes at
AMRITSAR JN(ASR). Train 18310 arrives at AMRITSAR JN
at 19:22 and departs at
19:50. So if you want to get down from the train and buy
anything
from the station or for little fresh air. It's safe to get down at this station.
Top Train Routes
Trains to Chennai
via