19038 Avadh Express: Train Route & Timetable

19038 - Avadh Express
Change
Barauni Jn to Bandra Terminus
Running Days : Mon Tue Wed Thu Fri Sat Sun
schedule banner impression
S. No Station Name & Code Arrives Departs Halt Time Distance Avg. Delay Day
1 Barauni Jn - BJU Start 07:20 - 0.0 km - 1
2 Samastipur Jn - SPJ 08:20 08:25 5m 51.0 km 21 Min 1
3 Muzaffarpur Jn - MFP 09:30 09:35 5m 103.0 km 19 Min 1
4 Motipur - MTR 10:08 10:10 2m 129.0 km 24 Min 1
5 Mehsi - MAI 10:22 10:24 2m 143.0 km 30 Min 1
6 Chakia - CAA 10:33 10:35 2m 151.0 km 33 Min 1
7 Pipra - PPA 10:45 10:47 2m 161.0 km - 1
8 Bapudm Motihari - BMKI 11:09 11:11 2m 182.0 km 40 Min 1
9 Sagauli Jn - SGL 11:29 11:31 2m 204.0 km 51 Min 1
10 Bettiah - BTH 11:53 11:55 2m 226.0 km 59 Min 1
11 Chanpatia - CAI 12:08 12:10 2m 243.0 km - 1
12 Narkatiaganj Jn - NKE 12:55 13:00 5m 262.0 km 56 Min 1
13 Harinagar - HIR 13:14 13:16 2m 278.0 km 59 Min 1
14 Bagaha - BUG 13:56 13:58 2m 304.0 km 27 Min 1
15 Paniahwa - PNYA 14:53 14:55 2m 326.0 km 27 Min 1
16 Khada - KZA 15:05 15:07 2m 333.0 km - 1
17 Siswa Bazar - SBZ 15:22 15:24 2m 347.0 km - 1
18 Kaptanganj Jn - CPJ 15:50 15:55 5m 373.0 km - 1
19 Pipraich - PPC 16:13 16:15 2m 393.0 km - 1
20 Gorakhpur Jn - GKP 17:08 17:18 10m 412.0 km - 1
21 Sahjanwa - SWA 17:45 17:47 2m 430.0 km - 1
22 Maghar - MHH 17:57 17:59 2m 439.0 km - 1
23 Khalilabad - KLD 18:20 18:22 2m 447.0 km - 1
24 Basti - BST 18:45 18:48 3m 477.0 km 01 Min 1
25 GAUR - GAUR 19:08 19:10 2m 500.0 km - 1
26 Babhnan - BV 19:20 19:22 2m 507.0 km 08 Min 1
27 Snarayan Chapia - SNC 19:34 19:36 2m 519.0 km 11 Min 1
28 Maskanwa - MSW 19:44 19:46 2m 524.0 km 17 Min 1
29 Mankapur Jn - MUR 20:02 20:04 2m 538.0 km 18 Min 1
30 Gonda Jn - GD 20:50 20:55 5m 566.0 km 19 Min 1
31 Colonelganj - CLJ 21:21 21:23 2m 595.0 km 28 Min 1
32 Jarwal Road - JLD 21:39 21:41 2m 612.0 km 32 Min 1
33 Burhwal - BUW 21:59 22:01 2m 627.0 km 45 Min 1
34 Barabanki Jn - BBK 22:46 22:48 2m 655.0 km 50 Min 1
35 Gomati Nagar - GTNR 23:16 23:18 2m 675.0 km - 1
36 Badshahnagar - BNZ 23:28 23:31 3m 679.0 km - 1
37 Lucknow City - LC 23:43 23:45 2m 686.0 km - 1
38 Aishbagh - ASH 00:02 00:10 8m 688.0 km 98 Min 2
39 Harauni - HRN 00:44 00:45 1m 712.0 km 115 Min 2
40 Unnao Jn - ON 01:09 01:11 2m 744.0 km 121 Min 2
41 Kanpur Central - CNB 01:45 01:50 5m 761.0 km 122 Min 2
42 Phaphund - PHD 02:45 02:46 1m 844.0 km 146 Min 2
43 Bharthana - BNT 03:10 03:11 1m 881.0 km 163 Min 2
44 Etawah Jn - ETW 03:53 03:55 2m 901.0 km 144 Min 2
45 Shikohabad Jn - SKB 04:28 04:30 2m 956.0 km 156 Min 2
46 Firozabad - FZD 04:58 05:00 2m 976.0 km 148 Min 2
47 Tundla Jn - TDL 05:35 05:40 5m 992.0 km 140 Min 2
48 Agra Fort - AF 06:10 06:15 5m 1015.0 km 142 Min 2
49 Idgah Agra Jn - IDH 06:25 06:30 5m 1017.0 km 149 Min 2
50 Kiraoli - KLB 06:56 06:58 2m 1039.0 km - 2
51 Fatehpur Sikri - FTS 07:11 07:13 2m 1051.0 km 146 Min 2
52 Rupbas - RBS 07:26 07:28 2m 1065.0 km 159 Min 2
53 Bayana Jn - BXN 08:53 08:55 2m 1099.0 km 114 Min 2
54 Hindaun City - HAN 09:16 09:18 2m 1132.0 km 116 Min 2
55 Shri Mahaveerji - SMVJ 09:28 09:30 2m 1142.0 km - 2
56 Gangapur City - GGC 09:50 09:55 5m 1177.0 km 123 Min 2
57 Sawai Madhopur - SWM 10:40 10:45 5m 1240.0 km 126 Min 2
58 Lakheri - LKE 11:18 11:20 2m 1287.0 km 117 Min 2
59 Kota Jn - KOTA 12:10 12:20 10m 1348.0 km 113 Min 2
60 NEW KOTA - NKOT 12:30 12:32 2m 1357.0 km - 2
61 Morak - MKX 13:05 13:07 2m 1410.0 km - 2
62 Ramganj Mandi - RMA 13:18 13:20 2m 1420.0 km 119 Min 2
63 Jhalawar Road - JHW 13:30 13:31 1m 1432.0 km - 2
64 Bhawani Mandi - BWM 13:43 13:45 2m 1448.0 km 123 Min 2
65 Garot - GOH 14:03 14:05 2m 1471.0 km - 2
66 Shamgarh - SGZ 14:18 14:20 2m 1481.0 km 117 Min 2
67 Suwasra - SVA 14:33 14:35 2m 1495.0 km - 2
68 Chau Mahla - CMU 14:53 14:55 2m 1511.0 km 80 Min 2
69 Vikramgarh Alot - VMA 15:13 15:15 2m 1533.0 km - 2
70 Mahidpur Road - MEP 15:38 15:40 2m 1556.0 km - 2
71 Nagda Jn - NAD 16:15 16:20 5m 1573.0 km 54 Min 2
72 Khachrod - KUH 16:30 16:32 2m 1587.0 km 60 Min 2
73 Ratlam Jn - RTM 17:05 17:15 10m 1614.0 km 57 Min 2
74 Bamnia - BMI 17:52 17:54 2m 1659.0 km 64 Min 2
75 Meghnagar - MGN 18:21 18:23 2m 1695.0 km 20 Min 2
76 Dahod - DHD 18:47 18:49 2m 1728.0 km 29 Min 2
77 Godhra Jn - GDA 20:10 20:12 2m 1802.0 km 50 Min 2
78 Derol - DRL 20:31 20:33 2m 1825.0 km - 2
79 Vadodara Jn - BRC 21:27 21:35 8m 1876.0 km 54 Min 2
80 Ankleshwar Jn - AKV 22:19 22:21 2m 1955.0 km 61 Min 2
81 Surat - ST 23:26 23:31 5m 2005.0 km 43 Min 2
82 Valsad - BL 00:43 00:45 2m 2073.0 km 94 Min 3
83 Vapi - VAPI 01:03 01:05 2m 2097.0 km 104 Min 3
84 Boisar - BOR 02:13 02:15 2m 2169.0 km 95 Min 3
85 Borivali - BVI 03:12 03:15 3m 2237.0 km 95 Min 3
86 Andheri - ADH 03:28 03:30 2m 2250.0 km 94 Min 3
87 Bandra Terminus - BDTS 04:05 End - 2256.0 km 165 Min 3
Avadh Express
Confirm Train Ticket
Book Now
schedule cta impression

19038 Avadh Express: Train Route, Schedule and Timings

Train 19038 Avadh Express runs from Barauni Jn(BJU) to Bandra Terminus(BDTS) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Barauni Jn(BJU) at 07:20 and reaches Bandra Terminus(BDTS) at 04:05. It takes 3 days to reach train 19038 from Barauni Jn(BJU) to Bandra Terminus(BDTS) .

Avadh Express 19038 train passes through 87 major stations in 3 days to reach from Barauni Jn to Bandra Terminus . It takes total of 44:45 hours journey to reach Bandra Terminus .

In 19038 train route maximum halt time for this train is 10 minutes at Gorakhpur Jn(GKP). Train 19038 arrives at Gorakhpur Jn at 17:08 and departs at 17:18. So if you want to get down from the train and buy anything from the station or for little fresh air. It's safe to get down at this station.
Other stations which have more than 5 minutes halt time are

  1. Samastipur Jn (SPJ)
  2. Muzaffarpur Jn (MFP)
  3. Narkatiaganj Jn (NKE)
  4. Kaptanganj Jn (CPJ)
  5. Gonda Jn (GD)
  6. Aishbagh (ASH)
  7. Kanpur Central (CNB)
  8. Tundla Jn (TDL)
  9. Agra Fort (AF)
  10. Idgah Agra Jn (IDH)
  11. Gangapur City (GGC)
  12. Sawai Madhopur (SWM)
  13. Kota Jn (KOTA)
  14. Nagda Jn (NAD)
  15. Ratlam Jn (RTM)
  16. Vadodara Jn (BRC)
  17. Surat (ST)

Avadh Express Train Information

Route Barauni Jn → Bandra Terminus
Type MAIL_EXPRESS
Service Days Mon, Tue, Wed, Thu, Fri, Sat, Sun
Departure 07:20 from Barauni Jn
Arrival 04:05 at Bandra Terminus (Day 3)
Travel Time 44:45
Distance ~2256.0 km
Total Stops 87
Classes 1A, 2A, 3A, 3E, SL
Pantry No

Related trains for Train 19038 Avadh Express

  • BJU PUNE SPL (1144)

    Train starts from Baro (BJU) , Baro to Pune Junction (PUNE) , Pune. Total duration is 34 Hours and 15 Minutes.

    This trains runs on:
    Tuesday Sunday

  • BJU ERS SPL (2521)

    Train starts from Baro (BJU) , Baro to Ernakulam Junction (South) (ERS) , Ernakulam. Total duration is 26 Hours and 10 Minutes.

    This trains runs on:
    Moday

  • BJU NDLS SPL (2563)

    Train starts from Baro (BJU) , Baro to New Delhi (NDLS) , New Delhi. Total duration is 21 Hours and 30 Minutes.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday

  • BJU NDLS SPL (2563)

    Train starts from Baro (BJU) , Baro to New Delhi (NDLS) , New Delhi. Total duration is 21 Hours and 30 Minutes.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday

  • BJU NDLS SPL (2563)

    Train starts from Baro (BJU) , Baro to New Delhi (NDLS) , New Delhi. Total duration is 21 Hours and 30 Minutes.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday

  • BJU DLI SPL (4061)

    Train starts from Jhansi (BJU) , Jhansi to Old Delhi (DLI) , New Delhi. Total duration is 27 Hours and 40 Minutes.

    This trains runs on:
    Moday

  • BJU GWL SPL (4186)

    Train starts from Baro (BJU) , Baro to Gwalior Junction (GWL) , Gwalior. Total duration is 26 Hours and .

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday


Frequently Asked Questions (FAQs)

Q. From which station train 19038 Avadh Express starts from?

A. 19038 Avadh Express starts from Barauni Jn(BJU)

Q. How many days in a week 19038 Avadh Express runs?

A. 19038 Avadh Express runs on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday,

Q. What is the maximum halt time of 19038 Avadh Express and at which station?

A. Maximum halt time of 19038 Avadh Express train is 10 minutes at Gorakhpur Jn(GKP)

Top Train Routes

train icon

Trains to Bengaluru

train icon

Trains to New Delhi

train icon

Trains to Goa

train icon

Trains to Hyderabad

train icon

Trains to Mumbai

train icon

Trains to Mysore

train icon

Trains to Chennai

train icon

Trains to Pune

train icon

Trains to Coimbatore