15484 Mahananda Exp: Train Route & Timetable
| S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day |
|---|---|---|---|---|---|---|---|
| 1 | Old Delhi - DLI | Start | 07:35 | - | 0.0 km | - | 1 |
| 2 | Delhi Shahdara - DSA | 07:51 | 07:53 | 2m | 6.0 km | 05 Min | 1 |
| 3 | Ghaziabad - GZB | 08:16 | 08:18 | 2m | 20.0 km | 05 Min | 1 |
| 4 | Chola - CHL | 08:48 | 08:50 | 2m | 68.0 km | - | 1 |
| 5 | Khurja Jn - KRJ | 09:05 | 09:07 | 2m | 83.0 km | 20 Min | 1 |
| 6 | Aligarh Jn - ALJN | 09:50 | 09:52 | 2m | 126.0 km | 17 Min | 1 |
| 7 | Hathras Jn - HRS | 10:08 | 10:10 | 2m | 156.0 km | - | 1 |
| 8 | Jalesar Road - JLS | 10:28 | 10:30 | 2m | 176.0 km | - | 1 |
| 9 | Tundla Jn - TDL | 11:03 | 11:05 | 2m | 204.0 km | 05 Min | 1 |
| 10 | Firozabad - FZD | 11:28 | 11:30 | 2m | 220.0 km | 04 Min | 1 |
| 11 | Shikohabad Jn - SKB | 11:45 | 11:47 | 2m | 240.0 km | - | 1 |
| 12 | Etawah Jn - ETW | 12:18 | 12:20 | 2m | 296.0 km | 18 Min | 1 |
| 13 | Phaphund - PHD | 12:59 | 13:00 | 1m | 352.0 km | 28 Min | 1 |
| 14 | Jhinjhak - JJK | 13:15 | 13:16 | 1m | 372.0 km | 30 Min | 1 |
| 15 | Rura - RURA | 13:34 | 13:35 | 1m | 391.0 km | 25 Min | 1 |
| 16 | Kanpur Central - CNB | 14:45 | 14:55 | 10m | 435.0 km | 32 Min | 1 |
| 17 | Fatehpur - FTP | 15:53 | 15:55 | 2m | 513.0 km | 49 Min | 1 |
| 18 | Bharwari - BRE | 16:43 | 16:45 | 2m | 592.0 km | 71 Min | 1 |
| 19 | Prayagraj Jn. - PRYJ | 17:40 | 17:45 | 5m | 629.0 km | 101 Min | 1 |
| 20 | Vindhyachal - BDL | 19:00 | 19:02 | 2m | 712.0 km | 124 Min | 1 |
| 21 | Mirzapur - MZP | 19:18 | 19:20 | 2m | 719.0 km | 121 Min | 1 |
| 22 | Dd Upadhyaya Jn - DDU | 21:23 | 21:30 | 7m | 782.0 km | 120 Min | 1 |
| 23 | Buxar - BXR | 22:40 | 22:42 | 2m | 872.0 km | 74 Min | 1 |
| 24 | Ara Jn - ARA | 23:26 | 23:28 | 2m | 941.0 km | - | 1 |
| 25 | Danapur - DNR | 00:01 | 00:03 | 2m | 980.0 km | 144 Min | 2 |
| 26 | Patna Jn - PNBE | 00:28 | 00:35 | 7m | 990.0 km | 134 Min | 2 |
| 27 | Bakhtiyarpur Jn - BKP | 01:06 | 01:08 | 2m | 1035.0 km | 153 Min | 2 |
| 28 | Mokameh Jn - MKA | 01:58 | 02:00 | 2m | 1079.0 km | 131 Min | 2 |
| 29 | New Barauni Jn - NBJU | 04:00 | 04:05 | 5m | 1100.0 km | 106 Min | 2 |
| 30 | Begu Sarai - BGS | 04:26 | 04:28 | 2m | 1113.0 km | 109 Min | 2 |
| 31 | Lakhminia - LKN | 04:42 | 04:44 | 2m | 1131.0 km | 114 Min | 2 |
| 32 | Sahibpur Kamal - SKJ | 04:54 | 04:56 | 2m | 1141.0 km | 124 Min | 2 |
| 33 | Khagaria Jn - KGG | 05:16 | 05:18 | 2m | 1154.0 km | 114 Min | 2 |
| 34 | Mansi Jn - MNE | 05:29 | 05:31 | 2m | 1163.0 km | 124 Min | 2 |
| 35 | Mahes Khunt - MSK | 05:41 | 05:43 | 2m | 1173.0 km | 131 Min | 2 |
| 36 | Pasraha - PSR | 05:56 | 05:58 | 2m | 1185.0 km | 141 Min | 2 |
| 37 | Narayanpur - NNR | 06:12 | 06:14 | 2m | 1197.0 km | 140 Min | 2 |
| 38 | Thana Bihpur Jn - THB | 06:23 | 06:25 | 2m | 1205.0 km | 141 Min | 2 |
| 39 | Naugachia - NNA | 06:58 | 07:00 | 2m | 1221.0 km | 134 Min | 2 |
| 40 | Kursela - KUE | 07:32 | 07:34 | 2m | 1238.0 km | 122 Min | 2 |
| 41 | Karagola Road - CRR | 08:03 | 08:05 | 2m | 1255.0 km | 96 Min | 2 |
| 42 | Semapur - SMO | 08:23 | 08:25 | 2m | 1266.0 km | 83 Min | 2 |
| 43 | Katihar Jn - KIR | 09:10 | 09:20 | 10m | 1278.0 km | 82 Min | 2 |
| 44 | Labha - LAV | 09:55 | 09:57 | 2m | 1301.0 km | 93 Min | 2 |
| 45 | Azamnagar Road - AZR | 10:28 | 10:30 | 2m | 1321.0 km | 98 Min | 2 |
| 46 | Barsoi Jn - BOE | 10:50 | 10:52 | 2m | 1334.0 km | 94 Min | 2 |
| 47 | Dalkolha - DLK | 11:25 | 11:27 | 2m | 1363.0 km | 103 Min | 2 |
| 48 | Kishanganj - KNE | 11:50 | 11:55 | 5m | 1391.0 km | 111 Min | 2 |
| 49 | Aluabari Road - AUB | 12:25 | 12:27 | 2m | 1422.0 km | 110 Min | 2 |
| 50 | THAKURGANJ - TKG | 12:50 | 12:52 | 2m | 1442.0 km | 111 Min | 2 |
| 51 | GALGALIA - GAGA | 13:02 | 13:03 | 1m | 1454.0 km | - | 2 |
| 52 | NAKSALBARI - NAK | 13:24 | 13:26 | 2m | 1475.0 km | - | 2 |
| 53 | BAGHDOGRA - BORA | 13:40 | 13:42 | 2m | 1488.0 km | 121 Min | 2 |
| 54 | Siliguri Jn - SGUJ | 14:35 | 14:50 | 15m | 1498.0 km | 90 Min | 2 |
| 55 | SIVOK - SVQ | 15:27 | 15:29 | 2m | 1519.0 km | - | 2 |
| 56 | New Mal Jn - NMZ | 16:25 | 16:30 | 5m | 1546.0 km | 130 Min | 2 |
| 57 | Nagrakota - NKB | 16:50 | 16:52 | 2m | 1567.0 km | - | 2 |
| 58 | Binnaguri - BNV | 17:25 | 17:30 | 5m | 1590.0 km | 162 Min | 2 |
| 59 | Dalgaon - DLO | 17:43 | 17:45 | 2m | 1599.0 km | 168 Min | 2 |
| 60 | Hasimara - HSA | 18:23 | 18:25 | 2m | 1624.0 km | 157 Min | 2 |
| 61 | Alipur Duar Jn - APDJ | 20:50 | End | - | 1659.0 km | 105 Min | 2 |
15484 Mahananda Exp: Train Route, Schedule and Timings
Train 15484 Mahananda Exp runs from Old Delhi(DLI) to Alipur Duar Jn(APDJ) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Old Delhi(DLI) at 07:35 and reaches Alipur Duar Jn(APDJ) at 20:50. It takes 2 days to reach train 15484 from Old Delhi(DLI) to Alipur Duar Jn(APDJ) .
Mahananda Exp 15484 train passes through 61 major stations in 2 days to reach from Old Delhi to Alipur Duar Jn . It takes total of 37:15 hours journey to reach Alipur Duar Jn .
In 15484 train route maximum halt time for this train is 15 minutes at
Siliguri Jn(SGUJ). Train 15484 arrives at Siliguri Jn
at 14:35 and departs at
14:50. So if you want to get down from the train and buy
anything
from the station or for little fresh air. It's safe to get down at this station.
Other stations which have more than 5
minutes
halt time are
Mahananda Exp Train Information
| Route | Old Delhi → Alipur Duar Jn |
| Type | MAIL_EXPRESS |
| Service Days | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| Departure | 07:35 from Old Delhi |
| Arrival | 20:50 at Alipur Duar Jn (Day 2) |
| Travel Time | 37:15 |
| Distance | ~1659.0 km |
| Total Stops | 61 |
| Classes | 1A, 2A, 3A, 3E, SL |
| Pantry | No |
Enhance your train journey with ConfirmTkt
| Enjoy Meals on Train | Get delicious food delivered straight to your seat. Order food on train hassle-free. |
| Link Your Aadhaar | Get priority booking during the Advanced Reservation Period with IRCTC Aadhaar Link |
| Alternate Travel Plan | Get 3X Refund with Alternate Travel Plan, if your train seat remains waitlisted. |
Top Train Routes
Trains to Chennai
via