15484 Train Route

15484 - MAHANANDA EXP
Change
Old Delhi to Alipur Duar Junction
Running Days : Mon Tue Wed Thu Fri Sat Sun
S. No Station Name & Code Arrives Departs Halt Time Distance Avg. Delay Day
1 DELHI - DLI 00:00 07:35 -- 0.00 km 01 Hr 54 Min 1
2 DELHI SHAHDARA - DSA 07:51 07:53 02:00 7.00 km - 1
3 GHAZIABAD - GZB 08:16 08:18 02:00 20.00 km 02 Hr 02 Min 1
4 CHOLA - CHL 08:48 08:50 02:00 68.00 km - 1
5 KHURJA JN - KRJ 09:05 09:07 02:00 83.00 km 01 Hr 57 Min 1
6 ALIGARH JN - ALJN 09:50 09:52 02:00 126.00 km 02 Hr 13 Min 1
7 HATHRAS JN - HRS 10:08 10:10 02:00 156.00 km 02 Hr 25 Min 1
8 JALESAR ROAD - JLS 10:12 10:13 01:00 176.00 km - 1
9 TUNDLA JN - TDL 11:03 11:05 02:00 204.00 km 01 Hr 38 Min 1
10 FIROZABAD - FZD 11:28 11:30 02:00 221.00 km 01 Hr 52 Min 1
11 SHIKOHABAD JN - SKB 11:45 11:47 02:00 241.00 km - 1
12 ETAWAH JN - ETW 12:18 12:20 02:00 296.00 km 02 Hr 12 Min 1
13 BHARTHANA - BNT 12:22 12:23 01:00 316.00 km - 1
14 ACHALDA - ULD 12:25 12:26 01:00 336.00 km - 1
15 PHAPHUND - PHD 12:59 13:00 01:00 352.00 km 02 Hr 08 Min 1
16 JHINJHAK - JJK 13:15 13:16 01:00 372.00 km 02 Hr 46 Min 1
17 RURA - RURA 13:34 13:35 01:00 391.00 km 02 Hr 10 Min 1
18 PANKI DHAM - PNKD 13:37 13:38 01:00 424.00 km - 1
19 KANPUR CENTRAL - CNB 14:45 14:55 10:00 435.00 km 02 Hr 21 Min 1
20 FATEHPUR - FTP 15:53 15:55 02:00 514.00 km 02 Hr 31 Min 1
21 BHARWARI - BRE 16:44 16:45 01:00 593.00 km - 1
22 PRAYAGRAJ JN. - PRYJ 17:40 17:45 05:00 630.00 km 01 Hr 31 Min 1
23 NAINI - NYN 17:47 17:48 01:00 638.00 km - 1
24 VINDHYACHAL - BDL 19:00 19:02 02:00 713.00 km 01 Hr 33 Min 1
25 MIRZAPUR - MZP 19:18 19:20 02:00 720.00 km 02 Hr 14 Min 1
26 DD UPADHYAYA JN - DDU 21:20 21:30 10:00 783.00 km 01 Hr 53 Min 1
27 BUXAR - BXR 22:38 22:40 02:00 877.00 km 01 Hr 25 Min 1
28 ARA JN - ARA 23:26 23:28 02:00 945.00 km 01 Hr 34 Min 1
29 DANAPUR - DNR 00:01 00:03 02:00 985.00 km 01 Hr 28 Min 2
30 PATNA JN - PNBE 00:30 00:40 10:00 994.00 km 01 Hr 28 Min 2
31 PATNA SAHEB - PNC 00:42 00:43 01:00 1004.00 km - 2
32 BAKHTIYARPUR JN - BKP 01:11 01:13 02:00 1040.00 km 01 Hr 22 Min 2
33 MOKAMEH JN - MKA 02:08 02:10 02:00 1084.00 km - 2
34 NEW BARAUNI JN - NBJU 04:00 04:05 05:00 1105.00 km 01 Hr 15 Min 2
35 BEGU SARAI - BGS 04:26 04:28 02:00 1118.00 km 01 Hr 14 Min 2
36 LAKHMINIA - LKN 04:42 04:44 02:00 1136.00 km 01 Hr 16 Min 2
37 SAHIBPUR KAMAL - SKJ 04:54 04:56 02:00 1145.00 km 01 Hr 20 Min 2
38 KHAGARIA JN - KGG 05:16 05:18 02:00 1158.00 km 01 Hr 19 Min 2
39 MANSI JN - MNE 05:29 05:31 02:00 1167.00 km 01 Hr 21 Min 2
40 MAHES KHUNT - MSK 05:41 05:43 02:00 1178.00 km 01 Hr 18 Min 2
41 PASRAHA - PSR 05:56 05:58 02:00 1190.00 km 01 Hr 09 Min 2
42 NARAYANPUR - NNR 06:12 06:14 02:00 1202.00 km 01 Hr 12 Min 2
43 THANA BIHPUR JN - THB 06:23 06:25 02:00 1209.00 km - 2
44 NAUGACHIA - NNA 06:58 07:00 02:00 1225.00 km 54 Min 2
45 KURSELA - KUE 07:32 07:34 02:00 1243.00 km 56 Min 2
46 KARAGOLA ROAD - CRR 08:03 08:05 02:00 1260.00 km 01 Hr 02 Min 2
47 SEMAPUR - SMO 08:23 08:25 02:00 1271.00 km 01 Hr 21 Min 2
48 KATIHAR JN - KIR 09:10 09:20 10:00 1282.00 km 01 Hr 13 Min 2
49 LABHA - LAV 09:55 09:57 02:00 1305.00 km 01 Hr 20 Min 2
50 AZAMNAGAR ROAD - AZR 10:28 10:30 02:00 1325.00 km 01 Hr 29 Min 2
51 BARSOI JN - BOE 10:50 10:52 02:00 1338.00 km 01 Hr 47 Min 2
52 DALKOLHA - DLK 11:25 11:27 02:00 1367.00 km 01 Hr 52 Min 2
53 KISHANGANJ - KNE 11:50 11:55 05:00 1396.00 km 02 Hr 02 Min 2
54 ALUABARI ROAD - AUB 12:25 12:27 02:00 1426.00 km - 2
55 THAKURGANJ - TKG 12:50 12:52 02:00 1446.00 km - 2
56 GALGALIA - GAGA 13:02 13:03 01:00 1458.00 km - 2
57 BAGHDOGRA - BORA 13:40 13:42 02:00 1492.00 km 01 Hr 22 Min 2
58 SILIGURI JN - SGUJ 14:35 14:50 15:00 1503.00 km 01 Hr 51 Min 2
59 NEW MAL JN - NMZ 16:25 16:30 05:00 1550.00 km 02 Hr 03 Min 2
60 BINNAGURI - BNV 17:20 17:25 05:00 1595.00 km 01 Hr 57 Min 2
61 DALGAON - DLO 17:35 17:37 02:00 1604.00 km 02 Hr 00 Min 2
62 HASIMARA - HSA 18:20 18:22 02:00 1629.00 km - 2
63 ALIPUR DUAR JN - APDJ 20:40 00:00 -- 1664.00 km - 2
Mahananda Exp
Confirm Train Ticket
Book Now

15484 MAHANANDA EXP: Train Route, Schedule and Timings

Train 15484 MAHANANDA EXP runs from Old Delhi(DLI) to Alipur Duar Junction(APDJ) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Old Delhi(DLI) at 07:35 and reaches Alipur Duar Junction(APDJ) at 20:40. It takes 2 days to reach train 15484 from Old Delhi(DLI) to Alipur Duar Junction(APDJ) .

MAHANANDA EXP 15484 train passes through 63 major stations in 2 days to reach from Old Delhi to Alipur Duar Junction . It takes total of 37:5 hours journey to reach Alipur Duar Junction .

In 15484 train route maximum halt time for this train is 15:00 minutes at SILIGURI JN(SGUJ). Train 15484 arrives at SILIGURI JN at 14:35 and departs at 14:50. So if you want to get down from the train and buy anything from the station or for little fresh air. It's safe to get down at this station.


Related trains for Train 15484 MAHANANDA EXP

  • DLI-AGC PASSENGER (51902)

    Train starts from New Delhi (DLI) , New Delhi to Agra Cantt. (AGC) , Agra. Total duration is 2 Hours and 55 Minutes.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday

  • DLI-ALJN 12CAR EMU (64102)

    Train starts from New Delhi (DLI) , New Delhi to Aligarh Junction (ALJN) , Aligarh. Total duration is 2 Hours and 50 Minutes.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday

  • DLI-ALJN MEMU (64152)

    Train starts from New Delhi (DLI) , New Delhi to Aligarh Junction (ALJN) , Aligarh. Total duration is 3 Hours and .

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday

  • KAIFIYAT EXP (12226)

    Train starts from New Delhi (DLI) , New Delhi to Azamgarh (AMH) , Azamgarh. Total duration is 14 Hours and 30 Minutes.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday

  • VANDE BHARAT EXP (22487)

    Train starts from New Delhi (DLI) , New Delhi to Amritsar Junction (ASR) , Amritsar. Total duration is 5 Hours and 30 Minutes.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Saturday Sunday


15484 MAHANANDA EXP FAQ

From which station train 15484 MAHANANDA EXP starts from?

15484 MAHANANDA EXP starts from Old Delhi(DLI)

How many days in a week 15484 MAHANANDA EXP runs ?

15484 MAHANANDA EXP runs on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday,

What is the maximum halt time of 15484 MAHANANDA EXP and at which station?

Maximum halt time of 15484 MAHANANDA EXP train is 15:00 minutes at SILIGURI JN(SGUJ)


Top Train Routes

train icon

Trains to Bengaluru

train icon

Trains to New Delhi

train icon

Trains to Goa

train icon

Trains to Hyderabad

train icon

Trains to Mumbai

train icon

Trains to Mysore

train icon

Trains to Chennai

train icon

Trains to Pune

train icon

Trains to Coimbatore