11058 Train Route
S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day |
---|---|---|---|---|---|---|---|
1 | AMRITSAR JN - ASR | 00:00 | 08:50 | -- | 0.0 km | 02 Hr 34 Min | 1 |
2 | JANDIALA - JNL | 09:04 | 09:06 | 02:00 | 18.76 km | 01 Hr 00 Min | 1 |
3 | BEAS - BEAS | 09:23 | 09:25 | 02:00 | 42.34 km | 01 Hr 09 Min | 1 |
4 | KARTARPUR - KRE | 09:42 | 09:44 | 02:00 | 63.78 km | 01 Hr 10 Min | 1 |
5 | JALANDHAR CITY - JUC | 10:08 | 10:15 | 07:00 | 78.61 km | 01 Hr 02 Min | 1 |
6 | JALANDHAR CANT - JRC | 10:24 | 10:26 | 02:00 | 83.31 km | 01 Hr 06 Min | 1 |
7 | PHAGWARA JN - PGW | 10:38 | 10:40 | 02:00 | 99.79 km | 01 Hr 11 Min | 1 |
8 | PHILLAUR JN - PHR | 10:58 | 11:00 | 02:00 | 122.12 km | 59 Min | 1 |
9 | LUDHIANA JN - LDH | 11:30 | 11:45 | 15:00 | 135.44 km | 01 Hr 20 Min | 1 |
10 | AHMADGARH - AHH | 12:21 | 12:23 | 02:00 | 161.4 km | 14 Min | 1 |
11 | MALERKOTLA - MET | 12:57 | 12:59 | 02:00 | 180.44 km | 11 Min | 1 |
12 | DHURI JN - DUI | 13:25 | 13:45 | 20:00 | 197.43 km | 13 Min | 1 |
13 | NABHA - NBA | 14:06 | 14:08 | 02:00 | 224.59 km | 28 Min | 1 |
14 | PATIALA - PTA | 14:33 | 14:38 | 05:00 | 250.19 km | 15 Min | 1 |
15 | RAJPURA JN - RPJ | 15:22 | 15:25 | 03:00 | 275.53 km | 14 Min | 1 |
16 | AMBALA CITY - UBC | 15:48 | 15:50 | 02:00 | 295.89 km | 18 Min | 1 |
17 | AMBALA CANT JN - UMB | 16:10 | 16:23 | 13:00 | 303.44 km | 25 Min | 1 |
18 | SHAHBAD MARKNDA - SHDM | 16:37 | 16:39 | 02:00 | 322.84 km | 24 Min | 1 |
19 | KURUKSHETRA JN - KKDE | 16:55 | 16:57 | 02:00 | 344.85 km | 26 Min | 1 |
20 | NILOKHERI - NLKR | 17:10 | 17:12 | 02:00 | 361.87 km | 26 Min | 1 |
21 | TARAORI - TRR | 17:18 | 17:20 | 02:00 | 365.83 km | 27 Min | 1 |
22 | KARNAL - KUN | 17:30 | 17:32 | 02:00 | 378.03 km | 28 Min | 1 |
23 | GHARAUNDA - GRA | 17:46 | 17:48 | 02:00 | 395.51 km | 31 Min | 1 |
24 | PANIPAT JN - PNP | 18:01 | 18:03 | 02:00 | 412.29 km | 43 Min | 1 |
25 | SAMALKHA - SMK | 18:17 | 18:19 | 02:00 | 429.26 km | 42 Min | 1 |
26 | GANAUR - GNU | 18:30 | 18:32 | 02:00 | 441.46 km | 42 Min | 1 |
27 | SONIPAT - SNP | 18:45 | 18:47 | 02:00 | 457.44 km | 46 Min | 1 |
28 | RATHDHANA - RDDE | 18:56 | 18:58 | 02:00 | 467.79 km | 48 Min | 1 |
29 | NARELA - NUR | 19:05 | 19:07 | 02:00 | 474.66 km | 46 Min | 1 |
30 | ADRSH NGR DELHI - ANDI | 19:20 | 19:22 | 02:00 | 491.68 km | 55 Min | 1 |
31 | SUBZI MANDI - SZM | 19:43 | 19:45 | 02:00 | 497.81 km | 43 Min | 1 |
32 | NEW DELHI - NDLS | 20:25 | 20:40 | 15:00 | 501.72 km | 29 Min | 1 |
33 | H NIZAMUDDIN - NZM | 20:51 | 20:53 | 02:00 | 508.95 km | 37 Min | 1 |
34 | FARIDABAD - FDB | 21:12 | 21:14 | 02:00 | 529.75 km | 40 Min | 1 |
35 | BALLABGARH - BVH | 21:23 | 21:25 | 02:00 | 537.76 km | 44 Min | 1 |
36 | PALWAL - PWL | 21:53 | 21:55 | 02:00 | 558.9 km | 42 Min | 1 |
37 | KOSI KALAN - KSV | 22:20 | 22:22 | 02:00 | 601.28 km | 39 Min | 1 |
38 | MATHURA JN - MTJ | 22:50 | 22:55 | 05:00 | 642.3 km | 40 Min | 1 |
39 | AGRA CANTT - AGC | 23:45 | 23:50 | 05:00 | 696.09 km | 52 Min | 1 |
40 | DHAULPUR - DHO | 00:48 | 00:50 | 02:00 | 748.55 km | 48 Min | 2 |
41 | MORENA - MRA | 01:21 | 01:23 | 02:00 | 776.04 km | 43 Min | 2 |
42 | GWALIOR - GWL | 01:49 | 01:51 | 02:00 | 814.53 km | 57 Min | 2 |
43 | DABRA - DBA | 02:26 | 02:28 | 02:00 | 856.58 km | 01 Hr 01 Min | 2 |
44 | DATIA - DAA | 02:52 | 02:54 | 02:00 | 886.97 km | 57 Min | 2 |
45 | V LAKSHMIBAIJHS - VGLJ | 04:05 | 04:10 | 05:00 | 911.64 km | - | 2 |
46 | BABINA - BAB | 04:35 | 04:37 | 02:00 | 936.99 km | 40 Min | 2 |
47 | BASAI - BZY | 04:49 | 04:51 | 02:00 | 948.99 km | - | 2 |
48 | TALBAHAT - TBT | 05:14 | 05:16 | 02:00 | 961.95 km | 35 Min | 2 |
49 | LALITPUR JN - LAR | 05:56 | 05:58 | 02:00 | 1001.55 km | 51 Min | 2 |
50 | DHAURA - DUA | 06:19 | 06:20 | 01:00 | 1029.69 km | - | 2 |
51 | BINA JN - BINA | 07:05 | 07:10 | 05:00 | 1064.21 km | - | 2 |
52 | MANDI BAMORA - MABA | 07:28 | 07:30 | 02:00 | 1081.54 km | 40 Min | 2 |
53 | GANJ BASODA - BAQ | 07:48 | 07:50 | 02:00 | 1109.84 km | 42 Min | 2 |
54 | GULABHGANJ - GLG | 08:03 | 08:05 | 02:00 | 1128.08 km | 39 Min | 2 |
55 | VIDISHA - BHS | 08:20 | 08:22 | 02:00 | 1149.31 km | 43 Min | 2 |
56 | SANCHI - SCI | 08:24 | 08:25 | 01:00 | 1158.47 km | - | 2 |
57 | BHOPAL JN - BPL | 09:20 | 09:25 | 05:00 | 1202.58 km | 38 Min | 2 |
58 | RANI KAMALAPATI - RKMP | 09:37 | 09:39 | 02:00 | 1208.61 km | - | 2 |
59 | MANDI DIP - MDDP | 09:51 | 09:53 | 02:00 | 1224.92 km | 47 Min | 2 |
60 | OBAIDULLA GANJ - ODG | 10:03 | 10:05 | 02:00 | 1238.4 km | 42 Min | 2 |
61 | BUDNI - BNI | 10:38 | 10:39 | 01:00 | 1269.32 km | 42 Min | 2 |
62 | NARMADAPURAM - NDPM | 10:48 | 10:50 | 02:00 | 1276.5 km | 45 Min | 2 |
63 | ITARSI JN - ET | 11:15 | 11:25 | 10:00 | 1294.23 km | 54 Min | 2 |
64 | BANAPURA - BPF | 11:53 | 11:55 | 02:00 | 1327.56 km | 57 Min | 2 |
65 | TIMARNI - TBN | 12:13 | 12:15 | 02:00 | 1355.51 km | 56 Min | 2 |
66 | HARDA - HD | 12:28 | 12:30 | 02:00 | 1369.8 km | 54 Min | 2 |
67 | KHIRKIYA - KKN | 12:48 | 12:50 | 02:00 | 1401.54 km | 01 Hr 00 Min | 2 |
68 | CHHANERA - CAER | 13:08 | 13:10 | 02:00 | 1432.35 km | 56 Min | 2 |
69 | TALVADYA - TLV | 13:38 | 13:40 | 02:00 | 1462.02 km | 38 Min | 2 |
70 | KHANDWA - KNW | 14:23 | 14:25 | 02:00 | 1477.68 km | 43 Min | 2 |
71 | NEPANAGAR - NPNR | 14:58 | 15:00 | 02:00 | 1520.22 km | 40 Min | 2 |
72 | BURHANPUR - BAU | 15:23 | 15:25 | 02:00 | 1546.58 km | 40 Min | 2 |
73 | RAVER - RV | 15:41 | 15:43 | 02:00 | 1566.88 km | 45 Min | 2 |
74 | SAVDA - SAV | 15:59 | 16:00 | 01:00 | 1585.66 km | 31 Min | 2 |
75 | BHUSAVAL JN - BSL | 16:30 | 16:35 | 05:00 | 1601.15 km | 37 Min | 2 |
76 | JALGAON JN - JL | 17:00 | 17:02 | 02:00 | 1625.28 km | 41 Min | 2 |
77 | PACHORA JN - PC | 17:33 | 17:35 | 02:00 | 1672.87 km | 41 Min | 2 |
78 | CHALISGAON JN - CSN | 18:10 | 18:12 | 02:00 | 1717.81 km | 37 Min | 2 |
79 | MANMAD JN - MMR | 19:13 | 19:15 | 02:00 | 1785.09 km | 52 Min | 2 |
80 | NASHIK ROAD - NK | 20:10 | 20:13 | 03:00 | 1858.19 km | 19 Min | 2 |
81 | DEVLALI - DVL | 20:19 | 20:20 | 01:00 | 1863.86 km | - | 2 |
82 | IGATPURI - IGP | 20:22 | 20:23 | 01:00 | 1908.76 km | - | 2 |
83 | KALYAN JN - KYN | 22:47 | 22:50 | 03:00 | 1992.06 km | - | 2 |
84 | THANE - TNA | 23:12 | 23:15 | 03:00 | 2012.25 km | - | 2 |
85 | DADAR - DR | 23:37 | 23:40 | 03:00 | 2036.42 km | - | 2 |
86 | C SHIVAJI MAH T - CSMT | 00:05 | 00:00 | -- | 2045.26 km | - | 3 |
11058 ASR CSMT EXP: Train Route, Schedule and Timings
Train 11058 ASR CSMT EXP runs from Amritsar Junction(ASR) to Mumbai Csmt(CSMT) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Amritsar Junction(ASR) at 08:50 and reaches Mumbai Csmt(CSMT) at 00:05. It takes 3 days to reach train 11058 from Amritsar Junction(ASR) to Mumbai Csmt(CSMT) .
ASR CSMT EXP 11058 train passes through 86 major stations in 3 days to reach from Amritsar Junction to Mumbai Csmt . It takes total of 39:15 hours journey to reach Mumbai Csmt .
In 11058 train route maximum halt time for this train is 20:00 minutes at
DHURI JN(DUI). Train 11058 arrives at DHURI JN
at 13:25 and departs at
13:45. So if you want to get down from the train and buy
anything
from the station or for little fresh air. It's safe to get down at this station.
Top Train Routes

Trains to Chennai
via