2903 Mmct Asr Spl: Train Route & Timetable
| S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai Central - MMCT | Start | 18:45 | - | 0.0 km | - | 1 |
| 2 | Borivali - BVI | 19:19 | 19:22 | 3m | 29.0 km | - | 1 |
| 3 | Surat - ST | 21:57 | 22:02 | 5m | 263.0 km | - | 1 |
| 4 | Vadodara Jn - BRC | 23:34 | 23:44 | 10m | 392.0 km | - | 1 |
| 5 | Godhra Jn - GDA | 00:48 | 00:50 | 2m | 466.0 km | - | 2 |
| 6 | Dahod - DHD | 01:38 | 01:40 | 2m | 539.0 km | - | 2 |
| 7 | Meghnagar - MGN | 02:04 | 02:06 | 2m | 572.0 km | - | 2 |
| 8 | Ratlam Jn - RTM | 03:30 | 03:35 | 5m | 653.0 km | - | 2 |
| 9 | Nagda Jn - NAD | 04:23 | 04:28 | 5m | 694.0 km | - | 2 |
| 10 | Shamgarh - SGZ | 05:23 | 05:25 | 2m | 786.0 km | - | 2 |
| 11 | Bhawani Mandi - BWM | 05:48 | 05:50 | 2m | 819.0 km | - | 2 |
| 12 | Ramganj Mandi - RMA | 06:08 | 06:10 | 2m | 847.0 km | - | 2 |
| 13 | Kota Jn - KOTA | 07:10 | 07:20 | 10m | 920.0 km | - | 2 |
| 14 | Sawai Madhopur - SWM | 08:25 | 08:30 | 5m | 1028.0 km | - | 2 |
| 15 | Gangapur City - GGC | 09:15 | 09:20 | 5m | 1091.0 km | - | 2 |
| 16 | Shri Mahaveerji - SMVJ | 09:43 | 09:45 | 2m | 1125.0 km | - | 2 |
| 17 | Hindaun City - HAN | 09:53 | 09:55 | 2m | 1136.0 km | - | 2 |
| 18 | Bayana Jn - BXN | 10:18 | 10:20 | 2m | 1168.0 km | - | 2 |
| 19 | Bharatpur Jn - BTE | 11:03 | 11:05 | 2m | 1210.0 km | - | 2 |
| 20 | Mathura Jn - MTJ | 11:48 | 11:50 | 2m | 1244.0 km | - | 2 |
| 21 | Faridabad - FDB | 13:15 | 13:17 | 2m | 1357.0 km | - | 2 |
| 22 | H Nizamuddin - NZM | 13:50 | 14:05 | 15m | 1378.0 km | - | 2 |
| 23 | Ghaziabad - GZB | 14:43 | 14:45 | 2m | 1401.0 km | - | 2 |
| 24 | Meerut City - MTC | 15:25 | 15:30 | 5m | 1448.0 km | - | 2 |
| 25 | Meerut Cant - MUT | 15:35 | 15:37 | 2m | 1452.0 km | - | 2 |
| 26 | Sakhoti Tanda - SKF | 15:53 | 15:55 | 2m | 1472.0 km | - | 2 |
| 27 | Muzaffarnagar - MOZ | 16:18 | 16:20 | 2m | 1504.0 km | - | 2 |
| 28 | Saharanpur - SRE | 17:32 | 17:45 | 13m | 1562.0 km | - | 2 |
| 29 | Yamunanagar Jud - YJUD | 18:11 | 18:13 | 2m | 1592.0 km | - | 2 |
| 30 | Ambala Cant Jn - UMB | 19:05 | 19:20 | 15m | 1643.0 km | - | 2 |
| 31 | Ludhiana Jn - LDH | 20:55 | 21:05 | 10m | 1757.0 km | - | 2 |
| 32 | Jalandhar City - JUC | 22:00 | 22:10 | 10m | 1814.0 km | - | 2 |
| 33 | Beas - BEAS | 22:41 | 22:43 | 2m | 1850.0 km | - | 2 |
| 34 | Amritsar Jn - ASR | 23:35 | End | - | 1892.0 km | - | 2 |
2903 Mmct Asr Spl: Train Route, Schedule and Timings
Train 2903 Mmct Asr Spl runs from Mumbai Central(MMCT) to Amritsar Jn(ASR) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Mumbai Central(MMCT) at 18:45 and reaches Amritsar Jn(ASR) at 23:35. It takes 2 days to reach train 2903 from Mumbai Central(MMCT) to Amritsar Jn(ASR) .
Mmct Asr Spl 2903 train passes through 34 major stations in 2 days to reach from Mumbai Central to Amritsar Jn . It takes total of 28:50 hours journey to reach Amritsar Jn .
In 2903 train route maximum halt time for this train is 15 minutes at
H Nizamuddin(NZM). Train 2903 arrives at H Nizamuddin
at 13:50 and departs at
14:05. So if you want to get down from the train and buy
anything
from the station or for little fresh air. It's safe to get down at this station.
Other stations which have more than 5
minutes
halt time are
Mmct Asr Spl Train Information
| Route | Mumbai Central → Amritsar Jn |
| Type | MAIL_EXPRESS |
| Service Days | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| Departure | 18:45 from Mumbai Central |
| Arrival | 23:35 at Amritsar Jn (Day 2) |
| Travel Time | 28:50 |
| Distance | ~1892.0 km |
| Total Stops | 34 |
| Classes | 1A, 2A, 2S, 3A, SL |
| Pantry | Yes |
Enhance your train journey with ConfirmTkt
| Enjoy Meals on Train | Get delicious food delivered straight to your seat. Order food on train hassle-free. |
| Link Your Aadhaar | Get priority booking during the Advanced Reservation Period with IRCTC Aadhaar Link |
| Alternate Travel Plan | Get 3X Refund with Alternate Travel Plan, if your train seat remains waitlisted. |
Top Train Routes
Trains to Chennai
via