Delhi Metro

| S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day |
|---|---|---|---|---|---|---|---|
| 1 | Mysuru Jn - MYS | Start | 20:05 | - | 0.0 km | - | 1 |
| 2 | Mandya - MYA | 20:53 | 20:55 | 2m | 44.0 km | - | 1 |
| 3 | KSR Bengaluru - SBC | 23:25 | 23:30 | 5m | 137.0 km | - | 1 |
| 4 | Yesvantpur Jn - YPR | 23:43 | 23:45 | 2m | 143.0 km | - | 1 |
| 5 | Tumakuru - TK | 00:39 | 00:40 | 1m | 207.0 km | - | 2 |
| 6 | Arsikere Jn - ASK | 02:00 | 02:10 | 10m | 303.0 km | - | 2 |
| 7 | Chikjajur Jn - JRU | 03:50 | 03:52 | 2m | 417.0 km | - | 2 |
| 8 | Davangere - DVG | 04:19 | 04:21 | 2m | 463.0 km | - | 2 |
| 9 | Mmailara Haveri - HVR | 05:30 | 05:32 | 2m | 532.0 km | - | 2 |
| 10 | Sss Hubballi Jn - UBL | 07:20 | 07:30 | 10m | 607.0 km | - | 2 |
| 11 | Dharwar - DWR | 07:53 | 07:55 | 2m | 627.0 km | - | 2 |
| 12 | Londa Jn - LD | 09:05 | 09:07 | 2m | 698.0 km | - | 2 |
| 13 | BELAGAVI - BGM | 10:20 | 10:25 | 5m | 749.0 km | - | 2 |
| 14 | Gokak Road - GKK | 11:04 | 11:05 | 1m | 801.0 km | - | 2 |
| 15 | Ghatprabha - GPB | 11:13 | 11:15 | 2m | 807.0 km | - | 2 |
| 16 | Raybag - RBG | 11:42 | 11:44 | 2m | 836.0 km | - | 2 |
| 17 | Kudachi - KUD | 11:58 | 12:00 | 2m | 853.0 km | - | 2 |
| 18 | Miraj Jn - MRJ | 13:00 | 13:10 | 10m | 887.0 km | - | 2 |
| 19 | Sangli - SLI | 13:22 | 13:24 | 2m | 894.0 km | - | 2 |
| 20 | Karad - KRD | 14:23 | 14:25 | 2m | 962.0 km | - | 2 |
| 21 | Satara - STR | 15:23 | 15:25 | 2m | 1020.0 km | - | 2 |
| 22 | Pune Jn - PUNE | 18:50 | 19:15 | 25m | 1166.0 km | - | 2 |
| 23 | Daund Chord Lin - DDCC | 20:25 | 20:27 | 2m | 1239.0 km | - | 2 |
| 24 | Ahilyanagar - ANG | 22:00 | 22:02 | 2m | 1320.0 km | - | 2 |
| 25 | Manmad Jn - MMR | 02:00 | 02:10 | 10m | 1474.0 km | - | 3 |
| 26 | Bhusaval Jn - BSL | 04:30 | 04:40 | 10m | 1658.0 km | - | 3 |
| 27 | Itarsi Jn - ET | 11:00 | 11:10 | 10m | 1965.0 km | - | 3 |
| 28 | Pipariya - PPI | 12:10 | 12:12 | 2m | 2032.0 km | - | 3 |
| 29 | Narsinghpur - NU | 13:30 | 13:32 | 2m | 2126.0 km | - | 3 |
| 30 | Madan Mahal - MML | 14:48 | 14:50 | 2m | 2206.0 km | - | 3 |
| 31 | Katni - KTE | 16:20 | 16:30 | 10m | 2300.0 km | - | 3 |
| 32 | Maihar - MYR | 17:28 | 17:30 | 2m | 2363.0 km | - | 3 |
| 33 | Satna - STA | 18:35 | 18:40 | 5m | 2399.0 km | - | 3 |
| 34 | Prayagrajcheoki - PCOI | 21:50 | 21:55 | 5m | 2569.0 km | - | 3 |
| 35 | Mirzapur - MZP | 23:43 | 23:45 | 2m | 2649.0 km | - | 3 |
| 36 | Dd Upadhyaya Jn - DDU | 01:00 | 01:10 | 10m | 2712.0 km | - | 4 |
| 37 | Buxar - BXR | 02:18 | 02:20 | 2m | 2806.0 km | - | 4 |
| 38 | Ara Jn - ARA | 03:05 | 03:07 | 2m | 2875.0 km | - | 4 |
| 39 | Danapur - DNR | 03:55 | 03:57 | 2m | 2914.0 km | - | 4 |
| 40 | Patna Jn - PNBE | 04:18 | 04:25 | 7m | 2924.0 km | - | 4 |
| 41 | Bakhtiyarpur Jn - BKP | 05:00 | 05:02 | 2m | 2969.0 km | - | 4 |
| 42 | Mokameh Jn - MKA | 05:32 | 05:34 | 2m | 3013.0 km | - | 4 |
| 43 | Barauni Jn - BJU | 07:05 | 07:15 | 10m | 3034.0 km | - | 4 |
| 44 | Samastipur Jn - SPJ | 09:10 | 09:15 | 5m | 3085.0 km | - | 4 |
| 45 | Darbhanga Jn - DBG | 11:30 | End | - | 3122.0 km | - | 4 |
Train 06221 Bgm Smvb Spl runs from Mysuru Jn(MYS) to Darbhanga Jn(DBG) on Sunday. Train departs from Mysuru Jn(MYS) at 20:05 and reaches Darbhanga Jn(DBG) at 11:30. It takes 4 days to reach train 06221 from Mysuru Jn(MYS) to Darbhanga Jn(DBG).
Bgm Smvb Spl 06221 train passes through 45 major stations in 4 days to reach from Mysuru Jn to Darbhanga Jn. It takes total of 63:25 hours journey to reach Darbhanga Jn.
In 06221 train route maximum halt time for this train is 25 minutes at Pune Jn(PUNE). Train 06221 arrives at Pune Jn
at 18:50 and departs at 19:15. So if you want to get down from the
train and buy anything from the station or for little fresh air. It's safe
to get down at this station.
Other stations which have more than 5 minutes halt time are
| Route | Mysuru Jn → Darbhanga Jn |
| Type | MAIL_EXPRESS |
| Service Days | Sun |
| Departure | 20:05 from Mysuru Jn |
| Arrival | 11:30 at Darbhanga Jn (Day 4) |
| Travel Time | 63:25 |
| Distance | ~3122.0 km |
| Total Stops | 45 |
| Classes | SL |
| Pantry | No |
| Enjoy Meals on Train | Get delicious food delivered straight to your seat. Order food on train hassle-free. |
| Link Your Aadhaar | Get priority booking during the Advanced Reservation Period with IRCTC Aadhaar Link |
| Alternate Travel Plan | Get up to 3X Refund with Alternate Travel Plan , if your train seat remains waitlisted. |
Trains to Bengaluru
Trains to New Delhi
Via: Patna , Varanasi , Mumbai , Lucknow
Trains to Goa
Trains to Hyderabad
Trains to Mumbai
Trains to Mysore
Trains to Chennai
Trains to Pune
Trains to Coimbatore


