57561 Kcg Mmr Passenger: Train Route & Timetable

57561 - Kcg Mmr Passenger
Change
Kacheguda to Nagarsol
Running Days : Mon Tue Wed Thu Fri Sat Sun
S. No Station Name & Code Arrives Departs Halt Time Distance Avg. Delay Day
1 Kacheguda - KCG Start 04:50 - 0.0 km - 1
2 VIDYANAGAR - VAR 04:54 04:55 1m 1.0 km 01 Min 1
3 Jamai Osmania - JOO 04:59 05:00 1m 3.0 km 01 Min 1
4 Arts College - ATC 05:03 05:04 1m 4.0 km 01 Min 1
5 Sitafal Mandi - STPD 05:08 05:09 1m 5.0 km 06 Min 1
6 Lalaguda Gate - LGDH 05:15 05:16 1m 7.0 km 07 Min 1
7 Malkajgiri - MJF 05:21 05:22 1m 8.0 km 05 Min 1
8 DAYANAND NAGAR - DYE 05:25 05:26 1m 9.0 km 05 Min 1
9 SAFILGUDA - SFX 05:29 05:30 1m 10.0 km 05 Min 1
10 Rmkrshnaprm Gte - RKO 05:34 05:35 1m 12.0 km 05 Min 1
11 AMMUGUDA - AMQ 05:38 05:39 1m 13.0 km 05 Min 1
12 CAVALRY BARRCKS - CVB 05:43 05:44 1m 14.0 km 08 Min 1
13 ALWAL - ALW 05:47 05:48 1m 15.0 km 08 Min 1
14 BOLARUM BAZAR - BOZ 05:51 05:52 1m 17.0 km 08 Min 1
15 Bolarum - BMO 05:56 05:57 1m 18.0 km 07 Min 1
16 G Pochampalli - GDPL 06:04 06:05 1m 24.0 km 06 Min 1
17 Gowdavalli - GWV 06:11 06:12 1m 29.0 km 11 Min 1
18 Medchal - MED 06:16 06:17 1m 32.0 km 10 Min 1
19 Dabilpur - DBV 06:46 06:47 1m 36.0 km 17 Min 1
20 MANOHARABAD - MOB 06:57 06:58 1m 46.0 km 15 Min 1
21 BRAHMANPALLI - BMPL 07:04 07:05 1m 54.0 km 22 Min 1
22 MASAIPET - ME 07:14 07:18 4m 60.0 km 19 Min 1
23 SRINIVASA NAGAR - SHAN 07:28 07:29 1m 63.0 km 24 Min 1
24 Wadiaram - WDR 07:38 07:39 1m 73.0 km 23 Min 1
25 Mirzapalli - MZL 07:46 07:47 1m 79.0 km 29 Min 1
26 Akanapet - AKE 07:56 07:57 1m 89.0 km 25 Min 1
27 BHIKNUR - BKU 08:06 08:07 1m 97.0 km 28 Min 1
28 TIPPAPUR - THPR 08:12 08:13 1m 101.0 km 28 Min 1
29 TALMADLA - TMD 08:19 08:20 1m 106.0 km 30 Min 1
30 Kamareddi - KMC 08:30 08:32 2m 116.0 km 16 Min 1
31 Uppalavai - UPW 08:49 08:50 1m 128.0 km 20 Min 1
32 SIRNAPALLI - SCP 09:03 09:04 1m 138.0 km 20 Min 1
33 Indalvai - IDL 09:13 09:14 1m 146.0 km 21 Min 1
34 Dichpalli - DHP 09:27 09:28 1m 155.0 km 21 Min 1
35 Nizamabad Jn - NZB 09:49 09:54 5m 168.0 km 18 Min 1
36 Jankampet Jn - JKM 10:03 10:04 1m 175.0 km 24 Min 1
37 NAVIPET - NVT 10:14 10:15 1m 183.0 km 25 Min 1
38 Fakhrabad - FKB 10:23 10:24 1m 190.0 km 29 Min 1
39 Basar - BSX 10:40 10:42 2m 198.0 km 17 Min 1
40 Dharmabad - DAB 11:00 11:01 1m 207.0 km 22 Min 1
41 Samarala Halt - SQE 11:09 11:10 1m 214.0 km 25 Min 1
42 Karkheli - KEK 11:17 11:18 1m 221.0 km 27 Min 1
43 BOLSA - BLSA 11:27 11:28 1m 228.0 km 29 Min 1
44 Umri - UMRI 11:39 11:40 1m 237.0 km 32 Min 1
45 Shelgaon - SLGH 11:48 11:49 1m 245.0 km 36 Min 1
46 SIVUNGAON - SVN 11:56 11:57 1m 250.0 km 38 Min 1
47 Mudkhed - MUE 12:05 12:07 2m 257.0 km 29 Min 1
48 MUGAT - MGC 12:17 12:18 1m 266.0 km 58 Min 1
49 PATHRAD - PARD 12:24 12:25 1m 269.0 km 67 Min 1
50 Maltekdi - MTDI 12:35 12:36 1m 276.0 km 66 Min 1
51 H Sahib Nanded - NED 12:41 12:43 2m 279.0 km 69 Min 1
52 WANEGAON - WNG 12:53 12:54 1m 285.0 km 75 Min 1
53 LIMBGAON - LBG 13:01 13:02 1m 290.0 km 73 Min 1
54 CHUDAWA - CRU 13:11 13:12 1m 300.0 km 79 Min 1
55 Purna Jn - PAU 13:25 13:30 5m 309.0 km 87 Min 1
56 MIRKHAL - MQL 13:50 13:51 1m 322.0 km 107 Min 1
57 PINGLI - PIZ 13:58 13:59 1m 328.0 km 107 Min 1
58 Parbhani Jn - PBN 14:25 14:27 2m 338.0 km 106 Min 1
59 PERGAON - PG 14:46 14:47 1m 350.0 km 109 Min 1
60 Devalgaon Auchr - DAV 14:54 14:55 1m 356.0 km 109 Min 1
61 Manwath Road - MVO 15:07 15:08 1m 365.0 km 101 Min 1
62 DHENGLI PP GOAN - DGPP 15:41 15:42 1m 371.0 km 106 Min 1
63 Selu - SELU 15:57 15:58 1m 380.0 km 92 Min 1
64 Satuna - SCO 16:06 16:07 1m 390.0 km 96 Min 1
65 Usmanpur - UPR 16:15 16:16 1m 399.0 km 96 Min 1
66 Partur - PTU 16:40 16:41 1m 408.0 km 80 Min 1
67 Paradgaon - PDG 16:56 16:57 1m 415.0 km 82 Min 1
68 Ranjani - RNE 17:04 17:05 1m 422.0 km 78 Min 1
69 KODI - KODI 17:15 17:16 1m 433.0 km 83 Min 1
70 Sarwari - SVD 17:24 17:25 1m 443.0 km 86 Min 1
71 Jalna - J 17:35 17:40 5m 452.0 km 69 Min 1
72 Badnapur - BDU 18:03 18:04 1m 471.0 km 65 Min 1
73 KARMAD - KMV 18:19 18:20 1m 491.0 km 72 Min 1
74 Chikalthan - CTH 18:38 18:39 1m 505.0 km 77 Min 1
75 Mukundawadi Ha - MKDD 18:44 18:45 1m 509.0 km 79 Min 1
76 C SAMBHAJINAGAR - CPSN 18:56 19:01 5m 515.0 km 58 Min 1
77 Daulatabad - DLB 19:15 19:16 1m 528.0 km 68 Min 1
78 Potul - POZ 19:46 19:47 1m 537.0 km 72 Min 1
79 Lasur - LSR 20:11 20:12 1m 549.0 km 73 Min 1
80 Karanjgaon - KAJG 20:27 20:28 1m 558.0 km 81 Min 1
81 Parsoda - PSD 20:36 20:37 1m 563.0 km 80 Min 1
82 Rotegaon - RGO 20:53 20:54 1m 576.0 km 82 Min 1
83 Tarur - TR 21:06 21:07 1m 590.0 km 87 Min 1
84 Nagarsol - NSL 22:38 End - 604.0 km 69 Min 1
Kcg Mmr Passenger
Confirm Train Ticket
Book Now

57561 Kcg Mmr Passenger: Train Route, Schedule and Timings

Train 57561 Kcg Mmr Passenger runs from Kacheguda(KCG) to Nagarsol(NSL) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Kacheguda(KCG) at 04:50 and reaches Nagarsol(NSL) at 22:38. It takes 1 day to reach train 57561 from Kacheguda(KCG) to Nagarsol(NSL) .

Kcg Mmr Passenger 57561 train passes through 84 major stations in 1 day to reach from Kacheguda to Nagarsol . It takes total of 17:48 hours journey to reach Nagarsol .

In 57561 train route maximum halt time for this train is 5 minutes at Nizamabad Jn(NZB). Train 57561 arrives at Nizamabad Jn at 09:49 and departs at 09:54. So if you want to get down from the train and buy anything from the station or for little fresh air. It's safe to get down at this station.
Other stations which have more than 5 minutes halt time are

  1. Purna Jn (PAU)
  2. Jalna (J)
  3. C SAMBHAJINAGAR (CPSN)

Kcg Mmr Passenger Train Information

Route Kacheguda → Nagarsol
Type PASSENGER
Service Days Mon, Tue, Wed, Thu, Fri, Sat, Sun
Departure 04:50 from Kacheguda
Arrival 22:38 at Nagarsol
Travel Time 17:48
Distance ~604.0 km
Total Stops 84
Pantry No

Related trains for Train 57561 Kcg Mmr Passenger

  • AJANTA EXP (17064)

    Train starts from Hyderabad (KCG) , Hyderabad to Manmad Junction (MMR) , Manmad. Total duration is 14 Hours and .

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday

  • KCG AK EXPRESS (17639)

    Train starts from Hyderabad (KCG) , Hyderabad to Akola Junction (AK) , Akola. Total duration is 11 Hours and 20 Minutes.

    This trains runs on:
    Moday

  • KCG-BDHN PASS (57473)

    Train starts from Hyderabad (KCG) , Hyderabad to Bodhan (BDHN) , Bodhan. Total duration is 16 Hours and 25 Minutes.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday

  • VENKATADRI EXP (12797)

    Train starts from Hyderabad (KCG) , Hyderabad to Chittoor (CTO) , Chittoor. Total duration is 12 Hours and 47 Minutes.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday

  • KCG GNT SPL (7252)

    Train starts from Hyderabad (KCG) , Hyderabad to Guntur Junction (GNT) , Guntur. Total duration is 14 Hours and 10 Minutes.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday

  • KCG GNT EXP (17252)

    Train starts from Hyderabad (KCG) , Hyderabad to Guntur Junction (GNT) , Guntur. Total duration is 13 Hours and 55 Minutes.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday


Frequently Asked Questions (FAQs)

Q. From which station train 57561 Kcg Mmr Passenger starts from?

A. 57561 Kcg Mmr Passenger starts from Kacheguda(KCG)

Q. How many days in a week 57561 Kcg Mmr Passenger runs?

A. 57561 Kcg Mmr Passenger runs on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday,

Q. What is the maximum halt time of 57561 Kcg Mmr Passenger and at which station?

A. Maximum halt time of 57561 Kcg Mmr Passenger train is 5 minutes at Nizamabad Jn(NZB)

Top Train Routes

train icon

Trains to Bengaluru

train icon

Trains to New Delhi

train icon

Trains to Goa

train icon

Trains to Hyderabad

train icon

Trains to Mumbai

train icon

Trains to Mysore

train icon

Trains to Chennai

train icon

Trains to Pune

train icon

Trains to Coimbatore