57561 Kcg Mmr Passenger: Train Route & Timetable
| S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day |
|---|---|---|---|---|---|---|---|
| 1 | Kacheguda - KCG | Start | 04:50 | - | 0.0 km | - | 1 |
| 2 | Sitafal Mandi - STPD | 04:59 | 05:00 | 1m | 5.0 km | - | 1 |
| 3 | Lalaguda Gate - LGDH | 05:04 | 05:05 | 1m | 7.0 km | - | 1 |
| 4 | Malkajgiri - MJF | 05:08 | 05:10 | 2m | 8.0 km | - | 1 |
| 5 | DAYANAND NAGAR - DYE | 05:12 | 05:13 | 1m | 9.0 km | - | 1 |
| 6 | SAFILGUDA - SFX | 05:14 | 05:15 | 1m | 10.0 km | - | 1 |
| 7 | Rmkrshnaprm Gte - RKO | 05:16 | 05:17 | 1m | 12.0 km | - | 1 |
| 8 | AMMUGUDA - AMQ | 05:19 | 05:20 | 1m | 13.0 km | - | 1 |
| 9 | CAVALRY BARRCKS - CVB | 05:24 | 05:25 | 1m | 14.0 km | - | 1 |
| 10 | ALWAL - ALW | 05:26 | 05:27 | 1m | 15.0 km | - | 1 |
| 11 | BOLARUM BAZAR - BOZ | 05:29 | 05:30 | 1m | 17.0 km | - | 1 |
| 12 | Bolarum - BMO | 05:34 | 05:35 | 1m | 18.0 km | - | 1 |
| 13 | G Pochampalli - GDPL | 05:39 | 05:40 | 1m | 24.0 km | - | 1 |
| 14 | Gowdavalli - GWV | 05:44 | 05:45 | 1m | 29.0 km | - | 1 |
| 15 | Medchal - MED | 05:54 | 05:55 | 1m | 32.0 km | - | 1 |
| 16 | Dabilpur - DBV | 05:59 | 06:00 | 1m | 36.0 km | - | 1 |
| 17 | MANOHARABAD - MOB | 06:14 | 06:15 | 1m | 46.0 km | - | 1 |
| 18 | BRAHMANPALLI - BMPL | 06:19 | 06:20 | 1m | 54.0 km | - | 1 |
| 19 | MASAIPET - ME | 06:26 | 06:27 | 1m | 60.0 km | - | 1 |
| 20 | SRINIVASA NAGAR - SHAN | 06:29 | 06:30 | 1m | 63.0 km | - | 1 |
| 21 | Wadiaram - WDR | 06:39 | 06:40 | 1m | 71.0 km | - | 1 |
| 22 | Mirzapalli - MZL | 06:51 | 06:52 | 1m | 76.0 km | - | 1 |
| 23 | Akanapet - AKE | 07:05 | 07:06 | 1m | 87.0 km | - | 1 |
| 24 | BHIKNUR - BKU | 07:21 | 07:22 | 1m | 94.0 km | - | 1 |
| 25 | TIPPAPUR - THPR | 07:26 | 07:27 | 1m | 98.0 km | - | 1 |
| 26 | TALMADLA - TMD | 07:34 | 07:35 | 1m | 104.0 km | - | 1 |
| 27 | Kamareddi - KMC | 07:48 | 07:50 | 2m | 113.0 km | - | 1 |
| 28 | Uppalavai - UPW | 08:22 | 08:23 | 1m | 125.0 km | - | 1 |
| 29 | SIRNAPALLI - SCP | 08:37 | 08:38 | 1m | 135.0 km | - | 1 |
| 30 | Indalvai - IDL | 08:46 | 08:47 | 1m | 143.0 km | - | 1 |
| 31 | Dichpalli - DHP | 08:57 | 08:58 | 1m | 153.0 km | - | 1 |
| 32 | Nizamabad Jn - NZB | 09:23 | 09:25 | 2m | 166.0 km | - | 1 |
| 33 | Jankampet Jn - JKM | 09:35 | 09:36 | 1m | 172.0 km | - | 1 |
| 34 | NAVIPET - NVT | 09:46 | 09:47 | 1m | 180.0 km | - | 1 |
| 35 | Fakhrabad - FKB | 09:54 | 09:55 | 1m | 187.0 km | - | 1 |
| 36 | Basar - BSX | 10:03 | 10:05 | 2m | 195.0 km | - | 1 |
| 37 | Dharmabad - DAB | 10:15 | 10:16 | 1m | 205.0 km | - | 1 |
| 38 | Samarala Halt - SQE | 10:22 | 10:23 | 1m | 211.0 km | - | 1 |
| 39 | Karkheli - KEK | 10:32 | 10:33 | 1m | 218.0 km | - | 1 |
| 40 | BOLSA - BLSA | 10:47 | 10:48 | 1m | 226.0 km | - | 1 |
| 41 | Umri - UMRI | 11:00 | 11:01 | 1m | 234.0 km | - | 1 |
| 42 | Shelgaon - SLGH | 11:10 | 11:11 | 1m | 242.0 km | - | 1 |
| 43 | SIVUNGAON - SVN | 11:19 | 11:20 | 1m | 248.0 km | - | 1 |
| 44 | Mudkhed - MUE | 11:43 | 11:45 | 2m | 254.0 km | - | 1 |
| 45 | MUGAT - MGC | 12:04 | 12:05 | 1m | 263.0 km | - | 1 |
| 46 | PATHRAD - PARD | 12:09 | 12:10 | 1m | 266.0 km | - | 1 |
| 47 | Maltekdi - MTDI | 12:24 | 12:25 | 1m | 273.0 km | - | 1 |
| 48 | H Sahib Nanded - NED | 12:30 | 12:35 | 5m | 276.0 km | - | 1 |
| 49 | WANEGAON - WNG | 12:41 | 12:42 | 1m | 283.0 km | - | 1 |
| 50 | LIMBGAON - LBG | 12:47 | 12:48 | 1m | 287.0 km | - | 1 |
| 51 | CHUDAWA - CRU | 12:56 | 12:57 | 1m | 297.0 km | - | 1 |
| 52 | Purna Jn - PAU | 13:10 | 13:15 | 5m | 307.0 km | - | 1 |
| 53 | MIRKHAL - MQL | 13:29 | 13:30 | 1m | 319.0 km | - | 1 |
| 54 | PINGLI - PIZ | 13:39 | 13:40 | 1m | 325.0 km | - | 1 |
| 55 | Parbhani Jn - PBN | 14:08 | 14:10 | 2m | 335.0 km | - | 1 |
| 56 | PERGAON - PG | 14:20 | 14:21 | 1m | 347.0 km | - | 1 |
| 57 | Devalgaon Auchr - DAV | 14:35 | 14:36 | 1m | 354.0 km | - | 1 |
| 58 | Manwath Road - MVO | 14:44 | 14:45 | 1m | 363.0 km | - | 1 |
| 59 | DHENGLI PP GOAN - DGPP | 14:51 | 14:52 | 1m | 368.0 km | - | 1 |
| 60 | Selu - SELU | 14:59 | 15:00 | 1m | 378.0 km | - | 1 |
| 61 | Satuna - SCO | 15:09 | 15:10 | 1m | 387.0 km | - | 1 |
| 62 | Usmanpur - UPR | 15:19 | 15:20 | 1m | 396.0 km | - | 1 |
| 63 | Partur - PTU | 15:44 | 15:45 | 1m | 405.0 km | - | 1 |
| 64 | Paradgaon - PDG | 15:49 | 15:50 | 1m | 412.0 km | - | 1 |
| 65 | Ranjani - RNE | 16:09 | 16:10 | 1m | 419.0 km | - | 1 |
| 66 | KODI - KODI | 16:21 | 16:22 | 1m | 430.0 km | - | 1 |
| 67 | Sarwari - SVD | 16:31 | 16:32 | 1m | 440.0 km | - | 1 |
| 68 | Jalna - J | 16:48 | 16:50 | 2m | 450.0 km | - | 1 |
| 69 | Badnapur - BDU | 17:09 | 17:10 | 1m | 469.0 km | - | 1 |
| 70 | KARMAD - KMV | 17:24 | 17:25 | 1m | 488.0 km | - | 1 |
| 71 | Chikalthan - CTH | 17:49 | 17:50 | 1m | 502.0 km | - | 1 |
| 72 | Mukundawadi Ha - MKDD | 17:54 | 17:55 | 1m | 506.0 km | - | 1 |
| 73 | C SAMBHAJINAGAR - CPSN | 18:15 | 18:20 | 5m | 512.0 km | - | 1 |
| 74 | Daulatabad - DLB | 18:44 | 18:45 | 1m | 525.0 km | - | 1 |
| 75 | Potul - POZ | 18:54 | 18:55 | 1m | 534.0 km | - | 1 |
| 76 | Lasur - LSR | 19:09 | 19:10 | 1m | 546.0 km | - | 1 |
| 77 | Karanjgaon - KAJG | 19:19 | 19:20 | 1m | 555.0 km | - | 1 |
| 78 | Parsoda - PSD | 19:39 | 19:40 | 1m | 561.0 km | - | 1 |
| 79 | Rotegaon - RGO | 20:14 | 20:15 | 1m | 573.0 km | - | 1 |
| 80 | Tarur - TR | 20:24 | 20:25 | 1m | 587.0 km | - | 1 |
| 81 | Nagarsol - NSL | 21:05 | End | - | 601.0 km | - | 1 |
57561 Kcg Mmr Passenger: Train Route, Schedule and Timings
Train 57561 Kcg Mmr Passenger runs from Kacheguda(KCG) to Nagarsol(NSL) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Kacheguda(KCG) at 04:50 and reaches Nagarsol(NSL) at 21:05. It takes 1 day to reach train 57561 from Kacheguda(KCG) to Nagarsol(NSL) .
Kcg Mmr Passenger 57561 train passes through 81 major stations in 1 day to reach from Kacheguda to Nagarsol . It takes total of 16:15 hours journey to reach Nagarsol .
In 57561 train route maximum halt time for this train is 5 minutes at
H Sahib Nanded(NED). Train 57561 arrives at H Sahib Nanded
at 12:30 and departs at
12:35. So if you want to get down from the train and buy
anything
from the station or for little fresh air. It's safe to get down at this station.
Other stations which have more than 5
minutes
halt time are
Kcg Mmr Passenger Train Information
| Route | Kacheguda → Nagarsol |
| Type | PASSENGER |
| Service Days | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| Departure | 04:50 from Kacheguda |
| Arrival | 21:05 at Nagarsol |
| Travel Time | 16:15 |
| Distance | ~601.0 km |
| Total Stops | 81 |
| Pantry | No |
Enhance your train journey with ConfirmTkt
| Enjoy Meals on Train | Get delicious food delivered straight to your seat. Order food on train hassle-free. |
| Link Your Aadhaar | Get priority booking during the Advanced Reservation Period with IRCTC Aadhaar Link |
| Alternate Travel Plan | Get 3X Refund with Alternate Travel Plan, if your train seat remains waitlisted. |
Top Train Routes
Trains to Chennai
via