19603 Doz Goda Exp: Train Route & Timetable
| S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day |
|---|---|---|---|---|---|---|---|
| 1 | Daurai - DOZ | Start | 15:30 | - | 0.0 km | - | 1 |
| 2 | Ajmer Jn - AII | 15:45 | 15:55 | 10m | 8.0 km | - | 1 |
| 3 | Kishangarh - KSG | 16:22 | 16:24 | 2m | 33.0 km | - | 1 |
| 4 | Phulera Jn - FL | 17:03 | 17:05 | 2m | 87.0 km | - | 1 |
| 5 | Ringas JN - RGS | 17:59 | 18:02 | 3m | 154.0 km | - | 1 |
| 6 | Nim Ka Thana - NMK | 18:32 | 18:34 | 2m | 201.0 km | - | 1 |
| 7 | Narnaul - NNL | 19:21 | 19:23 | 2m | 251.0 km | - | 1 |
| 8 | Ateli - AEL | 19:36 | 19:38 | 2m | 265.0 km | - | 1 |
| 9 | Rewari - RE | 21:08 | 21:15 | 7m | 303.0 km | - | 1 |
| 10 | Gurgaon - GGN | 21:55 | 21:57 | 2m | 354.0 km | - | 1 |
| 11 | Old Delhi - DLI | 22:55 | 23:05 | 10m | 385.0 km | - | 1 |
| 12 | Ghaziabad - GZB | 23:48 | 23:50 | 2m | 405.0 km | - | 1 |
| 13 | Aligarh Jn - ALJN | 01:00 | 01:02 | 2m | 510.0 km | - | 2 |
| 14 | Tundla Jn - TDL | 02:03 | 02:05 | 2m | 588.0 km | - | 2 |
| 15 | Etawah Jn - ETW | 03:05 | 03:07 | 2m | 680.0 km | - | 2 |
| 16 | Govindpuri - GOY | 04:50 | 04:55 | 5m | 816.0 km | - | 2 |
| 17 | Fatehpur - FTP | 05:58 | 06:00 | 2m | 896.0 km | - | 2 |
| 18 | Subedarganj - SFG | 07:20 | 07:25 | 5m | 1008.0 km | - | 2 |
| 19 | Mirzapur - MZP | 08:40 | 08:42 | 2m | 1102.0 km | - | 2 |
| 20 | Chunar - CAR | 09:10 | 09:12 | 2m | 1133.0 km | - | 2 |
| 21 | Dd Upadhyaya Jn - DDU | 10:33 | 10:40 | 7m | 1165.0 km | - | 2 |
| 22 | Bhabua Road - BBU | 11:25 | 11:27 | 2m | 1217.0 km | - | 2 |
| 23 | Sasaram - SSM | 12:03 | 12:05 | 2m | 1265.0 km | - | 2 |
| 24 | Dehri On Sone - DOS | 12:18 | 12:20 | 2m | 1282.0 km | - | 2 |
| 25 | Gaya Jn - GAYA | 13:50 | 13:55 | 5m | 1368.0 km | - | 2 |
| 26 | Tilaya - TIA | 14:55 | 14:57 | 2m | 1409.0 km | - | 2 |
| 27 | Nawadah - NWD | 15:12 | 15:14 | 2m | 1426.0 km | - | 2 |
| 28 | Sheikpura - SHK | 15:45 | 15:47 | 2m | 1470.0 km | - | 2 |
| 29 | Kiul Jn - KIUL | 16:45 | 16:50 | 5m | 1497.0 km | - | 2 |
| 30 | Jhajha - JAJ | 18:45 | 18:50 | 5m | 1551.0 km | - | 2 |
| 31 | Jasidih Jn - JSME | 19:23 | 19:28 | 5m | 1595.0 km | - | 2 |
| 32 | DEOGHAR - DGHR | 19:33 | 19:38 | 5m | 1601.0 km | - | 2 |
| 33 | MOHANPUR - MHUR | 19:43 | 19:45 | 2m | 1611.0 km | - | 2 |
| 34 | Hansdiha - HSDA | 20:38 | 20:40 | 2m | 1649.0 km | - | 2 |
| 35 | Prayahat Halt - PYHT | 20:55 | 20:57 | 2m | 1665.0 km | - | 2 |
| 36 | Godda - GODA | 22:00 | End | - | 1681.0 km | - | 2 |
19603 Doz Goda Exp: Train Route, Schedule and Timings
Train 19603 Doz Goda Exp runs from Daurai(DOZ) to Godda(GODA) on Sunday. Train departs from Daurai(DOZ) at 15:30 and reaches Godda(GODA) at 22:00. It takes 2 days to reach train 19603 from Daurai(DOZ) to Godda(GODA) .
Doz Goda Exp 19603 train passes through 36 major stations in 2 days to reach from Daurai to Godda . It takes total of 30:30 hours journey to reach Godda .
In 19603 train route maximum halt time for this train is 10 minutes at
Ajmer Jn(AII). Train 19603 arrives at Ajmer Jn
at 15:45 and departs at
15:55. So if you want to get down from the train and buy
anything
from the station or for little fresh air. It's safe to get down at this station.
Other stations which have more than 5
minutes
halt time are
Doz Goda Exp Train Information
| Route | Daurai → Godda |
| Type | MAIL_EXPRESS |
| Service Days | Sun |
| Departure | 15:30 from Daurai |
| Arrival | 22:00 at Godda (Day 2) |
| Travel Time | 30:30 |
| Distance | ~1681.0 km |
| Total Stops | 36 |
| Classes | 2A, 3A, 3E, SL |
| Pantry | No |
Enhance your train journey with ConfirmTkt
| Enjoy Meals on Train | Get delicious food delivered straight to your seat. Order food on train hassle-free. |
| Link Your Aadhaar | Get priority booking during the Advanced Reservation Period with IRCTC Aadhaar Link |
| Alternate Travel Plan | Get 3X Refund with Alternate Travel Plan, if your train seat remains waitlisted. |
Top Train Routes
Trains to Chennai
via