14813 Train Route
S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day |
---|---|---|---|---|---|---|---|
1 | JODHPUR JN - JU | 00:00 | 10:00 | -- | 0.0 km | 11 Min | 1 |
2 | RAIKA BAGH P JN - RKB | 10:06 | 10:08 | 02:00 | 2.43 km | 11 Min | 1 |
3 | JODHPUR CANTT - JUCT | 10:16 | 10:17 | 01:00 | 8.26 km | 12 Min | 1 |
4 | BANAR - BNO | 10:24 | 10:26 | 02:00 | 14.67 km | 14 Min | 1 |
5 | JAJIWAL - JWL | 10:30 | 10:31 | 01:00 | 22.81 km | - | 1 |
6 | ASRANADA - AAS | 10:40 | 10:42 | 02:00 | 31.78 km | - | 1 |
7 | KHERI SALWA - KSW | 10:49 | 10:50 | 01:00 | 40.82 km | - | 1 |
8 | PIPAR ROAD JN - PPR | 10:56 | 10:58 | 02:00 | 47.17 km | 27 Min | 1 |
9 | SATHIN ROAD - SWF | 11:05 | 11:06 | 01:00 | 55.77 km | - | 1 |
10 | UMED - UMED | 11:13 | 11:15 | 02:00 | 66.18 km | - | 1 |
11 | KHARIA KHANGARH - KXG | 11:25 | 11:27 | 02:00 | 77.14 km | - | 1 |
12 | GOTAN - GOTN | 11:35 | 11:37 | 02:00 | 83.83 km | 38 Min | 1 |
13 | JOGI MAGRA - JOM | 11:45 | 11:46 | 01:00 | 93.39 km | - | 1 |
14 | MERTA ROAD JN - MTD | 11:53 | 11:58 | 05:00 | 104.13 km | 45 Min | 1 |
15 | KHEDULI - KQW | 12:05 | 12:06 | 01:00 | 114.26 km | - | 1 |
16 | REN - REN | 12:18 | 12:20 | 02:00 | 121.29 km | - | 1 |
17 | JALSU - JAC | 12:32 | 12:34 | 02:00 | 136.18 km | 52 Min | 1 |
18 | JALSU NANAK - JACN | 12:39 | 12:40 | 01:00 | 141.32 km | - | 1 |
19 | DEGANA JN - DNA | 12:45 | 12:48 | 03:00 | 148.97 km | 54 Min | 1 |
20 | GACHHIPURA - GCH | 13:04 | 13:06 | 02:00 | 163.86 km | 58 Min | 1 |
21 | BESROLI - BSRL | 13:17 | 13:19 | 02:00 | 175.72 km | 01 Hr 03 Min | 1 |
22 | BORAWAR - BOW | 13:29 | 13:31 | 02:00 | 186.75 km | 01 Hr 03 Min | 1 |
23 | MAKRANA JN - MKN | 13:41 | 13:44 | 03:00 | 192.91 km | - | 1 |
24 | KUCHAMAN CITY - KMNC | 14:06 | 14:08 | 02:00 | 206.85 km | 19 Min | 1 |
25 | THATHANA MITHRI - THMR | 14:14 | 14:15 | 01:00 | 211.56 km | - | 1 |
26 | NAYA KHARADIA - NYK | 14:20 | 14:21 | 01:00 | 216.0 km | - | 1 |
27 | NAWA CITY - NAC | 14:23 | 14:25 | 02:00 | 222.49 km | 11 Min | 1 |
28 | GOVINDI MARWAR - GVMR | 14:35 | 14:36 | 01:00 | 231.74 km | - | 1 |
29 | GUDHA - GA | 14:42 | 14:44 | 02:00 | 242.33 km | - | 1 |
30 | SAMBHAR LAKE - SBR | 14:54 | 14:56 | 02:00 | 250.17 km | 12 Min | 1 |
31 | PHULERA JN - FL | 15:38 | 15:43 | 05:00 | 257.72 km | 11 Min | 1 |
32 | HIRNODA - HDA | 15:54 | 15:55 | 01:00 | 266.05 km | 10 Min | 1 |
33 | DHINDA - DHND | 16:01 | 16:02 | 01:00 | 270.25 km | - | 1 |
34 | ASALPUR JOBNER - JOB | 16:05 | 16:06 | 01:00 | 275.69 km | 11 Min | 1 |
35 | BOBAS - BOBS | 16:16 | 16:17 | 01:00 | 283.16 km | 15 Min | 1 |
36 | SHEO SINGH PURA - SHNX | 16:22 | 16:23 | 01:00 | 290.3 km | - | 1 |
37 | DHANAKYA - DNK | 16:27 | 16:28 | 01:00 | 293.83 km | 07 Min | 1 |
38 | BINDAYAKA - BDYK | 16:35 | 16:36 | 01:00 | 298.6 km | - | 1 |
39 | KANAKPURA - KKU | 16:40 | 16:41 | 01:00 | 303.53 km | 09 Min | 1 |
40 | JAIPUR - JP | 17:20 | 17:30 | 10:00 | 312.47 km | 12 Min | 1 |
41 | DURGAPURA - DPA | 17:47 | 17:50 | 03:00 | 319.71 km | 14 Min | 1 |
42 | SANGANER - SNGN | 17:57 | 17:59 | 02:00 | 324.5 km | 14 Min | 1 |
43 | SHDSPRA PADMPRA - SAS | 18:14 | 18:15 | 01:00 | 341.57 km | 12 Min | 1 |
44 | CHAKSU - CKS | 18:27 | 18:28 | 01:00 | 354.84 km | 14 Min | 1 |
45 | CHANNANI - CHNN | 18:38 | 18:39 | 01:00 | 365.25 km | 13 Min | 1 |
46 | BANSTHALI NIWAI - BNLW | 18:53 | 18:55 | 02:00 | 378.25 km | 14 Min | 1 |
47 | SIRAS - SRAS | 19:08 | 19:09 | 01:00 | 393.8 km | 17 Min | 1 |
48 | ISARDA - ISA | 19:19 | 19:21 | 02:00 | 404.06 km | 10 Min | 1 |
49 | SURELI - SURL | 19:30 | 19:31 | 01:00 | 412.71 km | - | 1 |
50 | CHAUTH KA BRWRA - CKB | 19:40 | 19:42 | 02:00 | 421.89 km | 14 Min | 1 |
51 | DEVPURA - DPZ | 19:54 | 19:55 | 01:00 | 432.89 km | 23 Min | 1 |
52 | SAWAI MADHOPUR - SWM | 20:40 | 21:00 | 20:00 | 443.74 km | 29 Min | 1 |
53 | RAWANIA DUNGAR - RWJ | 21:15 | 21:17 | 02:00 | 459.28 km | 28 Min | 1 |
54 | AMLI - AMLI | 21:24 | 21:25 | 01:00 | 467.03 km | 30 Min | 1 |
55 | INDARGARH - IDG | 21:36 | 21:38 | 02:00 | 480.36 km | 25 Min | 1 |
56 | LAKHERI - LKE | 21:48 | 21:50 | 02:00 | 490.91 km | 29 Min | 1 |
57 | KAPREN - KPZ | 22:13 | 22:15 | 02:00 | 518.05 km | 30 Min | 1 |
58 | KESHORAI PATAN - KPTN | 22:30 | 22:32 | 02:00 | 538.1 km | 41 Min | 1 |
59 | KOTA JN - KOTA | 23:05 | 23:25 | 20:00 | 551.5 km | 47 Min | 1 |
60 | SOGARIA - SGAC | 23:34 | 23:35 | 01:00 | 554.21 km | - | 1 |
61 | ANTAH - ATH | 00:01 | 00:03 | 02:00 | 596.15 km | 39 Min | 2 |
62 | BARAN - BAZ | 00:23 | 00:25 | 02:00 | 617.96 km | 46 Min | 2 |
63 | ATRU - ATRU | 00:48 | 00:50 | 02:00 | 647.06 km | 40 Min | 2 |
64 | SALPURA - SYL | 01:03 | 01:05 | 02:00 | 661.04 km | 10 Min | 2 |
65 | CHHABRA GUGOR - CAG | 01:28 | 01:30 | 02:00 | 676.66 km | - | 2 |
66 | RUTHIYAI - RTA | 02:40 | 02:45 | 05:00 | 715.76 km | 04 Min | 2 |
67 | MAHUGARHA - MUGA | 02:55 | 02:56 | 01:00 | 728.6 km | - | 2 |
68 | GUNA - GUNA | 03:10 | 03:20 | 10:00 | 736.23 km | 02 Min | 2 |
69 | PAGARA - PGA | 03:24 | 03:25 | 01:00 | 749.69 km | - | 2 |
70 | SHADHORAGAON - SHDR | 03:45 | 03:47 | 02:00 | 765.07 km | 11 Min | 2 |
71 | ASHOK NAGAR - ASKN | 04:01 | 04:03 | 02:00 | 780.43 km | 16 Min | 2 |
72 | ORR - ORR | 04:09 | 04:10 | 01:00 | 792.93 km | - | 2 |
73 | PIPRAIGAON - PIA | 04:24 | 04:26 | 02:00 | 806.69 km | - | 2 |
74 | GUNERU BAMORI - GVB | 04:34 | 04:35 | 01:00 | 817.78 km | - | 2 |
75 | MUNGAOLI - MNV | 04:44 | 04:46 | 02:00 | 826.13 km | 19 Min | 2 |
76 | KANJIYA - KXB | 04:51 | 04:52 | 01:00 | 834.13 km | - | 2 |
77 | BINA JN - BINA | 05:50 | 05:55 | 05:00 | 854.61 km | 15 Min | 2 |
78 | MANDI BAMORA - MABA | 06:14 | 06:16 | 02:00 | 871.94 km | - | 2 |
79 | KALHAR - KAH | 06:25 | 06:27 | 02:00 | 880.74 km | - | 2 |
80 | BARETH - BET | 06:37 | 06:39 | 02:00 | 890.35 km | - | 2 |
81 | GANJ BASODA - BAQ | 06:48 | 06:50 | 02:00 | 900.24 km | - | 2 |
82 | PABAI - PAI | 06:57 | 06:58 | 01:00 | 908.94 km | - | 2 |
83 | GULABHGANJ - GLG | 07:06 | 07:08 | 02:00 | 918.48 km | - | 2 |
84 | VIDISHA - BHS | 07:38 | 07:40 | 02:00 | 939.71 km | - | 2 |
85 | SANCHI - SCI | 07:50 | 07:52 | 02:00 | 948.87 km | - | 2 |
86 | SALAMATPUR - SMT | 08:00 | 08:02 | 02:00 | 956.1 km | - | 2 |
87 | BHOPAL JN - BPL | 09:20 | 00:00 | -- | 992.98 km | - | 2 |
14813 JU BPL EXP: Train Route, Schedule and Timings
Train 14813 JU BPL EXP runs from Jodhpur Junction(JU) to Bhopal Junction(BPL) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Jodhpur Junction(JU) at 10:00 and reaches Bhopal Junction(BPL) at 09:20. It takes 2 days to reach train 14813 from Jodhpur Junction(JU) to Bhopal Junction(BPL) .
JU BPL EXP 14813 train passes through 87 major stations in 2 days to reach from Jodhpur Junction to Bhopal Junction . It takes total of 23:20 hours journey to reach Bhopal Junction .
In 14813 train route maximum halt time for this train is 20:00 minutes at
SAWAI MADHOPUR(SWM). Train 14813 arrives at SAWAI MADHOPUR
at 20:40 and departs at
21:00. So if you want to get down from the train and buy
anything
from the station or for little fresh air. It's safe to get down at this station.
Top Train Routes

Trains to Chennai
via