07112 Train Route
| S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day |
|---|---|---|---|---|---|---|---|
| 1 | KOLLAM JN - QLN | Source | 05:40 | 0 | 0 km | - | 1 |
| 2 | KUNDARA - KUV | 05:58 | 06:00 | 02:00 | 13 km | - | 1 |
| 3 | KOTTARAKARA - KKZ | 06:10 | 06:12 | 02:00 | 25 km | - | 1 |
| 4 | AUVANESWSAREM - AVS | 06:25 | 06:27 | 02:00 | 37 km | - | 1 |
| 5 | PUNALUR - PUU | 09:20 | 09:25 | 05:00 | 45 km | - | 1 |
| 6 | TENMALAI - TML | 10:25 | 10:30 | 05:00 | 66 km | - | 1 |
| 7 | SENGOTTAI - SCT | 11:30 | 11:40 | 10:00 | 94 km | - | 1 |
| 8 | TENKASI JN - TSI | 11:50 | 12:00 | 10:00 | 102 km | - | 1 |
| 9 | KADAYANALLUR - KDNL | 12:15 | 12:17 | 02:00 | 118 km | - | 1 |
| 10 | SANKARANKOVIL - SNKL | 12:45 | 12:47 | 02:00 | 139 km | - | 1 |
| 11 | RAJAPALAYAM - RJPM | 13:13 | 13:15 | 02:00 | 171 km | - | 1 |
| 12 | SRIVILLIPUTTUR - SVPR | 13:30 | 13:32 | 02:00 | 183 km | - | 1 |
| 13 | SIVAKASI - SVKS | 13:43 | 13:45 | 02:00 | 200 km | - | 1 |
| 14 | VIRUDUNAGAR JN - VPT | 14:30 | 14:32 | 02:00 | 224 km | - | 1 |
| 15 | MADURAI JN - MDU | 15:40 | 15:50 | 10:00 | 267 km | - | 1 |
| 16 | DINDIGUL JN - DG | 16:50 | 16:52 | 02:00 | 333 km | - | 1 |
| 17 | TIRUCHCHIRAPALI - TPJ | 18:15 | 18:20 | 05:00 | 427 km | - | 1 |
| 18 | VRIDHACHALAM JN - VRI | 19:48 | 19:50 | 02:00 | 550 km | - | 1 |
| 19 | VILLUPURAM JN - VM | 21:10 | 21:20 | 10:00 | 605 km | - | 1 |
| 20 | TIRUVANNAMALAI - TNM | 22:20 | 22:22 | 02:00 | 672 km | - | 1 |
| 21 | KATPADI JN - KPD | 00:10 | 00:15 | 05:00 | 765 km | - | 2 |
| 22 | CHITTOOR - CTO | 00:48 | 00:50 | 02:00 | 798 km | - | 2 |
| 23 | TIRUPATI - TPTY | 02:40 | 02:45 | 05:00 | 869 km | - | 2 |
| 24 | RENIGUNTA JN - RU | 03:20 | 03:30 | 10:00 | 879 km | - | 2 |
| 25 | RAZAMPETA - RJP | 04:53 | 04:55 | 02:00 | 954 km | - | 2 |
| 26 | CUDDAPAH JN - HX | 05:38 | 05:40 | 02:00 | 1004 km | - | 2 |
| 27 | YERRAGUNTLA JN - YA | 06:13 | 06:15 | 02:00 | 1043 km | - | 2 |
| 28 | TADIPATRI - TU | 07:13 | 07:15 | 02:00 | 1113 km | - | 2 |
| 29 | GOOTY - GY | 08:03 | 08:05 | 02:00 | 1161 km | - | 2 |
| 30 | DHONE - DHNE | 09:30 | 09:35 | 05:00 | 1216 km | - | 2 |
| 31 | KURNOOL CITY - KRNT | 10:28 | 10:30 | 02:00 | 1269 km | - | 2 |
| 32 | GADWAL JN - GWD | 11:20 | 11:22 | 02:00 | 1325 km | - | 2 |
| 33 | WANPARTI ROAD - WPR | 11:40 | 11:42 | 02:00 | 1346 km | - | 2 |
| 34 | MAHBUBNAGAR - MBNR | 12:28 | 12:30 | 02:00 | 1400 km | - | 2 |
| 35 | JADCHERLA - JCL | 12:48 | 12:50 | 02:00 | 1417 km | - | 2 |
| 36 | SHADNAGAR - SHNR | 13:18 | 13:20 | 02:00 | 1454 km | - | 2 |
| 37 | KACHEGUDA - KCG | 14:30 | 14:40 | 10:00 | 1505 km | - | 2 |
| 38 | BOLARUM - BMO | 15:40 | 15:42 | 02:00 | 1524 km | - | 2 |
| 39 | MEDCHAL - MED | 16:00 | 16:02 | 02:00 | 1538 km | - | 2 |
| 40 | KAMAREDDI - KMC | 17:23 | 17:25 | 02:00 | 1619 km | - | 2 |
| 41 | NIZAMABAD JN - NZB | 18:20 | 18:22 | 02:00 | 1671 km | - | 2 |
| 42 | BASAR - BSX | 18:55 | 18:57 | 02:00 | 1700 km | - | 2 |
| 43 | DHARMABAD - DAB | 19:13 | 19:15 | 02:00 | 1710 km | - | 2 |
| 44 | MUDKHED - MUE | 19:50 | 19:52 | 02:00 | 1759 km | - | 2 |
| 45 | H SAHIB NANDED - NED | 21:30 | Destination | 0 | 1782 km | - | 2 |
07112 QLN NED SPECIAL: Train Route, Schedule and Timings
Train 07112 QLN NED SPECIAL runs from KOLLAM JN(QLN) to H SAHIB NANDED(NED) on Saturday. Train departs from KOLLAM JN(QLN) at 05:40 and reaches H SAHIB NANDED(NED) at 21:30. It takes 2 days to reach train 07112 from KOLLAM JN(QLN) to H SAHIB NANDED(NED) .
QLN NED SPECIAL 07112 train passes through 45 major stations in 2 days to reach from KOLLAM JN to H SAHIB NANDED . It takes total of 39:50 hours journey to reach H SAHIB NANDED .
In 07112 train route maximum halt time for this train is 10:00 minutes at
SENGOTTAI(SCT). Train 07112 arrives at SENGOTTAI
at 11:30 and departs at
11:40. So if you want to get down from the train and buy
anything
from the station or for little fresh air. It's safe to get down at this station.
Enhance your train journey with ConfirmTkt
| Enjoy Meals on Train | Get delicious food delivered straight to your seat. Order food on train hassle-free. |
| Link Your Aadhaar | Get priority booking during the Advanced Reservation Period with IRCTC Aadhaar Link |
| Alternate Travel Plan | Get 3X Refund with Alternate Travel Plan, if your train seat remains waitlisted. |
Top Train Routes
Trains to Chennai
via