06074 Train Route
| S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day |
|---|---|---|---|---|---|---|---|
| 1 | ERNAKULAM JN - ERS | 00:00 | 09:50 | -- | 0.00 km | - | 1 |
| 2 | ALUVA - AWY | 10:12 | 10:14 | 02:00 | 20.00 km | - | 1 |
| 3 | THRISUR - TCR | 11:07 | 11:10 | 03:00 | 75.00 km | - | 1 |
| 4 | SHORANUR JN - SRR | 12:00 | 12:05 | 05:00 | 107.00 km | - | 1 |
| 5 | TIRUR - TIR | 12:43 | 12:45 | 02:00 | 152.00 km | - | 1 |
| 6 | KOZHIKKODE - CLT | 13:22 | 13:25 | 03:00 | 193.00 km | - | 1 |
| 7 | KANNUR - CAN | 14:42 | 14:45 | 03:00 | 283.00 km | - | 1 |
| 8 | KASARAGOD - KGQ | 15:48 | 15:50 | 02:00 | 368.00 km | - | 1 |
| 9 | MANGALURU JN - MAJN | 17:00 | 17:10 | 10:00 | 415.00 km | - | 1 |
| 10 | UDUPI - UD | 19:30 | 19:32 | 02:00 | 497.00 km | - | 1 |
| 11 | KUNDAPURA - KUDA | 20:10 | 20:12 | 02:00 | 541.00 km | - | 1 |
| 12 | MOOKAMBIKA ROAD - BYNR | 20:42 | 20:44 | 02:00 | 588.00 km | - | 1 |
| 13 | MURDESHWAR - MRDW | 21:30 | 21:32 | 02:00 | 631.00 km | - | 1 |
| 14 | KUMTA - KT | 22:10 | 22:12 | 02:00 | 687.00 km | - | 1 |
| 15 | KARWAR - KAWR | 23:10 | 23:12 | 02:00 | 764.00 km | - | 1 |
| 16 | MADGAON - MAO | 00:10 | 00:20 | 10:00 | 846.00 km | - | 2 |
| 17 | THIVIM - THVM | 01:00 | 01:02 | 02:00 | 910.00 km | - | 2 |
| 18 | SAWANTWADI ROAD - SWV | 01:40 | 01:42 | 02:00 | 956.00 km | - | 2 |
| 19 | KANKAVALI - KKW | 02:20 | 02:22 | 02:00 | 1024.00 km | - | 2 |
| 20 | RAJAPUR ROAD - RAJP | 03:18 | 03:20 | 02:00 | 1091.00 km | - | 2 |
| 21 | RATNAGIRI - RN | 04:35 | 04:40 | 05:00 | 1180.00 km | - | 2 |
| 22 | SANGMESHWAR - SGR | 05:25 | 05:27 | 02:00 | 1227.00 km | - | 2 |
| 23 | CHIPLUN - CHI | 06:10 | 06:15 | 05:00 | 1286.00 km | - | 2 |
| 24 | KHED - KHED | 06:40 | 06:42 | 02:00 | 1328.00 km | - | 2 |
| 25 | MANGAON - MNI | 08:12 | 08:14 | 02:00 | 1423.00 km | - | 2 |
| 26 | ROHA - ROHA | 09:00 | 09:05 | 05:00 | 1465.00 km | - | 2 |
| 27 | PANVEL - PNVL | 10:25 | 10:35 | 10:00 | 1543.00 km | - | 2 |
| 28 | KAMAN ROAD - KARD | 12:29 | 12:30 | 01:00 | 1599.00 km | - | 2 |
| 29 | VASAI ROAD - BSR | 12:35 | 12:45 | 10:00 | 1610.00 km | - | 2 |
| 30 | SURAT - ST | 15:26 | 15:28 | 02:00 | 1825.00 km | - | 2 |
| 31 | VADODARA JN - BRC | 17:04 | 17:12 | 08:00 | 1954.00 km | - | 2 |
| 32 | NAGDA JN - NAD | 21:54 | 21:55 | 01:00 | 2257.00 km | - | 2 |
| 33 | KOTA JN - KOTA | 23:51 | 23:56 | 05:00 | 2482.00 km | - | 2 |
| 34 | MATHURA JN - MTJ | 04:15 | 04:20 | 05:00 | 2806.00 km | - | 3 |
| 35 | PALWAL - PWL | 06:34 | 06:35 | 01:00 | 2889.00 km | - | 3 |
| 36 | NEW DELHI - NDLS | 07:35 | 07:45 | 10:00 | 2946.00 km | - | 3 |
| 37 | AMBALA CANT JN - UMB | 11:25 | 00:00 | -- | 3145.00 km | - | 3 |
06074 ERS UMB SPECIAL: Train Route, Schedule and Timings
Train 06074 ERS UMB SPECIAL runs from Sri Satya Sai Prasanthi Nilayam(SSPN) to Chennai Central(MAS) on Wednesday. Train departs from Sri Satya Sai Prasanthi Nilayam(SSPN) at 09:50 and reaches Chennai Central(MAS) at 11:25. It takes 3 days to reach train 06074 from Sri Satya Sai Prasanthi Nilayam(SSPN) to Chennai Central(MAS) .
ERS UMB SPECIAL 06074 train passes through 37 major stations in 3 days to reach from Sri Satya Sai Prasanthi Nilayam to Chennai Central . It takes total of 49:35 hours journey to reach Chennai Central .
In 06074 train route maximum halt time for this train is 10:00 minutes at
MANGALURU JN(MAJN). Train 06074 arrives at MANGALURU JN
at 17:00 and departs at
17:10. So if you want to get down from the train and buy
anything
from the station or for little fresh air. It's safe to get down at this station.
Enhance your train journey with ConfirmTkt
| Enjoy Meals on Train | Get delicious food delivered straight to your seat. Order food on train hassle-free. |
| Link Your Aadhaar | Get priority booking during the Advanced Reservation Period with IRCTC Aadhaar Link |
| Alternate Travel Plan | Get 3X Refund with Alternate Travel Plan, if your train seat remains waitlisted. |
Top Train Routes
Trains to Chennai
via