01151 Train Route
| S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day |
|---|---|---|---|---|---|---|---|
| 1 | C SHIVAJI MAH T - CSMT | 00:00 | 00:20 | -- | 0.00 km | - | 1 |
| 2 | DADAR - DR | 00:32 | 00:35 | 03:00 | 9.00 km | No Delay | 1 |
| 3 | THANE - TNA | 01:20 | 01:23 | 03:00 | 34.00 km | 2 min | 1 |
| 4 | DIVA - DIVA | 01:42 | 01:43 | 01:00 | 43.00 km | - | 1 |
| 5 | PANVEL - PNVL | 02:10 | 02:15 | 05:00 | 69.00 km | 6 min | 1 |
| 6 | PEN - PEN | 03:14 | 03:16 | 02:00 | 104.00 km | - | 1 |
| 7 | ROHA - ROHA | 03:40 | 03:45 | 05:00 | 146.00 km | No Delay | 1 |
| 8 | KHED - KHED | 05:10 | 05:12 | 02:00 | 284.00 km | 3 min | 1 |
| 9 | CHIPLUN - CHI | 05:40 | 05:42 | 02:00 | 325.00 km | No Delay | 1 |
| 10 | SANGMESHWAR - SGR | 06:30 | 06:32 | 02:00 | 384.00 km | - | 1 |
| 11 | RATNAGIRI - RN | 07:20 | 07:25 | 05:00 | 431.00 km | - | 1 |
| 12 | KANKAVALI - KKW | 09:40 | 09:42 | 02:00 | 587.00 km | - | 1 |
| 13 | KUDAL - KUDL | 10:18 | 10:20 | 02:00 | 626.00 km | - | 1 |
| 14 | THIVIM - THVM | 12:00 | 12:02 | 02:00 | 701.00 km | - | 1 |
| 15 | KARMALI - KRMI | 13:30 | 00:00 | -- | 725.00 km | - | 1 |
01151 CSMT KRMI SPL: Train Route, Schedule and Timings
Train 01151 CSMT KRMI SPL runs from Mumbai Csmt(CSMT) to Madgaon Junction(MAO) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Mumbai Csmt(CSMT) at 00:20 and reaches Madgaon Junction(MAO) at 13:30. It takes 1 day to reach train 01151 from Mumbai Csmt(CSMT) to Madgaon Junction(MAO) .
CSMT KRMI SPL 01151 train passes through 15 major stations in 1 day to reach from Mumbai Csmt to Madgaon Junction . It takes total of 13:10 hours journey to reach Madgaon Junction .
In 01151 train route maximum halt time for this train is 05:00 minutes at
PANVEL(PNVL). Train 01151 arrives at PANVEL
at 02:10 and departs at
02:15. So if you want to get down from the train and buy
anything
from the station or for little fresh air. It's safe to get down at this station.
Top Train Routes
Trains to Chennai
via