75301 Izzatnagar - Tanakpur Demu: Train Route & Timetable
| S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day |
|---|---|---|---|---|---|---|---|
| 1 | Izzatnagar - IZN | Start | 07:25 | - | 0.0 km | - | 1 |
| 2 | DOHNA - DOX | 07:34 | 07:36 | 2m | 8.0 km | - | 1 |
| 3 | Bhojipura Jn - BPR | 07:41 | 07:43 | 2m | 12.0 km | - | 1 |
| 4 | DIBNAPUR - DBNR | 07:56 | 07:57 | 1m | 20.0 km | - | 1 |
| 5 | SETHAL - STH | 08:01 | 08:03 | 2m | 25.0 km | - | 1 |
| 6 | BIJAURIA - BJV | 08:10 | 08:12 | 2m | 31.0 km | - | 1 |
| 7 | SHAHI - SSC | 08:19 | 08:21 | 2m | 38.0 km | - | 1 |
| 8 | LALURI KHERA - LUA | 08:29 | 08:30 | 1m | 44.0 km | - | 1 |
| 9 | Pilibhit Jn - PBE | 09:10 | 09:15 | 5m | 51.0 km | - | 1 |
| 10 | Nyoriya Husenpu - NRY | 09:35 | 09:37 | 2m | 67.0 km | - | 1 |
| 11 | Majhola Pakarya - MJZ | 09:50 | 09:52 | 2m | 77.0 km | - | 1 |
| 12 | Khatima - KHMA | 10:05 | 10:08 | 3m | 90.0 km | - | 1 |
| 13 | CHAKARPUR - CKK | 10:15 | 10:16 | 1m | 97.0 km | - | 1 |
| 14 | Banbasa - BNSA | 10:33 | 10:35 | 2m | 104.0 km | - | 1 |
| 15 | Tanakpur - TPU | 10:55 | End | - | 114.0 km | - | 1 |
75301 Izzatnagar - Tanakpur Demu: Train Route, Schedule and Timings
Train 75301 Izzatnagar - Tanakpur Demu runs from Izzatnagar(IZN) to Tanakpur(TPU) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Izzatnagar(IZN) at 07:25 and reaches Tanakpur(TPU) at 10:55. It takes 1 day to reach train 75301 from Izzatnagar(IZN) to Tanakpur(TPU) .
Izzatnagar - Tanakpur Demu 75301 train passes through 15 major stations in 1 day to reach from Izzatnagar to Tanakpur . It takes total of 3:30 hours journey to reach Tanakpur .
In 75301 train route maximum halt time for this train is 5 minutes at
Pilibhit Jn(PBE). Train 75301 arrives at Pilibhit Jn
at 09:10 and departs at
09:15. So if you want to get down from the train and buy
anything
from the station or for little fresh air. It's safe to get down at this station.
Izzatnagar - Tanakpur Demu Train Information
| Route | Izzatnagar → Tanakpur |
| Type | PASSENGER |
| Service Days | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| Departure | 07:25 from Izzatnagar |
| Arrival | 10:55 at Tanakpur |
| Travel Time | 3:30 |
| Distance | ~114.0 km |
| Total Stops | 15 |
| Pantry | No |
Enhance your train journey with ConfirmTkt
| Enjoy Meals on Train | Get delicious food delivered straight to your seat. Order food on train hassle-free. |
| Link Your Aadhaar | Get priority booking during the Advanced Reservation Period with IRCTC Aadhaar Link |
| Alternate Travel Plan | Get 3X Refund with Alternate Travel Plan, if your train seat remains waitlisted. |
Top Train Routes
Trains to Chennai
via