57411 Guntakal - Bodhan Passenger: Train Route & Timetable

57411 - Guntakal - Bodhan Passenger
Change
Guntakal Jn to Bodhan
Running Days : Mon Tue Wed Thu Fri Sat Sun
S. No Station Name & Code Arrives Departs Halt Time Distance Avg. Delay Day
1 Guntakal Jn - GTL Start 06:00 - 0.0 km - 1
2 Maddikera - MKR 06:16 06:18 2m 11.0 km - 1
3 TUGGALI - TGL 06:27 06:28 1m 26.0 km - 1
4 EDDULADODDI - EDD 06:34 06:35 1m 34.0 km - 1
5 Pendekallu - PDL 06:42 06:44 2m 42.0 km - 1
6 LINGANENIDODDI - LMD 06:48 06:49 1m 49.0 km - 1
7 MALLIYALA - MYL 06:49 06:50 1m 58.0 km - 1
8 Dhone - DHNE 07:20 07:25 5m 68.0 km - 1
9 BOGOLU - BVO 07:39 07:40 1m 78.0 km - 1
10 VELDURTI - VDI 07:49 07:50 1m 88.0 km - 1
11 ULINDAKONDA - UKD 07:59 08:00 1m 100.0 km - 1
12 DUPADU - DUU 08:09 08:10 1m 111.0 km - 1
13 KOTLA - KOLA 08:14 08:15 1m 120.0 km - 1
14 Kurnool City - KRNT 08:23 08:25 2m 122.0 km - 1
15 ALAMPUR ROAD - ALPR 08:34 08:35 1m 130.0 km - 1
16 Sbb Jogulamba H - SBBJ 08:39 08:40 1m 132.0 km - 1
17 MANOPAD - MOA 09:10 09:11 1m 146.0 km - 1
18 Itikyala - IKI 09:31 09:32 1m 159.0 km - 1
19 PEDDADINNE - PDNA 09:39 09:40 1m 163.0 km - 1
20 Poodoor - PDO 09:44 09:45 1m 169.0 km - 1
21 Gadwal - GWD 09:58 10:00 2m 178.0 km - 1
22 AREPALLI HALT - ARPL 10:08 10:09 1m 185.0 km - 1
23 Sriramnagar - SRNR 10:14 10:15 1m 190.0 km - 1
24 AJAKOLLU - AJK 10:19 10:20 1m 193.0 km - 1
25 Wanparti Road - WPR 10:29 10:30 1m 199.0 km - 1
26 KONNUR - KONN 10:39 10:40 1m 204.0 km - 1
27 KURUMURTHI - KXI 10:59 11:00 1m 213.0 km - 1
28 KAUKUNTLA - KQQ 11:08 11:09 1m 218.0 km - 1
29 DEVARKADRE - DKC 11:25 11:26 1m 228.0 km - 1
30 KOTAKADRA - KTKA 11:35 11:36 1m 234.0 km - 1
31 MANYAMKONDA - MQN 11:51 11:52 1m 239.0 km - 1
32 Mahabubnagar To - MHBT 12:00 12:01 1m 250.0 km - 1
33 Mahbubnagar - MBNR 12:13 12:15 2m 253.0 km - 1
34 YENUGONDA - YNG 12:19 12:20 1m 257.0 km - 1
35 DIVITI PALLI - DTP 12:24 12:25 1m 263.0 km - 1
36 Jadcherla - JCL 12:39 12:40 1m 270.0 km - 1
37 GOLLAPALLY - GLY 12:44 12:45 1m 278.0 km - 1
38 BALANAGAR - BABR 13:05 13:06 1m 293.0 km - 1
39 Shadnagar - SHNR 13:24 13:25 1m 307.0 km - 1
40 Timmapur - TMX 13:40 13:41 1m 322.0 km - 1
41 Umdanagar - UR 14:09 14:10 1m 338.0 km - 1
42 BUDVEL - BDVL 14:15 14:16 1m 345.0 km - 1
43 Falaknuma - FM 14:40 14:41 1m 351.0 km - 1
44 HUPPUGUDA - HPG 14:44 14:45 1m 353.0 km - 1
45 Yakutpura Kcg - YKA 14:47 14:48 1m 355.0 km - 1
46 Dabirpura - DQR 14:49 14:50 1m 356.0 km - 1
47 Malakpet - MXT 14:51 14:52 1m 357.0 km - 1
48 Kacheguda - KCG 15:10 15:20 10m 359.0 km - 1
49 VIDYANAGAR - VAR 15:22 15:23 1m 361.0 km - 1
50 Jamai Osmania - JOO 15:24 15:25 1m 362.0 km - 1
51 Arts College - ATC 15:26 15:27 1m 363.0 km - 1
52 Sitafal Mandi - STPD 15:29 15:30 1m 364.0 km - 1
53 Lalaguda Gate - LGDH 15:34 15:35 1m 366.0 km - 1
54 Malkajgiri - MJF 16:03 16:05 2m 367.0 km - 1
55 DAYANAND NAGAR - DYE 16:06 16:07 1m 368.0 km - 1
56 SAFILGUDA - SFX 16:08 16:09 1m 369.0 km - 1
57 Rmkrshnaprm Gte - RKO 16:10 16:11 1m 371.0 km - 1
58 AMMUGUDA - AMQ 16:12 16:13 1m 372.0 km - 1
59 CAVALRY BARRCKS - CVB 16:19 16:20 1m 373.0 km - 1
60 ALWAL - ALW 16:21 16:22 1m 374.0 km - 1
61 BOLARUM BAZAR - BOZ 16:23 16:24 1m 376.0 km - 1
62 Bolarum - BMO 16:29 16:30 1m 378.0 km - 1
63 G Pochampalli - GDPL 16:39 16:40 1m 383.0 km - 1
64 Gowdavalli - GWV 16:49 16:50 1m 388.0 km - 1
65 Medchal - MED 17:10 17:11 1m 391.0 km - 1
66 Dabilpur - DBV 17:15 17:16 1m 395.0 km - 1
67 MANOHARABAD - MOB 17:24 17:25 1m 405.0 km - 1
68 BRAHMANPALLI - BMPL 17:35 17:36 1m 413.0 km - 1
69 MASAIPET - ME 17:49 17:50 1m 419.0 km - 1
70 SRINIVASA NAGAR - SHAN 17:56 17:57 1m 422.0 km - 1
71 Wadiaram - WDR 18:16 18:17 1m 430.0 km - 1
72 Mirzapalli - MZL 18:35 18:36 1m 435.0 km - 1
73 Akanapet - AKE 19:01 19:02 1m 446.0 km - 1
74 BHIKNUR - BKU 19:11 19:12 1m 453.0 km - 1
75 TIPPAPUR - THPR 19:16 19:17 1m 457.0 km - 1
76 TALMADLA - TMD 19:29 19:30 1m 463.0 km - 1
77 Kamareddi - KMC 19:38 19:40 2m 473.0 km - 1
78 Uppalavai - UPW 19:52 19:53 1m 484.0 km - 1
79 SIRNAPALLI - SCP 20:04 20:05 1m 494.0 km - 1
80 Indalvai - IDL 20:15 20:16 1m 502.0 km - 1
81 Dichpalli - DHP 20:27 20:28 1m 512.0 km - 1
82 Nizamabad Jn - NZB 20:53 20:55 2m 525.0 km - 1
83 Jankampet Jn - JKM 21:09 21:10 1m 531.0 km - 1
84 Bodhan - BDHN 22:25 End - 551.0 km - 1
Guntakal - Bodhan Passenger
Confirm Train Ticket
Book Now

57411 Guntakal - Bodhan Passenger: Train Route, Schedule and Timings

Train 57411 Guntakal - Bodhan Passenger runs from Guntakal Jn(GTL) to Bodhan(BDHN) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Guntakal Jn(GTL) at 06:00 and reaches Bodhan(BDHN) at 22:25. It takes 1 day to reach train 57411 from Guntakal Jn(GTL) to Bodhan(BDHN) .

Guntakal - Bodhan Passenger 57411 train passes through 84 major stations in 1 day to reach from Guntakal Jn to Bodhan . It takes total of 16:25 hours journey to reach Bodhan .

In 57411 train route maximum halt time for this train is 10 minutes at Kacheguda(KCG). Train 57411 arrives at Kacheguda at 15:10 and departs at 15:20. So if you want to get down from the train and buy anything from the station or for little fresh air. It's safe to get down at this station.
Other stations which have more than 5 minutes halt time are

  1. Dhone (DHNE)

Guntakal - Bodhan Passenger Train Information

Route Guntakal Jn → Bodhan
Type PASSENGER
Service Days Mon, Tue, Wed, Thu, Fri, Sat, Sun
Departure 06:00 from Guntakal Jn
Arrival 22:25 at Bodhan
Travel Time 16:25
Distance ~551.0 km
Total Stops 84
Pantry No

Related trains for Train 57411 Guntakal - Bodhan Passenger

  • RU AWB SPL (7622)

    Train starts from Renigunta (RU) , Renigunta to Aurangabad (AWB) , Aurangabad. Total duration is 26 Hours and 55 Minutes.

    This trains runs on:
    Saturday

  • RU MYS SF EXP (22136)

    Train starts from Renigunta (RU) , Renigunta to Mysore Junction (MYS) , Mysore. Total duration is 8 Hours and 35 Minutes.

    This trains runs on:
    Saturday


Frequently Asked Questions (FAQs)

Q. From which station train 57411 Guntakal - Bodhan Passenger starts from?

A. 57411 Guntakal - Bodhan Passenger starts from Guntakal Jn(GTL)

Q. How many days in a week 57411 Guntakal - Bodhan Passenger runs?

A. 57411 Guntakal - Bodhan Passenger runs on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday,

Q. What is the maximum halt time of 57411 Guntakal - Bodhan Passenger and at which station?

A. Maximum halt time of 57411 Guntakal - Bodhan Passenger train is 10 minutes at Kacheguda(KCG)

Top Train Routes

train icon

Trains to Bengaluru

train icon

Trains to New Delhi

train icon

Trains to Goa

train icon

Trains to Hyderabad

train icon

Trains to Mumbai

train icon

Trains to Mysore

train icon

Trains to Chennai

train icon

Trains to Pune

train icon

Trains to Coimbatore