77282 Train Route
| S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day |
|---|---|---|---|---|---|---|---|
| 1 | Chhatrapati Sambhaji Nagar - CPSN | Start | 16:15 | - | 0.0 km | - | 1 |
| 2 | Mukundwadi Halt - MKDD | 16:20 | 16:21 | 1m | 6.3 km | - | 1 |
| 3 | Badnapur - BDU | 16:45 | 16:46 | 1m | 43.6 km | - | 1 |
| 4 | Jalna - J | 17:00 | 17:02 | 2m | 62.7 km | - | 1 |
| 5 | Ranjani - RNE | 17:25 | 17:26 | 1m | 93.4 km | - | 1 |
| 6 | Partur - PTU | 17:36 | 17:37 | 1m | 107.4 km | - | 1 |
| 7 | Selu - SELU | 18:05 | 18:06 | 1m | 134.8 km | - | 1 |
| 8 | Manwath Road - MVO | 18:30 | 18:31 | 1m | 149.6 km | - | 1 |
| 9 | Parbhani Jn - PBN | 19:25 | 19:45 | 20m | 177.2 km | - | 1 |
| 10 | Gangakher - GNH | 20:34 | 20:35 | 1m | 211.5 km | - | 1 |
| 11 | Parli Vaijnath - PRLI | 21:30 | 21:50 | 20m | 241.1 km | - | 1 |
| 12 | Pangaon - PNF | 22:39 | 22:40 | 1m | 276.5 km | - | 1 |
| 13 | Wadwal Nagnath - WDLN | 23:04 | 23:05 | 1m | 299.4 km | - | 1 |
| 14 | Latur Road Jn - LTRR | 23:13 | 23:14 | 1m | 304.2 km | - | 1 |
| 15 | Udgir - UDGR | 23:54 | 23:55 | 1m | 337.0 km | - | 1 |
| 16 | Bhalki - BHLK | 00:34 | 00:35 | 1m | 380.3 km | - | 2 |
| 17 | Bidar - BIDR | 01:19 | 01:20 | 1m | 417.7 km | - | 2 |
| 18 | Zahirabad - ZB | 01:54 | 01:55 | 1m | 449.4 km | - | 2 |
| 19 | Vikarabad Jn - VKB | 03:03 | 03:05 | 2m | 508.9 km | - | 2 |
| 20 | Shankarpalli - SKP | 03:24 | 03:25 | 1m | 537.3 km | - | 2 |
| 21 | Lingampalli - LPI | 03:39 | 03:40 | 1m | 557.9 km | - | 2 |
| 22 | Hafizpet - HFZ | 03:49 | 03:50 | 1m | 563.2 km | - | 2 |
| 23 | Sanathnagar - SNF | 03:59 | 04:00 | 1m | 572.1 km | - | 2 |
| 24 | Begumpet - BMT | 04:09 | 04:10 | 1m | 576.1 km | - | 2 |
| 25 | Secunderabad Jn - SC | 05:15 | 05:20 | 5m | 581.0 km | - | 2 |
| 26 | Kacheguda - KCG | 05:28 | 05:30 | 2m | 588.2 km | - | 2 |
| 27 | Falaknuma - FM | 05:54 | 05:55 | 1m | 595.5 km | - | 2 |
| 28 | Budvel - BDVL | 06:09 | 06:10 | 1m | 602.1 km | - | 2 |
| 29 | Umdanagar - UR | 06:15 | 06:16 | 1m | 608.6 km | - | 2 |
| 30 | Timmapur - TMX | 06:30 | 06:31 | 1m | 625.1 km | - | 2 |
| 31 | Shadnagar - SHNR | 06:44 | 06:45 | 1m | 640.0 km | - | 2 |
| 32 | Balanagar - BABR | 06:55 | 06:56 | 1m | 653.5 km | - | 2 |
| 33 | Ranga Reddy Guda - RRGA | 07:04 | 07:05 | 1m | 659.0 km | - | 2 |
| 34 | Rajapur - RJAP | 07:07 | 07:08 | 1m | 664.1 km | - | 2 |
| 35 | Gollapalli - GLY | 07:31 | 07:32 | 1m | 668.8 km | - | 2 |
| 36 | Jadcherla - JCL | 07:44 | 07:45 | 1m | 676.4 km | - | 2 |
| 37 | Divitipalli - DTP | 07:54 | 07:55 | 1m | 684.1 km | - | 2 |
| 38 | Yenugonda - YNG | 08:01 | 08:02 | 1m | 690.0 km | - | 2 |
| 39 | Mahbubnagar - MBNR | 08:08 | 08:10 | 2m | 694.0 km | - | 2 |
| 40 | Mahbubnagar Town Halt - MHBT | 08:13 | 08:14 | 1m | 696.6 km | - | 2 |
| 41 | Manyamkonda - MQN | 08:25 | 08:26 | 1m | 708.0 km | - | 2 |
| 42 | Kotakadra - KTKA | 08:30 | 08:31 | 1m | 712.4 km | - | 2 |
| 43 | Devarkadra Jn - DKC | 08:39 | 08:40 | 1m | 718.5 km | - | 2 |
| 44 | Kaukuntla - KQQ | 09:01 | 09:02 | 1m | 729.1 km | - | 2 |
| 45 | Kurumurthi - KXI | 09:07 | 09:08 | 1m | 734.2 km | - | 2 |
| 46 | Konnur - KONN | 09:16 | 09:17 | 1m | 742.5 km | - | 2 |
| 47 | Wanaparti Road - WPR | 09:27 | 09:28 | 1m | 747.5 km | - | 2 |
| 48 | Ajjakolu - AJK | 09:34 | 09:35 | 1m | 753.6 km | - | 2 |
| 49 | Sriramnagar - SRNR | 09:40 | 09:41 | 1m | 756.9 km | - | 2 |
| 50 | Arepalli Halt - ARPL | 09:47 | 09:48 | 1m | 761.5 km | - | 2 |
| 51 | Gadwal Jn - GWD | 09:58 | 10:00 | 2m | 769.2 km | - | 2 |
| 52 | Poodoor - PDO | 10:10 | 10:11 | 1m | 777.4 km | - | 2 |
| 53 | Peddadinne - PDNA | 10:18 | 10:19 | 1m | 783.9 km | - | 2 |
| 54 | Itikyala - IKI | 10:24 | 10:25 | 1m | 787.6 km | - | 2 |
| 55 | Manopad - MOA | 10:42 | 10:43 | 1m | 801.0 km | - | 2 |
| 56 | Sri Bala Brahmeswara Jogulamba Halt - SBBJ | 10:55 | 10:56 | 1m | 814.9 km | - | 2 |
| 57 | Kurnool City - KRNT | 11:10 | 11:12 | 2m | 824.6 km | - | 2 |
| 58 | Kotla - KOLA | 11:15 | 11:16 | 1m | 827.1 km | - | 2 |
| 59 | Dupadu - DUU | 11:25 | 11:26 | 1m | 835.3 km | - | 2 |
| 60 | Ulindakonda - UKD | 11:45 | 11:46 | 1m | 846.6 km | - | 2 |
| 61 | Veldurti - VDI | 12:15 | 12:16 | 1m | 858.8 km | - | 2 |
| 62 | Bogolu - BVO | 12:26 | 12:27 | 1m | 868.7 km | - | 2 |
| 63 | Dhone Jn - DHNE | 13:15 | 13:30 | 15m | 878.7 km | - | 2 |
| 64 | Rangapuram - RGM | 13:54 | 13:55 | 1m | 903.4 km | - | 2 |
| 65 | Betamcherla - BMH | 14:04 | 14:05 | 1m | 914.5 km | - | 2 |
| 66 | Krishnamma Kona - KEF | 14:24 | 14:25 | 1m | 929.8 km | - | 2 |
| 67 | Nandyal Jn - NDL | 15:25 | 15:30 | 5m | 954.4 km | - | 2 |
| 68 | Gazulapalli - GZL | 15:44 | 15:45 | 1m | 969.0 km | - | 2 |
| 69 | Diguvametta - DMT | 16:14 | 16:15 | 1m | 996.3 km | - | 2 |
| 70 | Giddalur - GID | 16:29 | 16:30 | 1m | 1007.8 km | - | 2 |
| 71 | Cumbum - CBM | 17:13 | 17:14 | 1m | 1041.4 km | - | 2 |
| 72 | Tarlupadu - TLU | 17:19 | 17:20 | 1m | 1055.1 km | - | 2 |
| 73 | Markapur Road - MRK | 17:41 | 17:42 | 1m | 1067.4 km | - | 2 |
| 74 | Donakonda - DKD | 17:59 | 18:00 | 1m | 1091.4 km | - | 2 |
| 75 | Kurichedu - KCD | 18:22 | 18:23 | 1m | 1104.3 km | - | 2 |
| 76 | Vinukonda - VKN | 18:39 | 18:40 | 1m | 1128.9 km | - | 2 |
| 77 | Narasaraopet - NRT | 19:29 | 19:30 | 1m | 1166.2 km | - | 2 |
| 78 | Guntur Jn - GNT | 21:55 | End | - | 1211.4 km | - | 2 |
77282 TEL-GNT: Train Route, Schedule and Timings
Train 77282 TEL-GNT runs from Tenali Junction(TEL) to Guntur Junction(GNT) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Tenali Junction(TEL) at 16:15 and reaches Guntur Junction(GNT) at 21:55. It takes 2 days to reach train 77282 from Tenali Junction(TEL) to Guntur Junction(GNT) .
TEL-GNT 77282 train passes through 78 major stations in 2 days to reach from Tenali Junction to Guntur Junction . It takes total of 29:40 hours journey to reach Guntur Junction .
In 77282 train route maximum halt time for this train is 20 minutes at
Parbhani Jn(PBN). Train 77282 arrives at Parbhani Jn
at 19:25 and departs at
19:45. So if you want to get down from the train and buy
anything
from the station or for little fresh air. It's safe to get down at this station.
Other stations which have more than 5
minutes
halt time are
Enhance your train journey with ConfirmTkt
| Enjoy Meals on Train | Get delicious food delivered straight to your seat. Order food on train hassle-free. |
| Link Your Aadhaar | Get priority booking during the Advanced Reservation Period with IRCTC Aadhaar Link |
| Alternate Travel Plan | Get 3X Refund with Alternate Travel Plan, if your train seat remains waitlisted. |
Top Train Routes
Trains to Chennai
via