56503YPR Vijayawada Pass: Train Route & Timetable

56503YPR - Vijayawada Pass
Change
Bengaluru Cant to Vijayawada Jn
Running Days : Mon Tue Wed Thu Fri Sat Sun
S. No Station Name & Code Arrives Departs Halt Time Distance Avg. Delay Day
1 Bengaluru Cant - BNC Start 07:20 - 0.0 km - 1
2 BAIYYAPPANAHALI - BYPL 07:27 07:28 1m 6.0 km 31 Min 1
3 Chennasandra - CSDR 07:39 07:40 1m 9.0 km 33 Min 1
4 Yelhanka Jn - YNK 08:09 08:10 1m 22.0 km 34 Min 1
5 RAJANKUNTI - RNN 08:19 08:20 1m 31.0 km 45 Min 1
6 Dodballapur - DBU 08:29 08:30 1m 43.0 km 53 Min 1
7 ODDARAHALLI - ORH 08:39 08:40 1m 50.0 km 59 Min 1
8 MAKLIDRUG - MKL 08:49 08:50 1m 61.0 km 70 Min 1
9 THONDEBHAVI - TDV 08:59 09:00 1m 70.0 km 79 Min 1
10 SOMESHWARA - SMWA 09:09 09:10 1m 76.0 km 89 Min 1
11 Gauribidanur - GBD 09:19 09:20 1m 83.0 km 85 Min 1
12 VIDURASWATTHA - VWA 09:26 09:27 1m 89.0 km 86 Min 1
13 Devarapalli - DPE 09:34 09:35 1m 95.0 km 86 Min 1
14 Hindupur - HUP 09:58 10:00 2m 106.0 km 67 Min 1
15 CHAKARLAPALLI - CPL 10:19 10:20 1m 129.0 km 82 Min 1
16 Penukonda - PKD 10:39 10:40 1m 143.0 km 84 Min 1
17 NARAYANAPURAM - NRYP 10:54 10:55 1m 155.0 km 98 Min 1
18 Sai P Nilayam - SSPN 11:19 11:20 1m 164.0 km 86 Min 1
19 KOTHACHERUVU - KTCR 11:25 11:26 1m 167.0 km 87 Min 1
20 BASAMPALLE - BSPL 11:34 11:35 1m 182.0 km 90 Min 1
21 Dharmavaram Jn - DMM 12:50 12:55 5m 197.0 km 39 Min 1
22 CHIGICHERLA - CCA 13:14 13:15 1m 208.0 km 51 Min 1
23 ZANGALAPALLE - ZPL 13:24 13:25 1m 218.0 km 55 Min 1
24 Prasannayanapal - PSPY 13:34 13:35 1m 227.0 km 64 Min 1
25 Anantapur - ATP 13:49 13:50 1m 230.0 km 52 Min 1
26 TATICHERLA - TAC 14:04 14:05 1m 238.0 km 56 Min 1
27 GARLADINNE - GDE 14:14 14:15 1m 247.0 km 61 Min 1
28 Kalluru - KLU 14:29 14:30 1m 258.0 km 66 Min 1
29 PAMIDI - PMD 14:39 14:40 1m 266.0 km 61 Min 1
30 RAMARAJU PALLI - RRJ 14:49 14:50 1m 273.0 km 63 Min 1
31 Turkapalli - TKPY 14:59 15:00 1m 279.0 km 61 Min 1
32 Gooty - GY 15:49 15:50 1m 287.0 km 67 Min 1
33 PATAKOTTACHERU - PLU 16:04 16:05 1m 299.0 km 71 Min 1
34 NAKKANADODDI - NKDO 16:09 16:10 1m 303.0 km 76 Min 1
35 TIMMANACHERLA - TIM 16:19 16:20 1m 313.0 km 79 Min 1
36 Guntakal Jn - GTL 16:35 16:50 15m 316.0 km 76 Min 1
37 Mallappa Gate H - MLGT 16:59 17:00 1m 323.0 km 84 Min 1
38 Maddikera - MKR 17:09 17:10 1m 328.0 km 88 Min 1
39 TUGGALI - TGL 17:19 17:20 1m 342.0 km 108 Min 1
40 EDDULADODDI - EDD 17:29 17:30 1m 350.0 km 112 Min 1
41 Pendekallu - PDL 17:39 17:40 1m 359.0 km 117 Min 1
42 LINGANENIDODDI - LMD 17:49 17:50 1m 365.0 km 120 Min 1
43 MALLIYALA - MYL 18:09 18:10 1m 374.0 km 128 Min 1
44 Dhone - DHNE 18:20 18:30 - 384.0 km 99 Min 1
45 MALKAPURAM - MLK 18:44 18:45 1m 397.0 km 105 Min 1
46 RANGAPURAM - RGM 18:59 19:00 1m 409.0 km 108 Min 1
47 Betamcherla - BMH 19:19 19:20 1m 420.0 km 134 Min 1
48 B CEMENT NAGAR - BEY 19:39 19:40 1m 427.0 km 136 Min 1
49 Krishnammakona - KEF 19:54 19:55 1m 435.0 km 137 Min 1
50 PANYAM - PNM 20:18 20:20 2m 446.0 km 141 Min 1
51 Nandyal - NDL 21:05 21:10 5m 460.0 km 117 Min 1
52 GAZULAPALLI - GZL 21:28 21:29 1m 475.0 km 127 Min 1
53 CHALAMA - CMZ 21:41 21:42 1m 486.0 km 134 Min 1
54 DIGUVAMETTA - DMT 22:09 22:10 1m 502.0 km 151 Min 1
55 Kistamsetipalli - KSTE 22:28 22:29 1m 509.0 km 151 Min 1
56 Giddalur - GID 22:36 22:38 2m 514.0 km 147 Min 1
57 GUDIMETTA - GMA 22:47 22:48 1m 524.0 km 151 Min 1
58 SOMIDEVIPALLE - SDV 23:03 23:04 1m 528.0 km 152 Min 1
59 Jgmbla Kshnprm - JBK 23:14 23:15 1m 540.0 km 147 Min 1
60 Cumbum - CBM 23:29 23:30 1m 547.0 km 154 Min 1
61 Tarlupadu - TLU 23:44 23:45 1m 561.0 km 159 Min 1
62 Markapur Road - MRK 00:01 00:02 1m 573.0 km 187 Min 2
63 GAJJELAKONDA - GJJ 00:21 00:22 1m 586.0 km 194 Min 2
64 Donakonda - DKD 00:46 00:48 2m 597.0 km 194 Min 2
65 Kurichedu - KCD 01:14 01:15 1m 610.0 km 167 Min 2
66 Vinukonda - VKN 01:58 02:00 2m 635.0 km 158 Min 2
67 Narasaraopet - NRT 02:40 02:42 2m 672.0 km 155 Min 2
68 SATULUR - STUR 02:59 03:00 1m 683.0 km 153 Min 2
69 Phirangipuram - PPM 03:19 03:20 1m 696.0 km 155 Min 2
70 PERECHERLA - PRCA 03:29 03:30 1m 706.0 km 158 Min 2
71 NALLAPADU - NLPD 03:43 03:45 2m 712.0 km 169 Min 2
72 Guntur Jn - GNT 04:10 04:20 10m 717.0 km 156 Min 2
73 Pedakakani Halt - PDKN 04:32 04:33 1m 724.0 km 152 Min 2
74 Namburu - NBR 04:38 04:39 1m 726.0 km 156 Min 2
75 Mangalagiri - MAG 04:59 05:00 1m 737.0 km 153 Min 2
76 Krishna Canal - KCC 05:14 05:15 1m 744.0 km 153 Min 2
77 Vijayawada Jn - BZA 06:05 End - 749.0 km 131 Min 2
Vijayawada Pass
Confirm Train Ticket
Book Now

56503YPR Vijayawada Pass: Train Route, Schedule and Timings

Train 56503YPR Vijayawada Pass runs from Bengaluru Cant(BNC) to Vijayawada Jn(BZA) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Bengaluru Cant(BNC) at 07:20 and reaches Vijayawada Jn(BZA) at 06:05. It takes 2 days to reach train 56503YPR from Bengaluru Cant(BNC) to Vijayawada Jn(BZA) .

Vijayawada Pass 56503YPR train passes through 77 major stations in 2 days to reach from Bengaluru Cant to Vijayawada Jn . It takes total of 22:45 hours journey to reach Vijayawada Jn .

In 56503YPR train route maximum halt time for this train is 15 minutes at Guntakal Jn(GTL). Train 56503YPR arrives at Guntakal Jn at 16:35 and departs at 16:50. So if you want to get down from the train and buy anything from the station or for little fresh air. It's safe to get down at this station.
Other stations which have more than 5 minutes halt time are

  1. Dharmavaram Jn (DMM)
  2. Nandyal (NDL)
  3. Guntur Jn (GNT)

Vijayawada Pass Train Information

Route Bengaluru Cant → Vijayawada Jn
Type PASSENGER
Service Days Mon, Tue, Wed, Thu, Fri, Sat, Sun
Departure 07:20 from Bengaluru Cant
Arrival 06:05 at Vijayawada Jn (Day 2)
Travel Time 22:45
Distance ~749.0 km
Total Stops 77
Classes SL
Pantry No

Related trains for Train 56503YPR Vijayawada Pass

  • T (T)

    Train starts from T (T) , T to T (T) , T. Total duration is T.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday


Frequently Asked Questions (FAQs)

Q. From which station train 56503YPR Vijayawada Pass starts from?

A. 56503YPR Vijayawada Pass starts from Bengaluru Cant(BNC)

Q. How many days in a week 56503YPR Vijayawada Pass runs?

A. 56503YPR Vijayawada Pass runs on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday,

Q. What is the maximum halt time of 56503YPR Vijayawada Pass and at which station?

A. Maximum halt time of 56503YPR Vijayawada Pass train is 15 minutes at Guntakal Jn(GTL)

Top Train Routes

train icon

Trains to Bengaluru

train icon

Trains to New Delhi

train icon

Trains to Goa

train icon

Trains to Hyderabad

train icon

Trains to Mumbai

train icon

Trains to Mysore

train icon

Trains to Chennai

train icon

Trains to Pune

train icon

Trains to Coimbatore