17254 Train Route

17254 - CPSN GNT EXP
Change
to
Running Days : Mon Tue Wed Thu Fri Sat Sun
S. No Station Name & Code Arrives Departs Halt Time Distance Avg. Delay Day
1 C SAMBHAJINAGAR - CPSN 00:00 16:15 -- 0.00 km - 1
2 MUKUNDAWADI HA - MKDD 16:20 16:21 01:00 7.00 km - 1
3 BADNAPUR - BDU 16:45 16:46 01:00 44.00 km - 1
4 JALNA - J 17:00 17:02 02:00 63.00 km - 1
5 RANJANI - RNE 17:25 17:26 01:00 94.00 km - 1
6 PARTUR - PTU 17:36 17:37 01:00 108.00 km - 1
7 SELU - SELU 18:05 18:06 01:00 135.00 km - 1
8 MANWATH ROAD - MVO 18:30 18:31 01:00 150.00 km - 1
9 PARBHANI JN - PBN 19:10 19:30 20:00 178.00 km - 1
10 GANGAKHER - GNH 20:10 20:11 01:00 212.00 km - 1
11 PARLI VAIJNATH - PRLI 21:30 21:50 20:00 241.00 km - 1
12 MURTI - MRTY 22:20 22:25 05:00 269.00 km - 1
13 PANGAON - PNF 22:33 22:34 01:00 277.00 km - 1
14 KAREPUR - KRPR 22:44 22:45 01:00 284.00 km - 1
15 WADWAL NAGNATH - WDLN 23:04 23:05 01:00 300.00 km - 1
16 LATUR ROAD JN - LTRR 23:13 23:14 01:00 305.00 km - 1
17 NAGESHWADI HALT - NGHW 23:18 23:19 01:00 314.00 km - 1
18 AMBIKA ROHINA - AMBR 23:29 23:30 01:00 318.00 km - 1
19 KUMTHA KHURD - KTKR 23:34 23:35 01:00 325.00 km - 1
20 UDGIR - UDGR 23:44 23:45 01:00 338.00 km - 1
21 BHALKI - BHLK 00:29 00:30 01:00 381.00 km - 2
22 BIDAR - BIDR 01:04 01:05 01:00 418.00 km - 2
23 ZAHIRABAD - ZB 01:33 01:35 02:00 450.00 km - 2
24 VIKARABAD JN - VKB 02:38 02:40 02:00 509.00 km - 2
25 RAVALPALI KALAN - RPK 03:00 03:01 01:00 532.00 km - 2
26 SHANKARPALLI - SKP 03:09 03:10 01:00 538.00 km - 2
27 LINGAMPALLI - LPI 03:24 03:25 01:00 558.00 km - 2
28 HAFIZPETA - HFZ 03:39 03:40 01:00 563.00 km - 2
29 SANAT NAGAR - SNF 03:49 03:50 01:00 572.00 km - 2
30 BEGAMPET - BMT 04:15 04:16 01:00 576.00 km - 2
31 SECUNDERABAD JN - SC 05:00 05:15 15:00 581.00 km - 2
32 KACHEGUDA - KCG 05:28 05:30 02:00 588.00 km - 2
33 FALAKNUMA - FM 05:44 05:45 01:00 595.00 km - 2
34 BUDVEL - BDVL 05:51 05:52 01:00 602.00 km - 2
35 UMDANAGAR - UR 05:59 06:00 01:00 608.00 km - 2
36 TIMMAPUR - TMX 06:14 06:15 01:00 625.00 km - 2
37 SHADNAGAR - SHNR 06:29 06:30 01:00 640.00 km - 2
38 BALANAGAR - BABR 06:44 06:45 01:00 653.00 km - 2
39 RANGAREDDY GUDA - RRGA 06:49 06:50 01:00 659.00 km - 2
40 RAJAPUR - RJAP 06:54 06:55 01:00 664.00 km - 2
41 GOLLAPALLY - GLY 07:09 07:10 01:00 668.00 km - 2
42 JADCHERLA - JCL 07:19 07:20 01:00 676.00 km - 2
43 DIVITI PALLI - DTP 07:29 07:30 01:00 684.00 km - 2
44 YENUGONDA - YNG 07:39 07:40 01:00 690.00 km - 2
45 MAHBUBNAGAR - MBNR 07:48 07:50 02:00 694.00 km - 2
46 MAHABUBNAGAR TO - MHBT 07:52 07:53 01:00 696.00 km - 2
47 MANYAMKONDA - MQN 07:59 08:00 01:00 708.00 km - 2
48 KOTAKADRA - KTKA 08:04 08:05 01:00 712.00 km - 2
49 DEVARKADRA JN - DKC 08:14 08:15 01:00 718.00 km - 2
50 KAUKUNTLA - KQQ 08:24 08:25 01:00 729.00 km - 2
51 KURUMURTHI - KXI 08:29 08:30 01:00 734.00 km - 2
52 KONNUR - KONN 08:39 08:40 01:00 742.00 km - 2
53 WANPARTI ROAD - WPR 08:49 08:50 01:00 747.00 km - 2
54 AJAKOLLU - AJK 08:59 09:00 01:00 753.00 km - 2
55 SRIRAMNAGAR - SRNR 09:14 09:15 01:00 756.00 km - 2
56 AREPALLI HALT - ARPL 09:19 09:20 01:00 761.00 km - 2
57 GADWAL JN - GWD 09:28 09:30 02:00 769.00 km - 2
58 POODOOR - PDO 09:39 09:40 01:00 777.00 km - 2
59 PEDDADINNE - PDNA 09:44 09:45 01:00 783.00 km - 2
60 ITIKYALA - IKI 09:54 09:55 01:00 787.00 km - 2
61 MANOPAD - MOA 10:09 10:10 01:00 800.00 km - 2
62 SBB JOGULAMBA H - SBBJ 10:19 10:20 01:00 814.00 km - 2
63 KURNOOL CITY - KRNT 10:48 10:50 02:00 824.00 km - 2
64 KOTLA - KOLA 10:59 11:00 01:00 826.00 km - 2
65 DUPADU - DUU 11:09 11:10 01:00 835.00 km - 2
66 ULINDAKONDA - UKD 11:24 11:25 01:00 846.00 km - 2
67 VELDURTI - VDI 11:44 11:45 01:00 858.00 km - 2
68 BOGOLU - BVO 12:09 12:10 01:00 868.00 km - 2
69 DHONE - DHNE 13:10 13:20 10:00 878.00 km - 2
70 RANGAPURAM - RGM 13:49 13:50 01:00 902.00 km - 2
71 BETAMCHERLA - BMH 13:59 14:00 01:00 914.00 km - 2
72 KRISHNAMMAKONA - KEF 14:19 14:20 01:00 929.00 km - 2
73 NANDYAL JN - NDL 15:25 15:30 05:00 953.00 km - 2
74 GAZULAPALLI - GZL 15:44 15:45 01:00 968.00 km - 2
75 DIGUVAMETTA - DMT 16:14 16:15 01:00 996.00 km - 2
76 GIDDALUR - GID 16:29 16:30 01:00 1007.00 km - 2
77 CUMBUM - CBM 16:42 16:43 01:00 1041.00 km - 2
78 TARLUPADU - TLU 16:56 16:57 01:00 1054.00 km - 2
79 MARKAPUR ROAD - MRK 17:08 17:09 01:00 1067.00 km - 2
80 DONAKONDA - DKD 17:31 17:32 01:00 1091.00 km - 2
81 KURICHEDU - KCD 17:44 17:45 01:00 1104.00 km - 2
82 VINUKONDA - VKN 18:04 18:05 01:00 1128.00 km - 2
83 NARASARAOPET - NRT 18:34 18:35 01:00 1165.00 km - 2
84 GUNTUR JN - GNT 21:55 00:00 -- 1211.00 km - 2
Cpsn Gnt Exp
Confirm Train Ticket
Book Now

17254 CPSN GNT EXP: Train Route, Schedule and Timings

Train 17254 CPSN GNT EXP runs from () to () on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from () at 16:15 and reaches () at 21:55. It takes 2 days to reach train 17254 from () to () .

CPSN GNT EXP 17254 train passes through 84 major stations in 2 days to reach from to . It takes total of 29:40 hours journey to reach .

In 17254 train route maximum halt time for this train is 20:00 minutes at PARBHANI JN(PBN). Train 17254 arrives at PARBHANI JN at 19:10 and departs at 19:30. So if you want to get down from the train and buy anything from the station or for little fresh air. It's safe to get down at this station.


Related trains for Train 17254 CPSN GNT EXP

  • A (A)

    Train starts from A (A) , A to A (A) , A. Total duration is A.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday


17254 CPSN GNT EXP FAQ

From which station train 17254 CPSN GNT EXP starts from?

17254 CPSN GNT EXP starts from ()

How many days in a week 17254 CPSN GNT EXP runs ?

17254 CPSN GNT EXP runs on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday,

What is the maximum halt time of 17254 CPSN GNT EXP and at which station?

Maximum halt time of 17254 CPSN GNT EXP train is 20:00 minutes at PARBHANI JN(PBN)


Top Train Routes

train icon

Trains to Bengaluru

train icon

Trains to New Delhi

train icon

Trains to Goa

train icon

Trains to Hyderabad

train icon

Trains to Mumbai

train icon

Trains to Mysore

train icon

Trains to Chennai

train icon

Trains to Pune

train icon

Trains to Coimbatore