14824 Re Ju Exp: Train Route & Timetable
| S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day |
|---|---|---|---|---|---|---|---|
| 1 | Rewari - RE | Start | 13:15 | - | 0.0 km | - | 1 |
| 2 | Nangal Mundi - NNU | 13:29 | 13:30 | 1m | 12.0 km | 10 Min | 1 |
| 3 | Dahina Zainabad - DZB | 13:40 | 13:41 | 1m | 25.0 km | 10 Min | 1 |
| 4 | Kanina Khas - KNNK | 13:49 | 13:50 | 1m | 34.0 km | 12 Min | 1 |
| 5 | GURHA KEMLA - GRKA | 13:56 | 13:57 | 1m | 36.0 km | 15 Min | 1 |
| 6 | BOJAWAS - BJWS | 14:02 | 14:03 | 1m | 38.0 km | 14 Min | 1 |
| 7 | Mahendragarh - MHRG | 14:08 | 14:10 | 2m | 50.0 km | 15 Min | 1 |
| 8 | Zerpur Pali - ZP | 14:20 | 14:21 | 1m | 58.0 km | 17 Min | 1 |
| 9 | NANGAL DEGROTA - NDRT | 14:27 | 14:28 | 1m | 64.0 km | 19 Min | 1 |
| 10 | NANWAN - NWN | 14:33 | 14:34 | 1m | 69.0 km | 18 Min | 1 |
| 11 | Satnali - STNL | 14:40 | 14:41 | 1m | 74.0 km | 18 Min | 1 |
| 12 | SOHANSRA - SAWN | 14:49 | 14:50 | 1m | 85.0 km | 17 Min | 1 |
| 13 | Loharu - LHU | 15:05 | 15:10 | 5m | 91.0 km | 12 Min | 1 |
| 14 | KUSHAL PURA - KLSP | 15:18 | 15:19 | 1m | 98.0 km | 13 Min | 1 |
| 15 | PARVEZPUR - PVZ | 15:24 | 15:25 | 1m | 103.0 km | 13 Min | 1 |
| 16 | Rampura Beri - RMB | 15:37 | 15:38 | 1m | 112.0 km | 15 Min | 1 |
| 17 | GUGALWA KIRTAN - GLKN | 15:44 | 15:45 | 1m | 116.0 km | 15 Min | 1 |
| 18 | BEWAR BHOJAN - BWBN | 15:49 | 15:50 | 1m | 120.0 km | 15 Min | 1 |
| 19 | HARPALU - HR | 15:57 | 15:58 | 1m | 127.0 km | 16 Min | 1 |
| 20 | KANDHARAN HALT - KDHN | 16:04 | 16:05 | 1m | 131.0 km | 16 Min | 1 |
| 21 | Sadulpur Jn - SDLP | 16:25 | 16:30 | 5m | 141.0 km | 12 Min | 1 |
| 22 | DOKWA - DKWA | 16:39 | 16:40 | 1m | 149.0 km | 16 Min | 1 |
| 23 | HADYAL - HYL | 16:47 | 16:48 | 1m | 157.0 km | 16 Min | 1 |
| 24 | Dudhwakhara - DKX | 16:58 | 16:59 | 1m | 170.0 km | 17 Min | 1 |
| 25 | SIRSALA - SRSL | 17:05 | 17:06 | 1m | 175.0 km | 20 Min | 1 |
| 26 | ASLU - ASLU | 17:12 | 17:13 | 1m | 184.0 km | 20 Min | 1 |
| 27 | Churu - CUR | 17:40 | 17:50 | 10m | 199.0 km | 17 Min | 1 |
| 28 | Depalsar - DEP | 18:00 | 18:01 | 1m | 206.0 km | 18 Min | 1 |
| 29 | JUHARPURA - JOH | 18:09 | 18:10 | 1m | 215.0 km | 17 Min | 1 |
| 30 | SHRI MAKRI NATH - SMNN | 18:15 | 18:16 | 1m | 219.0 km | 17 Min | 1 |
| 31 | MOLISAR - MIO | 18:22 | 18:23 | 1m | 225.0 km | 16 Min | 1 |
| 32 | Ratangarh Jn - RTGH | 18:50 | 18:55 | 5m | 241.0 km | 06 Min | 1 |
| 33 | Loha - LOHA | 19:15 | 19:16 | 1m | 250.0 km | 08 Min | 1 |
| 34 | Parhihara - PIH | 19:26 | 19:28 | 2m | 261.0 km | 08 Min | 1 |
| 35 | Talchhapar - TLC | 19:42 | 19:44 | 2m | 274.0 km | 07 Min | 1 |
| 36 | Sujangarh - SUJH | 19:55 | 20:00 | 5m | 287.0 km | 07 Min | 1 |
| 37 | Ladnun - LAU | 20:10 | 20:15 | 5m | 297.0 km | 08 Min | 1 |
| 38 | Balsamand - BLSD | 20:25 | 20:26 | 1m | 307.0 km | 10 Min | 1 |
| 39 | Sanvrad - SVO | 20:34 | 20:35 | 1m | 315.0 km | 10 Min | 1 |
| 40 | Didwana - DIA | 20:47 | 20:52 | 5m | 328.0 km | 03 Min | 1 |
| 41 | Marwar Balia - MBSK | 20:58 | 20:59 | 1m | 334.0 km | 11 Min | 1 |
| 42 | Khunkhuna - KKNA | 21:40 | 21:42 | 2m | 344.0 km | 14 Min | 1 |
| 43 | Pirwa - PW | 21:50 | 21:51 | 1m | 350.0 km | 22 Min | 1 |
| 44 | Choti Khatu - CTKT | 22:02 | 22:04 | 2m | 364.0 km | 22 Min | 1 |
| 45 | Bari Khatu - BKTU | 22:13 | 22:15 | 2m | 369.0 km | 20 Min | 1 |
| 46 | Kiroda - KRC | 22:26 | 22:28 | 2m | 382.0 km | 19 Min | 1 |
| 47 | Degana Jn - DNA | 22:40 | 22:43 | 3m | 394.0 km | 10 Min | 1 |
| 48 | Jalsu Nanak - JACN | 22:52 | 22:53 | 1m | 401.0 km | 10 Min | 1 |
| 49 | Jalsu - JAC | 23:00 | 23:02 | 2m | 407.0 km | 11 Min | 1 |
| 50 | Ren - REN | 23:19 | 23:21 | 2m | 421.0 km | 10 Min | 1 |
| 51 | KHEDULI - KQW | 23:28 | 23:30 | 2m | 428.0 km | 10 Min | 1 |
| 52 | Merta Road Junction - MTD | 23:37 | 23:42 | 5m | 438.0 km | 10 Min | 1 |
| 53 | Jogi Magra - JOM | 23:55 | 23:57 | 2m | 448.0 km | 06 Min | 1 |
| 54 | Gotan - GOTN | 00:09 | 00:11 | 2m | 458.0 km | 07 Min | 2 |
| 55 | Kharia Khangarh - KXG | 00:16 | 00:18 | 2m | 465.0 km | 08 Min | 2 |
| 56 | Umed - UMED | 00:27 | 00:29 | 2m | 476.0 km | 08 Min | 2 |
| 57 | Sathin Road - SWF | 00:39 | 00:40 | 1m | 486.0 km | 10 Min | 2 |
| 58 | Pipar Road Jn - PPR | 00:47 | 00:49 | 2m | 494.0 km | 15 Min | 2 |
| 59 | Kheri Salwa - KSW | 01:00 | 01:02 | 2m | 501.0 km | 16 Min | 2 |
| 60 | Asranada - AAS | 01:12 | 01:14 | 2m | 510.0 km | 22 Min | 2 |
| 61 | Jajiwal - JWL | 01:24 | 01:25 | 1m | 519.0 km | 24 Min | 2 |
| 62 | Banar - BNO | 01:35 | 01:37 | 2m | 527.0 km | 29 Min | 2 |
| 63 | Raika Bagh - RKB | 01:55 | 01:57 | 2m | 539.0 km | 42 Min | 2 |
| 64 | Jodhpur Jn - JU | 02:30 | End | - | 541.0 km | 13 Min | 2 |
14824 Re Ju Exp: Train Route, Schedule and Timings
Train 14824 Re Ju Exp runs from Rewari(RE) to Jodhpur Jn(JU) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Rewari(RE) at 13:15 and reaches Jodhpur Jn(JU) at 02:30. It takes 2 days to reach train 14824 from Rewari(RE) to Jodhpur Jn(JU) .
Re Ju Exp 14824 train passes through 64 major stations in 2 days to reach from Rewari to Jodhpur Jn . It takes total of 13:15 hours journey to reach Jodhpur Jn .
In 14824 train route maximum halt time for this train is 10 minutes at
Churu(CUR). Train 14824 arrives at Churu
at 17:40 and departs at
17:50. So if you want to get down from the train and buy
anything
from the station or for little fresh air. It's safe to get down at this station.
Other stations which have more than 5
minutes
halt time are
Re Ju Exp Train Information
| Route | Rewari → Jodhpur Jn |
| Type | MAIL_EXPRESS |
| Service Days | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| Departure | 13:15 from Rewari |
| Arrival | 02:30 at Jodhpur Jn (Day 2) |
| Travel Time | 13:15 |
| Distance | ~541.0 km |
| Total Stops | 64 |
| Classes | SL |
| Pantry | Yes |
Enhance your train journey with ConfirmTkt
| Enjoy Meals on Train | Get delicious food delivered straight to your seat. Order food on train hassle-free. |
| Link Your Aadhaar | Get priority booking during the Advanced Reservation Period with IRCTC Aadhaar Link |
| Alternate Travel Plan | Get 3X Refund with Alternate Travel Plan, if your train seat remains waitlisted. |
Top Train Routes
Trains to Chennai
via