14708 Train Route
| S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day |
|---|---|---|---|---|---|---|---|
| 1 | DADAR - DDR | 00:00 | 12:35 | -- | 0.00 km | - | 1 |
| 2 | BORIVALI - BVI | 12:56 | 13:01 | 05:00 | 24.00 km | 18 Min | 1 |
| 3 | PALGHAR - PLG | 13:52 | 13:57 | 05:00 | 81.00 km | 15 Min | 1 |
| 4 | VAPI - VAPI | 15:08 | 15:13 | 05:00 | 164.00 km | 13 Min | 1 |
| 5 | VALSAD - BL | 15:34 | 15:39 | 05:00 | 189.00 km | 17 Min | 1 |
| 6 | NAVSARI - NVS | 16:16 | 16:18 | 02:00 | 228.00 km | 20 Min | 1 |
| 7 | UDHNA JN - UDN | 16:20 | 16:21 | 01:00 | 253.00 km | - | 1 |
| 8 | SURAT - ST | 17:02 | 17:07 | 05:00 | 257.00 km | - | 1 |
| 9 | BHARUCH JN - BH | 17:51 | 17:53 | 02:00 | 316.00 km | 16 Min | 1 |
| 10 | VADODARA JN - BRC | 19:02 | 19:07 | 05:00 | 386.00 km | 23 Min | 1 |
| 11 | ANAND JN - ANND | 19:41 | 19:43 | 02:00 | 422.00 km | 27 Min | 1 |
| 12 | NADIAD JN - ND | 19:57 | 19:59 | 02:00 | 440.00 km | 27 Min | 1 |
| 13 | GERATPUR - GER | 20:01 | 20:02 | 01:00 | 472.00 km | - | 1 |
| 14 | AHMEDABAD JN - ADI | 21:50 | 21:55 | 05:00 | 486.00 km | 20 Min | 1 |
| 15 | SABARMATI BG - SBIB | 22:18 | 22:20 | 02:00 | 492.00 km | - | 1 |
| 16 | KALOL - KLL | 22:48 | 22:50 | 02:00 | 513.00 km | 18 Min | 1 |
| 17 | MAHESANA JN - MSH | 23:28 | 23:30 | 02:00 | 555.00 km | 29 Min | 1 |
| 18 | UNJHA - UJA | 23:51 | 23:53 | 02:00 | 575.00 km | - | 1 |
| 19 | PALANPUR JN - PNU | 01:15 | 01:20 | 05:00 | 620.00 km | 10 Min | 2 |
| 20 | ABU ROAD - ABR | 01:55 | 02:05 | 10:00 | 673.00 km | 12 Min | 2 |
| 21 | PINDWARA - PDWA | 02:40 | 02:42 | 02:00 | 716.00 km | 14 Min | 2 |
| 22 | JAWAI BANDH - JWB | 03:13 | 03:15 | 02:00 | 755.00 km | 14 Min | 2 |
| 23 | FALNA - FA | 03:30 | 03:32 | 02:00 | 771.00 km | 15 Min | 2 |
| 24 | RANI - RANI | 03:46 | 03:48 | 02:00 | 786.00 km | 15 Min | 2 |
| 25 | SOMESAR - SOS | 04:06 | 04:08 | 02:00 | 810.00 km | 17 Min | 2 |
| 26 | MARWAR JN - MJ | 04:45 | 04:50 | 05:00 | 838.00 km | 05 Min | 2 |
| 27 | PALI MARWAR - PMY | 05:18 | 05:23 | 05:00 | 868.00 km | 21 Min | 2 |
| 28 | LUNI JN - LUNI | 05:51 | 05:54 | 03:00 | 909.00 km | 16 Min | 2 |
| 29 | JODHPUR JN - JU | 06:30 | 06:45 | 15:00 | 941.00 km | 27 Min | 2 |
| 30 | RAIKA BAGH P JN - RKB | 06:53 | 06:55 | 02:00 | 943.00 km | 34 Min | 2 |
| 31 | GOTAN - GOTN | 07:48 | 07:50 | 02:00 | 1025.00 km | 01 Hr 06 Min | 2 |
| 32 | MERTA ROAD JN - MTD | 08:08 | 08:13 | 05:00 | 1045.00 km | 01 Hr 14 Min | 2 |
| 33 | MARWAR MUNDWA - MDW | 08:42 | 08:44 | 02:00 | 1085.00 km | 45 Min | 2 |
| 34 | NAGAUR - NGO | 09:03 | 09:08 | 05:00 | 1102.00 km | 47 Min | 2 |
| 35 | NOKHA - NOK | 09:48 | 09:50 | 02:00 | 1154.00 km | 56 Min | 2 |
| 36 | DESHNOK - DSO | 10:12 | 10:14 | 02:00 | 1186.00 km | 01 Hr 28 Min | 2 |
| 37 | BIKANER JN - BKN | 11:15 | 11:25 | 10:00 | 1218.00 km | - | 2 |
| 38 | LALGARH JN - LGH | 11:37 | 11:39 | 02:00 | 1222.00 km | - | 2 |
| 39 | LUNKARANSAR - LKS | 12:35 | 12:37 | 02:00 | 1298.00 km | - | 2 |
| 40 | SURATGARH JN - SOG | 14:00 | 14:05 | 05:00 | 1400.00 km | - | 2 |
| 41 | PILI BANGAN - PGK | 14:28 | 14:30 | 02:00 | 1424.00 km | - | 2 |
| 42 | HANUMANGARH JN - HMH | 15:55 | 00:00 | -- | 1450.00 km | - | 2 |
14708 RANAKPUR EXP: Train Route, Schedule and Timings
Train 14708 RANAKPUR EXP runs from Mumbai Dadar Western(DDR) to Bikaner Junction(BKN) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Mumbai Dadar Western(DDR) at 12:35 and reaches Bikaner Junction(BKN) at 15:55. It takes 2 days to reach train 14708 from Mumbai Dadar Western(DDR) to Bikaner Junction(BKN) .
RANAKPUR EXP 14708 train passes through 42 major stations in 2 days to reach from Mumbai Dadar Western to Bikaner Junction . It takes total of 27:20 hours journey to reach Bikaner Junction .
In 14708 train route maximum halt time for this train is 15:00 minutes at
JODHPUR JN(JU). Train 14708 arrives at JODHPUR JN
at 06:30 and departs at
06:45. So if you want to get down from the train and buy
anything
from the station or for little fresh air. It's safe to get down at this station.
Top Train Routes
Trains to Chennai
via