3160JBN Gede - Sealdah Special: Train Route & Timetable
| S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day |
|---|---|---|---|---|---|---|---|
| 1 | Sealdah - SDAH | Start | 22:55 | - | 0.0 km | - | 1 |
| 2 | Park Circus - PQS | 22:58 | 22:59 | 1m | 3.0 km | - | 1 |
| 3 | BALLYGUNGE JN - BLN | 23:03 | 23:04 | 1m | 5.0 km | - | 1 |
| 4 | LAKE GARDENS - LKF | 23:08 | 23:09 | 1m | 8.0 km | - | 1 |
| 5 | Mile 5B Cabin - MILE | 23:11 | 23:12 | 1m | 8.0 km | - | 1 |
| 6 | TOLLY GANJ - TLG | 23:13 | 23:14 | 1m | 9.0 km | - | 1 |
| 7 | NEW ALIPUR - NACC | 23:16 | 23:17 | 1m | 10.0 km | - | 1 |
| 8 | MAJERHAT - MJT | 23:21 | 23:22 | 1m | 11.0 km | - | 1 |
| 9 | BRACE BRIDGE - BRJ | 23:24 | 23:25 | 1m | 14.0 km | - | 1 |
| 10 | SANTOSHPUR - SSP | 23:27 | 23:28 | 1m | 17.0 km | - | 1 |
| 11 | AKRA - AKRA | 23:30 | 23:31 | 1m | 19.0 km | - | 1 |
| 12 | NANGI - NAI | 23:34 | 23:35 | 1m | 22.0 km | - | 1 |
| 13 | Komagata Maru Budge Budge - KBGB | 23:43 | End | - | 26.0 km | - | 1 |
3160JBN Gede - Sealdah Special: Train Route, Schedule and Timings
Train 3160JBN Gede - Sealdah Special runs from Sealdah(SDAH) to Komagata Maru Budge Budge(KBGB) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Sealdah(SDAH) at 22:55 and reaches Komagata Maru Budge Budge(KBGB) at 23:43. It takes 1 day to reach train 3160JBN from Sealdah(SDAH) to Komagata Maru Budge Budge(KBGB) .
Gede - Sealdah Special 3160JBN train passes through 13 major stations in 1 day to reach from Sealdah to Komagata Maru Budge Budge . It takes total of 0:48 hours journey to reach Komagata Maru Budge Budge .
In 3160JBN train route maximum halt time for this train is 1 minutes at
Park Circus(PQS). Train 3160JBN arrives at Park Circus
at 22:58 and departs at
22:59. So if you want to get down from the train and buy
anything
from the station or for little fresh air. It's safe to get down at this station.
Gede - Sealdah Special Train Information
| Route | Sealdah → Komagata Maru Budge Budge |
| Type | PASSENGER |
| Service Days | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| Departure | 22:55 from Sealdah |
| Arrival | 23:43 at Komagata Maru Budge Budge |
| Travel Time | 0:48 |
| Distance | ~26.0 km |
| Total Stops | 13 |
| Pantry | No |
Enhance your train journey with ConfirmTkt
| Enjoy Meals on Train | Get delicious food delivered straight to your seat. Order food on train hassle-free. |
| Link Your Aadhaar | Get priority booking during the Advanced Reservation Period with IRCTC Aadhaar Link |
| Alternate Travel Plan | Get 3X Refund with Alternate Travel Plan, if your train seat remains waitlisted. |
Top Train Routes
Trains to Chennai
via