06282 Train Route

06282 - AII MYS SPL
Change
to
Running Days : Mon Tue Wed Thu Fri Sat Sun
S. No Station Name & Code Arrives Departs Halt Time Distance Avg. Delay Day
1 AJMER JN - AII 00:00 18:50 -- 0.00 km - 1
2 NASIRABAD - NSD 19:36 19:38 02:00 24.00 km - 1
3 BIJAINAGAR - BJNR 20:20 20:22 02:00 66.00 km - 1
4 BHILWARA - BHL 21:30 21:35 05:00 132.00 km - 1
5 CHANDERIYA - CNA 22:49 22:50 01:00 179.00 km - 1
6 CHITTAURGARH - COR 23:35 23:40 05:00 186.00 km - 1
7 NIMACH - NMH 00:30 00:32 02:00 242.00 km - 2
8 MANDASOR - MDS 01:25 01:27 02:00 291.00 km - 2
9 RATLAM JN - RTM 03:25 03:35 10:00 375.00 km - 2
10 GODHRA JN - GDA 06:39 06:40 01:00 563.00 km - 2
11 VADODARA JN - BRC 07:40 07:50 10:00 637.00 km - 2
12 SURAT - ST 09:47 09:52 05:00 766.00 km - 2
13 VASAI ROAD - BSR 12:32 12:37 05:00 981.00 km - 2
14 KAMAN ROAD - KARD 13:24 13:25 01:00 992.00 km - 2
15 KALYAN JN - KYN 14:22 14:25 03:00 1033.00 km - 2
16 LONAVALA - LNL 16:13 16:15 02:00 1107.00 km - 2
17 PUNE JN - PUNE 17:30 17:40 10:00 1171.00 km - 2
18 SATARA - STR 20:17 20:20 03:00 1316.00 km - 2
19 KARAD - KRD 21:17 21:20 03:00 1375.00 km - 2
20 SANGLI - SLI 22:37 22:40 03:00 1443.00 km - 2
21 MIRAJ JN - MRJ 23:55 00:05 1450:00 1450.00 km - 3
22 KUDACHI - KUD 01:00 01:02 02:00 1483.00 km - 3
23 RAYBAG - RBG 01:18 01:20 02:00 1500.00 km - 3
24 GHATPRABHA - GPB 01:45 01:47 02:00 1529.00 km - 3
25 GOKAK ROAD - GKK 01:54 01:55 01:00 1535.00 km - 3
26 BELAGAVI - BGM 02:35 02:40 05:00 1587.00 km - 3
27 LONDA JN - LD 03:30 03:32 02:00 1638.00 km - 3
28 DHARWAR - DWR 04:40 04:42 02:00 1709.00 km - 3
29 SSS HUBBALLI JN - UBL 05:05 05:15 10:00 1729.00 km - 3
30 GADAG JN - GDG 06:10 06:12 02:00 1787.00 km - 3
31 KOPPAL - KBL 07:08 07:10 02:00 1844.00 km - 3
32 HOSAPETE JN - HPT 07:43 07:45 02:00 1872.00 km - 3
33 BALLARI CANTT - BYC 08:38 08:40 02:00 1932.00 km - 3
34 RAYADRUG - RDG 09:38 09:40 02:00 1991.00 km - 3
35 CHITRADURG - CTA 11:03 11:05 02:00 2088.00 km - 3
36 CHIKJAJUR JN - JRU 11:43 11:45 02:00 2122.00 km - 3
37 BIRUR JN - RRB 12:18 12:20 02:00 2190.00 km - 3
38 ARSIKERE JN - ASK 13:00 13:10 10:00 2236.00 km - 3
39 HASSAN - HAS 13:53 13:55 02:00 2282.00 km - 3
40 HOLE NARSIPUR - HLN 14:23 14:25 02:00 2314.00 km - 3
41 MYSURU JN - MYS 18:30 00:00 -- 2403.00 km - 3
Aii Mys Spl
Confirm Train Ticket
Book Now

06282 AII MYS SPL: Train Route, Schedule and Timings

Train 06282 AII MYS SPL runs from () to () on Monday. Train departs from () at 18:50 and reaches () at 18:30. It takes 3 days to reach train 06282 from () to () .

AII MYS SPL 06282 train passes through 41 major stations in 3 days to reach from to . It takes total of 47:40 hours journey to reach .

In 06282 train route maximum halt time for this train is 1450:00 minutes at MIRAJ JN(MRJ). Train 06282 arrives at MIRAJ JN at 23:55 and departs at 00:05. So if you want to get down from the train and buy anything from the station or for little fresh air. It's safe to get down at this station.


Related trains for Train 06282 AII MYS SPL

  • A (A)

    Train starts from A (A) , A to A (A) , A. Total duration is A.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday


06282 AII MYS SPL FAQ

From which station train 06282 AII MYS SPL starts from?

06282 AII MYS SPL starts from ()

How many days in a week 06282 AII MYS SPL runs ?

06282 AII MYS SPL runs on Monday,

What is the maximum halt time of 06282 AII MYS SPL and at which station?

Maximum halt time of 06282 AII MYS SPL train is 1450:00 minutes at MIRAJ JN(MRJ)


Top Train Routes

train icon

Trains to Bengaluru

train icon

Trains to New Delhi

train icon

Trains to Goa

train icon

Trains to Hyderabad

train icon

Trains to Mumbai

train icon

Trains to Mysore

train icon

Trains to Chennai

train icon

Trains to Pune

train icon

Trains to Coimbatore